|
Staten Island Units
| COMPANY | ADDRESS | SPECIAL EQUIPMENT |
| E151 L076 | 7219 Amboy Road | Thawing Apparatus 3 |
| E152 BC21 | 256 Hylan Boulevard | Foam Apparatus 152 |
| E153 L077 | 74 Broad Street |
| E154 | 3730 Victory Boulevard | Disbanded effective12/10/18 |
| E155 L078 | 14 Brighton Avenue |
| E156 | 412 Broadway | BFU 3 |
| E157 L080 | 1573 Castleton Avenue |
| E158 | 65 Harbor Road |
| E159 | 1592 Richmond Road | Satellite 5 |
| E160 DC08 | 1850 Clove Road | Rescue 5,Tac 2 |
| E161 L081 | 278 McClean Avenue | BFU 5 |
| E162 L082 BC23 | 256 Nelson Avenue |
| E163 L083 | 875 Jewett Avenue | Purple K unit |
| E164 L084 | 1560 Drumgoole Road West | BFU 1 |
| E165 L085 | 3067 Richmond Road |
| E166 L086 | 1400 Richmond Avenue | BFU 2 |
| E167 L087 | 345 Annadale Road | |
| E168 | 1100 Rossville Avenue | |
| L079 BC22 | 1189 Castleton Avenue |
| SQUAD 8 | 3730 Victory Boulevard | Effective 12/10/18 |
| MARINE 9 | 350 Front Street, Pier 14 | RAC 5 |
Back to Headquarters
|