|
FDNY Statistics - 1960 to 2015
Year | Uniform Force1 | Fires | Emergs. | MFA's | Total Alarms | Serious Fires2 | Civilian Deaths | EMS Runs |
1960 | 11,766 | 60,941 | 16,868 | 16,326 | 94,135 | 1,630 | 207 | 0 |
1961 | 11,578 | 61,644 | 17,509 | 18,530 | 97,683 | 1,696 | 166 | 0 |
1962 | 12,301 | 69,991 | 18,719 | 20,279 | 108,989 | 2,064 | 153 | 0 |
1963 | 12,817 | 74,680 | 20,836 | 21,961 | 117,477 | 1,912 | 175 | 0 |
1964 | 12,953 | 79,477 | 22,173 | 26,759 | 128,409 | 1,606 | 180 | 0 |
1965 | 13,288 | 85,592 | 24,305 | 32,814 | 142,711 | 1,905 | 196 | 0 |
1966 | 13,231 | 90,290 | 27,084 | 37,414 | 154,788 | 2,135 | 243 | 0 |
1967 | 13,059 | 91,161 | 33,231 | 48,106 | 172,498 | 2,275 | 218 | 0 |
1968 | 13,764 | 127,826 | 39,249 | 60,945 | 228,020 | 3,156 | 302 | 0 |
1969 | 14,031 | 126,204 | 41,054 | 72,060 | 239,318 | 3,312 | 307 | 0 |
Year | Uniform Force1 | Fires | Emergs. | MFA's | Total Alarms | Serious Fires2 | Civilian
Deaths | EMS Runs |
1970 | 14,325 | 127,249 | 45,999 | 89,432 | 263,659 | 3,508 | 310 | 0 |
1971 | 13,896 | 125,306 | 49,543 | 104,958 | 279,807 | 3,573 | 292 | 0 |
1972 | 13,558 | 118,297 | 49,610 | 106,878 | 274,785 | 3,410 | 270 | 0 |
1973 | 13,394 | 129,106 | 55,247 | 115,802 | 300,155 | 3,261 | 295 | 0 |
1974 | 13,091 | 130,324 | 59,733 | 164,401 | 353,458 | 3,852 | 273 | 0 |
1975 | 11,548 | 137,478 | 59,478 | 203,851 | 400,096 | 4,307 | 245 | 0 |
1976 | 10,662 | 153,263 | 64,524 | 207,227 | 425,014 | 4,880 | 289 | 0 |
1977 | 11,271 | 129,619 | 66,950 | 262,998 | 459,567 | 4,640 | 290 | 0 |
1978 | 10,979 | 210,792 | 66,323 | 285,290 | 472,405 | 3,445 | 272 | 0 |
1979 | 11,466 | 114,370 | 72,243 | 162,529 | 349,142 | 3,095 | 244 | 0 |
Year | Uniform Force1 | Fires | Emergs. | MFA's | Total Alarms | Serious Fires2 | Civilian
Deaths | EMS Runs |
1980 | 11,252 | 127,876 | 76,327 | 185,500 | 389,703 | 3,303 | 289 | 0 |
1981 | 11,720 | 122,261 | 75,653 | 164,118 | 362,032 | 3,090 | 246 | 0 |
1982 | 11,990 | 111,799 | 77,132 | 152,147 | 341,078 | 2,782 | 248 | 0 |
1983 | 11,908 | 96,276 | 76,772 | 139,083 | 312,131 | 2,320 | 228 | 0 |
1984 | 12,096 | 94,329 | 78,769 | 142,224 | 315,322 | 2,148 | 206 | 0 |
1985 | 12,080 | 97,454 | 81,553 | 132,522 | 311,529 | 2,240 | 213 | 0 |
1986 | 12,202 | 94,157 | 81,848 | 128,793 | 304,798 | 2,126 | 206 | 0 |
1987 | 11,943 | 89,751 | 93,557 | 140,957 | 324,205 | 2,134 | 245 | 0 |
1988 | 11,433 | 105,229 | 99,175 | 139,408 | 343,812 | 2,775 | 229 | 0 |
1989 | 10,630 | 95,126 | 114,168 | 136,862 | 346,156 | 3,187 | 246 | 0 |
Year | Uniform Force1 | Fires | Emergs. |
MFA's | Total Alarms | Serious Fires2 | Civilian Deaths | EMS Runs |
1990 | 10,710 | 96,089 | 114,858 | 147,766 | 358,713 | 3,275 | 276 | 0 |
1991 | 10,660 | 100,824 | 119,279 | 161,421 | 381,524 | 3,498 | 187 | 0 |
1992 | 11,033 | 96,491 | 119,181 | 158,251 | 373,923 | 3,906 | 164 | 0 |
1993 | 11,026 | 95,139 | 122,999 | 143,489 | 361,627 | 3,818 | 161 | 0 |
1994 | 11,389 | 87,203 | 136,035 | 120,337 | 343,375 | 3,973 | 162 | 7,046 |
1995 | 11,186 | 76,938 | 127,158 | 100,517 | 393,383 | 3,905 | 173 | 88,770 |
1996 | 10,947 | 71,494 | 289,234 | 79,150 | 439,878 | 3,395 | 149 | N/A |
1997 | 10,984 | 65,718 | 323,342 | 64,909 | 453,969 | 3,692 | 145 | N/A |
1998 | 11,232 | 61,410 | 320,127 | 66,078 | 447,615 | 3,183 | 107 | N/A |
1999 | 11,319 | 61,512 | 328,281 | 59,238 | 449,031 | 3,504 | 112 | N/A |
Year | Uniform Force1 | Fires | Emergs. | MFA's | Total Alarms | Serious Fires2 | Civilian Deaths | EMS Runs |
2000 | 11,296 | 58,438 | 329,427 | 56,283 | 444,148 | 3,289 | 125 | N/A |
2001 | 11,112 | 57,443 | 328,034 | 51,544 | 437,021 | 3,157 | 1013 | N/A |
2002 | 10,734 | 51,563 | 329,328 | 45,651 | 426,542 | 2,946 | 97 | N/A |
2003 | 11,177 | 51,120 | 351,850 | 41,018 | 433,988 | 3,202 | 125 | N/A |
2004 | 11,314 | 50,148 | 369,209 | 37,332 | 456,689 | 3,157 | 82 | N/A |
2005 | 11,419 | 51,395 | 402,169 | 32,138 | 485,702 | 3,353 | 104 | N/A |
2006 | 11,549 | 48,519 | 407,599 | 28,836 | 484,954 | 3,232 | 85 | N/A |
2007 | 11,275 | 47,932 | 417,620 | 25,755 | 490,767 | 2,872 | 95 | N/A |
2008 | 11,633 | 44,054 | 403,702 | 25,579 | 473,335 | 2,705 | 86 | N/A |
2009 | 11,266 | 43,677 | 403,969 | 25,378 | 473,024 | 2,481 | 73 | N/A |
2010 | 10,906 | 45,214 | 436,097 | 26,119 | 507,430 | 2,713 | 62 | N/A |
2011 | 10,483 | 41,109 | 432,881 | 24,027 | 488,017 | 2,651 | 64 | N/A |
2012 | 10,084 | 39,803 | 433,074 | 21,470 | 494,347 | 2,687 | 58 | N/A |
2013 | 10,241 | 39,675 | 420,217 | 19,346 | 479,228 | 2,447 | 67 | N/A |
2014 | 10,728 | 42,043 | 457,846 | 19,909 | 519,798 | 2,504 | 71 | N/A |
2015 | 10,??? | 45,476 | 515,460 | 21,045 | 581,981 | 2,545 | 59 | N/A |
Footnotes:
Statistics from 1960 to 1995 were taken from FDNY annual reports except for 1994 and 1995 and were compiled by Manhattan Dispatcher Herb Eysser #124. Statistics from 1996 to present compiled by James S. Griffiths. Thanks also go to the Mand Library on Randall's Island.
|