|
Runs and Workers - 1999
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 4,421 1,617 3,462 203
3 3,831 1,483 3,144 226
4 1,722 406 1,499 74
5 2,783 775 2,362 309
6 2,268 426 1,468 150
7 2,669 601 1,966 171
8 4,491 1,245 3,590 197
9 2,588 740 1,945 194
10 2,215 517 1,667 132
14 3,814 1,013 2,512 180
15 2,945 638 1,537 203
16 3,712 1,340 3,046 200
21 3,162 790 2,054 125
22 3,694 1,140 2,652 232
23 3,890 971 2,497 165
24 2,568 646 2,065 191
26 3,896 878 2,293 146
28 3,523 1,259 2,983 282
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
33 3,621 973 2,648 267
34 2,429 615 1,548 98
35 2,738 647 1,922 259
36 2,960 691 1,763 230
37 4,179 1,092 2,889 349
38 3,964 850 2,534 272
39 3,438 926 2,425 175
40 3,001 999 2,386 191
42 4,489 1,112 3,173 546
43 3,593 1,049 2,705 340
44 3,309 881 2,311 218
45 4,230 1,300 3,253 442
46 3,680 665 2,031 325
47 2,900 568 1,820 248
48 4,336 910 2,683 346
50 3,773 802 2,805 455
52 2,149 639 1,685 130
53 4,014 1,331 3,089 308
54 4,281 1,122 3,152 240
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,652 578 1,748 207
58 4,064 1,242 2,910 408
59 3,873 1,161 2,765 354
60 2,967 775 2,386 330
62 4,595 1,204 3,543 480
63 3,763 816 3,183 263
64 4,225 1,172 2,933 393
65 4,555 958 3,000 194
66 2,817 697 2,146 218
67 3,309 581 2,077 272
68 2,632 880 2,155 231
69 3,990 1,166 3,048 441
70 207 58 207 7
71 3,326 940 2,428 306
72 1,298 384 1,083 66
73 3,367 999 2,766 297
74 3,218 990 2,253 197
75 5,240 1,505 3,853 487
76 3,669 1,325 2,828 283
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
79 4,281 1,143 2,939 365
80 3,746 1,160 2,775 374
81 4,094 1,119 2,903 288
82 3,890 968 2,726 356
83 2,950 913 2,316 193
84 3,509 1,043 2,587 321
88 3,425 804 2,467 410
89 1,881 557 1,426 89
90 3,672 1,199 2,647 265
91 3,619 680 2,220 313
92 5,018 1,356 3,687 531
93 5,008 1,367 3,647 506
94 3,143 646 2,206 270
95 3,392 1,091 2,675 306
96 4,807 1,607 4,273 436
97 2,778 567 1,732 188
151 766 166 654 32
152 1,360 220 732 60
153 1,836 386 1,242 136
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
154 1,383 337 140 62
155 2,150 783 1,887 137
156 1,885 403 1,350 138
157 1,661 286 1,068 128
158 1,286 295 1,002 72
159 1,748 450 1,187 72
160 1,577 349 1,053 103
161 1,307 228 966 62
162 1,573 458 1,248 67
163 1,969 504 1,533 136
164 1,517 377 1,222 72
165 1,905 589 1,607 96
166 1,786 347 1,684 94
167 1,749 411 1,252 73
201 2,274 474 1,311 136
202 1,145 238 791 78
204 1,522 422 1,069 126
205 1,597 191 979 99
206 1,111 168 675 105
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
207 2,809 678 1,963 172
209 2,214 415 1,540 295
210 2,300 502 1,427 165
211 1,789 217 1,152 178
212 1,102 150 658 76
214 2,914 822 2,002 252
216 2,527 698 1,850 223
217 2,906 786 2,032 319
218 2,494 512 1,514 146
219 2,508 518 1,535 195
220 1,573 505 1,313 102
221 1,764 510 1,247 114
222 2,512 860 1,933 275
224 1,758 384 1,104 98
225 3,081 792 2,407 243
226 2,836 831 2,046 163
227 3,360 899 2,311 300
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
228 1,723 466 1,299 98
229 1,876 547 1,399 163
230 2,533 655 1,803 227
231 4,278 1,175 3,012 355
233 2,843 761 2,073 209
234 3,920 1,388 3,169 368
235 3,726 1,253 3,043 328
236 3,880 1,203 3,024 252
237 2,247 590 1,710 166
238 1,616 504 1,308 91
239 1,836 468 1,206 105
240 1,890 478 1,196 160
241 2,409 796 1,953 142
242 1,965 875 1,728 89
243 2,489 858 1,863 133
245 2,662 814 1,695 214
246 3,410 1,514 2,999 209
247 2,543 638 1,952 291
248 4,029 1,047 2,748 432
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
249 4,074 1,290 3,168 421
250 2,710 641 1,855 270
251 1,586 479 1,314 51
253 3,508 1,192 2,607 221
254 2,989 662 1,937 253
255 4,050 1,363 3,384 485
257 4,756 1,530 3,762 292
258 1,473 297 947 69
259 1,994 335 1,189 82
260 2,099 488 1,437 138
261 2,297 388 1,353 157
262 2,485 777 1,794 176
263 2,748 743 1,889 135
264 2,085 555 1,509 132
265 1,973 491 1,355 193
266 1,447 305 987 108
268 1,225 328 858 55
271 2,574 657 1,809 144
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
273 3,573 1,461 3,104 222
274 2,454 495 1,501 163
275 4,007 826 2,732 266
276 2,980 878 2,329 258
277 2,914 964 2,294 214
278 2,563 769 1,729 156
279 1,518 354 1,006 103
280 3,802 1,171 2,765 305
281 3,216 856 2,086 330
282 2,368 545 1,708 228
283 4,198 1,124 2,973 432
284 1,688 428 1,048 93
285 2,050 577 1,381 126
286 1,612 494 1,217 85
287 3,092 1,019 1,444 223
289 4,115 1,031 2,978 273
290 5,267 1,491 4,234 525
291 1,910 570 1,463 73
292 2,914 770 1,907 146
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
293 2,257 319 1,555 145
294 1,584 332 915 114
295 1,773 477 1,359 55
297 1,160 301 928 46
298 4,622 1,430 3,558 312
299 2,204 512 1,595 113
301 3,716 876 2,587 197
302 3,796 1,124 3,078 223
303 3,900 785 2,471 236
304 2,839 599 2,004 151
305 2,992 1,065 2,399 162
306 1,916 481 1,295 74
307 3,281 1,202 2,540 237
308 2,821 768 2,055 166
309 2,307 659 1,717 162
310 3,296 746 2,322 221
311 2,271 657 1,837 116
312 2,072 523 1,422 107
313 1,446 275 882 49
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
314 1,894 449 1,355 90
315 3,266 803 2,189 197
316 2,503 791 1,795 118
317 4,277 941 2,881 206
318 2,240 931 2,064 277
319 1,785 516 1,256 78
320 2,102 456 1,376 112
321 2,493 844 1,934 146
323 2,166 530 1,614 187
324 3,420 966 2,289 225
325 2,957 905 2,354 202
326 1,734 370 1,110 73
328 1,666 349 974 94
329 410 66 313 26
330 2,614 856 1,947 204
331 1,281 387 985 49
332 3,619 988 2,684 253
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 1,950 32 1,706 188
2 3,851 96 2,991 292
3 3,013 37 2,317 350
4 4,192 67 3,366 383
5 1,440 19 1,279 232
6 2,020 30 1,881 381
7 2,969 70 2,310 272
8 1,162 18 818 91
9 2,373 31 1,878 253
10 1,549 36 1,222 138
11 2,149 42 1,794 291
12 2,812 50 2,208 273
13 2,820 70 2,080 293
14 2,790 68 2,186 418
15 1,234 45 1,089 108
16 3,075 61 2,119 265
17 2,281 51 1,668 301
18 2,168 45 1,585 295
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
19 2,773 44 2,044 440
20 1,650 19 1,415 276
21 2,675 38 1,601 201
22 2,949 52 2,372 402
23 2,961 37 1,953 382
24 3,842 45 2,775 301
25 2,500 54 1,508 227
26 3,804 41 2,388 526
27 2,978 85 2,248 585
28 3,131 41 2,157 481
29 1,768 70 1,212 165
30 2,970 41 1,630 410
31 2,121 33 1,517 317
32 3,174 61 2,426 495
33 3,614 60 2,530 499
34 2,953 80 2,118 322
35 2,067 48 1,502 231
36 2,456 62 1,859 267
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
37 2,862 41 1,977 454
38 2,344 22 1,387 368
39 1,380 43 1,189 174
40 3,274 65 2,310 406
41 2,583 80 2,061 394
42 1,932 35 1,559 382
43 3,807 77 2,659 451
44 3,577 52 2,633 610
45 3,534 162 2,464 439
46 2,751 71 1,885 305
47 2,957 99 1,928 368
48 2,282 50 1,383 260
49 1,969 69 1,443 263
50 1,575 101 1,223 113
51 3,255 54 1,917 319
52 1,320 47 995 135
53 93 8 93 7
54 3,589 118 2,462 391
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,603 37 1,944 358
56 2,816 35 1,653 356
58 2,518 57 1,824 460
59 2,720 90 2,084 395
61 1,969 80 1,470 238
76 420 14 338 12
77 1,887 40 1,174 168
78 1,397 26 1,000 161
79 1,301 24 803 146
80 1,475 27 1,159 160
81 1,616 47 1,312 115
82 985 22 676 83
83 1,510 33 969 151
84 917 26 671 66
85 1,349 44 1,075 113
86 1,928 51 1,568 136
87 1,035 21 664 77
101 1,340 55 874 136
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
102 3,195 69 2,213 568
103 3,871 78 2,486 526
104 1,246 32 878 162
105 2,950 37 2,050 370
106 1,090 32 819 121
107 2,362 50 1,963 315
108 2,835 38 2,415 444
109 2,031 89 1,637 264
110 2,941 58 2,379 313
111 3,324 67 2,668 553
112 3,054 53 2,075 409
113 3,321 92 2,677 628
114 2,505 58 1,883 265
115 1,659 35 979 140
116 2,929 43 2,018 287
117 2,742 97 2,188 283
118 1,933 60 1,187 166
119 2,075 51 1,246 255
120 3,865 62 2,898 562
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
121 2,269 17 1,074 220
122 1,650 37 1,261 192
123 3,660 62 2,612 540
124 2,920 37 1,990 325
125 2,519 110 1,679 263
126 3,217 99 1,970 303
127 3,292 77 2,501 434
128 1,689 45 1,217 165
129 2,506 85 2,143 312
130 1,009 38 687 70
131 1,739 39 1,223 180
132 3,025 57 2,216 478
133 2,412 40 1,815 315
134 1,753 24 1,434 172
135 1,278 49 944 134
136 3,112 84 2,300 364
137 1,028 19 859 107
138 3,809 126 2,682 446
140 1,521 38 1,051 118
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
142 2,237 63 1,532 284
143 1,892 50 1,278 223
144 1,456 66 972 85
146 2,038 45 1,360 241
147 3,712 70 2,454 552
148 2,689 59 2,130 419
149 1,916 79 1,193 175
150 3,318 53 1,909 238
151 2,196 120 1,691 241
152 1,962 75 1,236 158
153 2,441 45 1,717 332
154 3,324 99 2,091 327
155 2,563 118 1,948 252
156 2,466 44 1,943 361
157 3,497 63 2,840 630
158 1,930 108 1,547 156
159 2,219 70 1,848 283
160 1,660 82 1,066 82
161 2,073 44 1,270 319
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
162 2,403 66 1,664 183
163 2,818 78 2,168 271
164 1,723 80 1,167 96
165 3,015 81 2,185 262
166 1,484 33 1,312 260
167 2,101 71 1,476 173
168 1,962 74 1,605 220
169 1,851 80 1,607 261
170 3,052 77 2,440 379
172 2,200 41 1,839 349
173 1,098 82 767 100
174 3,004 66 1,990 400
175 2,746 68 1,882 310
176 2,883 47 2,252 476
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
BRUSH FIRE 1 67 67 66 HRS
BRUSH FIRE 2 59 58 45 HRS
BRUSH FIRE 3 90 84 76 HRS
BRUSH FIRE 4 63 60 70 HRS
BRUSH FIRE 5 29 26 26 HRS
BRUSH FIRE 6 32 28 37 HRS
COLLAPSE UNIT 301 136 286 HRS
DECON TRAILER 13 11 37 HRS
DECON SUPPORT UNIT 15 15 71 HRS
FIELD COMM 475 326 499 HRS
FOAM TENDER 10 8 12 HRS
FOAM UNIT 95 0 0 0
FOAM UNIT 96 7 7 25 HRS
FOAM UNIT 152 2 2 2 HRS
FOAM UNIT 154 11 6 9 HRS
FOAM UNIT 167 9 1 2 HRS
FOAM UNIT 206 5 5 11 HRS
FOAM UNIT 260 14 2 14 HRS
FOAM UNIT 321 1 1 2 HRS
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
HAZ MAT UNIT 787 542 35
HI RISE UNIT 1 22 5 14 HRS
HI RISE UNIT 2 27 14 48 HRS
MARINE 1 288 122 268 HRS
MARINE 6 1,059 154 239 HRS
MARINE 9 817 38 47 HRS
MARINE BATTALION 13 8 30 HRS
MASK SERVICE UNIT 114 114 275 HRS
RAC 1 611 611 1,061
RAC 2 741 741 1,044
RAC 3 428 428 601
RAC 4 587 587 853
RAC 5 380 380 606
RESCUE 1 3,628 1,272 463
RESCUE 2 3,048 966 594
RESCUE 3 1,706 645 400
RESCUE 4 2,532 841 351
RESCUE 5 2,373 693 185
S.O.C. BATTALION 1,029 460 868 HRS
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
SAFETY BATTALION 1 1,040 1,040 1560 HRS
SATELLITE 1 62 22 112 HRS
SATELLITE 2 105 36 153 HRS
SATTELITE 3 56 14 44 HRS
SATELLITE 4 239 22 51 HRS
SATELLITE 5 121 28 63 HRS
SATELLITE 6 67 10 77 HRS
SQUAD 1 1822 1315 400
SQUAD 18 3389 2443 389
SQUAD 41 3400 1953 451
SQUAD 61 2916 1904 324
SQUAD 252 2326 1606 321
SQUAD 270 2881 2053 364
SQUAD 288 2168 1420 265
TACTICAL SUPPORT 1 849 847 244
TACTICAL SUPPORT 2 578 390 103
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
1 3,541 1,690 303 256 0 47 0
2 3,001 1,819 396 61 0 63 1
3 2,327 1,613 605 53 11 64 13
4 1,852 1,445 434 42 0 93 3
6 3,443 1,466 413 57 0 76 0
7 4,131 2,472 465 101 4 93 7
8 5,085 3,274 415 49 1 68 3
9 5,623 2,525 516 63 4 84 3
10 3,675 2,450 598 55 2 79 6
11 3,657 2,021 862 89 2 71 9
12 3,477 1,923 928 109 22 89 17
13 3,540 1,602 691 72 3 47 4
14 2,438 1,615 672 44 11 77 18
15 3,532 1,722 736 102 5 25 2
16 4,051 1,965 1,120 97 6 71 1
17 3,186 1,746 1,068 88 1 110 7
18 2,805 1,924 846 60 8 101 15
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
19 3,967 2,427 996 94 4 64 7
20 3,299 1,861 608 63 5 31 3
21 2,437 1,593 449 50 9 88 14
22 2,932 2,358 409 86 31 29 4
23 2,043 1,496 263 36 14 14 7
26 2,201 1,396 664 51 12 97 14
27 2,816 1,869 707 56 1 80 0
28 2,747 1,581 464 52 4 93 10
31 3,290 1,662 523 51 6 64 7
32 1,765 1,446 291 48 6 41 6
33 3,265 2,110 735 71 10 57 0
35 3,208 1,885 677 76 3 92 5
37 2,296 1,383 561 72 18 93 13
38 2,763 1,742 846 70 9 111 22
39 2,692 942 614 77 9 54 3
40 3,079 1,970 561 73 11 51 4
41 3,395 2,186 1,059 105 1 102 11
42 2,532 1,762 444 37 3 91 17
43 2,388 1,521 617 49 6 20 4
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
44 3,468 1,962 901 127 16 76 6
45 2,910 1,853 427 59 11 37 6
46 4,418 2,933 780 87 9 95 6
47 1,912 778 311 45 0 0 0
48 2,370 1,178 542 65 3 97 11
49 3,456 2,408 547 111 0 46 0
50 4,601 1,895 772 147 4 84 3
51 3,005 2,102 571 96 11 154 13
52 3,474 1,413 487 74 2 30 0
53 2,758 1,751 349 31 10 58 4
54 4,218 1,599 573 121 12 79 3
57 2,904 1,276 409 98 6 89 2
58 1,910 1,510 658 69 12 87 21
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE
DIVISIONS RUNS (HOURS) WORKERS OCCUPIED VACANT
========= ========= ========= ========= ========= =========
1 418 537 295 295 0
3 436 737 329 298 16
6 607 834 504 446 58
7 566 604 489 407 9
8 452 559 217 210 4
11 601 847 359 395 6
13 567 690 481 371 9
14 536 661 400 455 1
15 715 511 603 603 71
Back to the Runs and Workers Sub-Menu
|