|
Runs and Workers - 1998
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 4,218 1,517 3,217 153
3 3,987 1,609 3,312 234
4 1,647 375 1,336 74
5 2,968 810 2,493 364
6 2,200 405 1,494 139
7 2,569 625 2,025 166
8 4,540 1,297 3,417 220
9 2,544 737 1,876 185
10 2,229 474 1,684 112
14 4,038 1,059 2,620 198
15 2,090 560 1,509 215
16 3,749 1,281 3,109 198
21 3,303 819 2,131 133
22 3,634 1,128 2,628 205
23 3,949 1,084 2,605 144
24 2,585 633 2,042 180
26 3,694 756 2,097 169
28 3,677 1,375 3,158 261
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
33 3,930 1,003 3,077 356
34 2,308 550 1,509 124
35 2,733 705 1,321 227
36 2,891 687 1,703 219
37 3,622 1,062 2,433 302
38 4,008 862 2,596 285
39 3,502 948 2,511 186
40 3,214 1,150 2,599 203
42 4,939 1,401 3,753 579
43 3,745 1,058 2,834 321
44 3,258 789 2,235 223
45 4,141 1,241 3,207 342
46 3,471 587 1,923 289
47 2,887 515 1,776 224
48 4,398 925 2,784 310
50 3,880 724 2,901 512
52 2,045 547 1,564 103
53 3,956 1,335 2,987 283
54 4,160 1,095 3,106 241
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,488 582 1,637 175
58 4,238 1,254 3,142 403
59 4,385 1,623 3,581 462
60 3,260 917 2,493 286
62 4,444 1,231 3,544 405
63 3,871 855 3,334 261
64 4,150 1,008 2,891 306
65 4,468 1,038 3,058 171
66 2,808 706 2,031 213
67 3,635 619 2,247 276
68 3,452 1,160 2,968 304
69 3,480 722 1,977 339
70 217 56 217 16
71 3,412 941 2,491 328
72 1,223 346 1,025 92
73 3,504 1,078 2,942 296
74 3,252 968 2,314 207
75 5,144 1,492 3,893 463
76 3,667 1,310 2,780 279
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
79 4,466 1,247 3,189 342
80 4,036 1,238 2,850 350
81 3,904 1,095 2,778 288
82 3,631 922 2,723 276
83 3,010 900 2,406 188
84 3,734 1,143 2,899 360
88 3,275 892 2,421 337
89 1,835 576 1,350 81
90 3,421 1,152 2,579 256
91 3,356 752 1,996 269
92 4,199 1,004 2,747 405
93 4,778 1,374 3,589 564
94 3,411 686 2,374 271
95 3,345 1,061 2,639 286
96 4,808 1,578 4,328 412
97 2,642 555 1,660 168
151 742 143 594 20
152 1,421 186 717 81
153 1,861 356 1,322 139
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
154 1,468 373 1,090 59
155 2,071 760 1,735 133
156 1,775 430 1,187 127
157 1,579 298 1,023 107
158 1,293 329 1,034 87
159 1,662 448 1,210 71
160 1,712 326 1,070 125
161 1,308 182 1,023 62
162 1,551 687 1,208 58
163 1,889 488 1,459 119
164 1,559 376 1,248 60
165 1,846 596 1,521 71
166 1,683 315 1,285 91
167 1,754 362 1,222 67
201 2,268 552 1,454 148
202 1,207 267 796 93
204 1,714 463 1,089 141
205 1,773 208 1,198 135
206 1,202 222 809 86
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
207 2,839 689 1,492 163
209 2,150 393 1,399 236
210 2,309 558 1,535 195
211 1,740 238 1,081 159
212 1,041 121 586 60
214 3,101 871 2,176 249
216 2,716 803 2,069 238
217 2,897 789 2,050 344
218 2,706 535 1,623 127
219 2,641 536 1,483 162
220 1,542 435 1,249 132
221 1,908 509 1,367 118
222 2,572 815 1,921 265
224 1,982 442 1,319 114
225 2,626 650 2,109 268
226 2,861 773 2,052 157
227 3,137 775 2,267 310
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
228 1,654 458 1,140 115
229 2,162 541 1,450 128
230 2,640 676 1,918 308
231 4,081 1,028 2,866 399
233 2,822 738 2,063 230
234 3,844 1,189 3,023 388
235 3,922 1,356 3,326 383
236 3,633 1,246 2,930 258
237 2,173 527 1,680 194
238 1,589 491 1,235 92
239 1,713 422 1,119 111
240 1,704 450 1,231 183
241 2,404 820 1,933 136
242 2,018 841 1,649 106
243 2,376 952 1,908 131
245 2,615 706 1,589 173
246 3,336 1,601 2,890 193
247 2,411 556 1,852 316
248 3,958 954 2,709 461
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
249 3,991 1,304 3,145 416
250 2,525 610 1,884 241
251 1,503 444 1,267 43
253 3,263 1,145 2,622 212
254 2,732 611 1,727 234
255 3,972 1,253 3,377 452
257 4,079 1,399 3,428 302
258 1,540 336 1,128 70
259 1,976 316 1,172 69
260 2,382 532 1,516 140
261 2,261 415 1,307 136
262 2,670 835 1,988 172
263 2,886 771 1,993 136
264 2,228 555 1,550 114
265 1,876 447 1,311 166
266 1,553 316 1,003 100
268 1,256 286 854 58
271 2,614 637 1,977 147
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
273 3,461 1,472 3,006 208
274 2,399 480 1,477 146
275 4,254 818 2,731 208
276 2,983 909 2,289 224
277 2,898 959 2,240 181
278 2,483 636 1,592 156
279 1,583 345 1,044 111
280 3,941 1,085 2,897 353
281 3,053 790 1,904 287
282 2,314 590 1,686 200
283 3,991 985 2,713 379
284 1,651 409 1,033 114
285 2,435 600 1,478 61
286 1,501 464 1,156 61
287 3,301 1,083 2,590 206
289 4,105 1,074 3,049 264
290 5,103 1,546 4,158 470
291 1,973 564 1,503 79
292 2,422 745 1,661 135
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
293 1,822 587 1,339 131
294 1,725 383 1,146 112
295 1,667 433 1,208 53
297 1,116 283 848 35
298 5,148 1,466 3,941 287
299 2,179 550 1,552 98
301 4,243 876 3,081 170
302 4,083 1,110 3,405 205
303 4,155 731 2,528 192
304 2,878 583 2,024 138
305 2,874 1,023 2,223 148
306 1,608 410 1,129 62
307 3,708 1,246 2,818 234
308 3,147 789 2,148 156
309 2,122 631 1,572 136
310 3,150 710 2,260 213
311 2,192 622 1,862 122
312 2,018 491 1,389 97
313 1,242 262 763 35
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
314 1,932 467 1,392 97
315 3,351 730 2,343 182
316 2,798 786 2,025 135
317 4,238 949 2,971 169
318 2,135 820 1,915 213
319 1,641 496 1,181 56
320 2,073 457 1,291 101
321 2,274 772 1,798 133
323 1,850 510 1,430 147
324 3,349 915 2,306 174
325 3,141 923 2,443 174
326 1,581 391 972 61
328 1,782 357 1,069 87
329 413 58 326 23
330 2,469 813 1,870 142
331 1,199 350 992 46
332 3,397 898 2,399 241
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 1,900 42 1,595 187
2 3,839 150 2,888 292
3 3,171 69 2,355 323
4 4,177 110 3,343 364
5 1,907 51 1,621 293
6 1,804 45 1,586 326
7 3,083 48 2,400 258
8 1,238 20 877 117
9 2,084 49 1,453 214
10 1,481 27 1,288 119
11 2,007 58 1,727 293
12 2,857 83 2,269 273
13 2,730 80 1,989 259
14 2,644 120 2,133 356
15 1,251 49 1,053 105
16 3,212 86 2,118 266
17 2,345 81 1,849 282
18 2,147 48 1,506 342
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
19 3,122 56 2,393 456
20 1,581 34 1,181 187
21 2,518 52 1,515 201
22 2,873 86 2,267 396
23 3,338 85 2,371 447
24 3,820 79 2,685 308
25 2,471 77 1,445 243
26 3,977 69 2,570 535
27 2,719 72 1,785 456
28 2,454 33 1,461 360
29 1,853 78 1,295 190
30 3,007 75 2,000 405
31 2,224 53 1,595 300
32 3,144 92 2,255 410
33 3,082 64 2,238 442
34 3,489 87 2,567 401
35 2,020 78 1,574 222
36 2,493 76 1,917 349
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
37 2,958 65 2,042 457
38 2,206 39 1,398 295
39 1,303 73 1,124 153
40 3,316 76 2,251 451
41 2,450 87 2,001 403
42 2,035 59 1,647 319
43 3,666 113 2,505 449
44 3,580 79 2,583 648
45 3,725 141 2,542 410
46 2,642 80 1,773 296
47 3,304 99 1,931 311
48 1,977 62 1,194 216
49 2,297 73 1,761 320
50 1,648 139 1,347 146
51 3,266 67 1,861 322
52 1,264 48 930 117
53 91 3 91 11
54 3,013 108 2,567 375
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,598 60 1,731 369
56 2,839 71 1,653 311
58 2,447 74 1,717 336
59 2,612 81 2,001 380
61 2,084 105 1,501 229
76 457 23 336 18
77 1,991 36 1,216 188
78 1,423 25 966 156
79 1,195 32 713 128
80 1,278 25 1,050 139
81 1,763 42 1,410 137
82 1,042 36 666 57
83 1,526 41 997 123
84 969 35 731 57
85 1,380 38 1,084 94
86 1,878 47 1,557 137
87 1,033 27 672 73
101 1,342 66 928 129
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
102 3,193 56 2,351 622
103 3,363 87 2,359 478
104 1,267 52 987 139
105 2,900 48 1,927 324
106 1,079 54 847 96
107 2,124 54 1,725 326
108 2,793 63 2,382 508
109 2,324 115 1,824 255
110 3,126 99 2,356 244
111 3,441 81 2,735 611
112 3,014 69 2,072 372
113 3,149 100 2,553 613
114 2,539 85 1,806 247
115 1,767 51 975 128
116 3,349 74 2,194 251
117 3,165 132 2,547 262
118 1,947 68 1,164 119
119 1,947 67 1,221 290
120 4,009 62 3,058 631
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
121 2,524 27 1,109 215
122 1,524 51 1,228 196
123 3,567 87 2,565 558
124 3,038 61 2,142 327
125 2,607 125 1,722 201
126 4,156 110 2,554 369
127 4,062 124 3,064 464
128 1,720 68 1,180 124
129 2,504 127 2,093 281
130 1,000 49 641 57
131 2,020 59 1,336 176
132 3,014 65 2,029 396
133 462 5 321 49
134 1,843 41 1,505 174
135 1,234 55 902 108
136 3,466 145 2,517 406
137 1,160 28 937 102
138 4,382 154 3,140 446
140 1,808 56 1,236 116
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
142 2,282 88 1,646 287
143 1,866 72 1,325 209
144 1,425 51 901 58
146 2,062 74 1,391 213
147 3,501 86 2,299 493
148 2,394 73 2,046 480
149 1,806 81 1,159 166
150 3,864 83 2,298 203
151 2,136 125 1,663 202
152 1,850 82 1,162 111
153 2,338 61 1,669 334
154 3,830 138 2,528 310
155 3,374 135 2,598 242
156 2,510 68 1,982 358
157 3,305 79 2,801 647
158 1,940 122 1,607 177
159 2,113 101 1,752 247
160 1,601 93 934 89
161 1,961 41 1,031 256
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
162 2,473 68 1,744 143
163 2,978 133 2,278 266
164 1,316 69 837 55
165 3,738 86 2,639 251
166 1,463 50 1,320 243
167 2,009 82 1,413 142
168 1,846 70 1,456 229
169 1,826 82 1,445 199
170 2,788 77 2,192 362
172 2,421 60 1,872 346
173 1,014 63 707 87
174 2,811 73 1,904 363
175 2,441 76 1,655 310
176 2,887 77 2,273 484
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
BRUSH FIRE 1 92 92 64 HRS
BRUSH FIRE 2 48 46 54 HRS
BRUSH FIRE 3 94 92 60 HRS
BRUSH FIRE 4 43 39 26 HRS
BRUSH FIRE 5 14 13 11 HRS
BRUSH FIRE 6 12 6 13 HRS
COLLAPSE UNIT 338 138 0
DECON TRAILER 10 9 31 HRS
DECON SUPPORT UNIT 15 15 74 HRS
FIELD COMM 447 297 483 HRS
FOAM TENDER 8 6 85 HRS
FOAM UNIT 81 19 3 17 HRS
FOAM UNIT 82 4 4 6 HRS
FOAM UNIT 83 2 2 9 HRS
FOAM UNIT 84 18 12 7 HRS
FOAM UNIT 85 7 5 13 HRS
FOAM UNIT 86 7 5 13 HRS
FOAM UNIT 87 3 3 8 HRS
FOAM UNIT 88 1 1 5 HRS
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
HAZ MAT UNIT 916 568 24
HI RISE UNIT 1 30 17 36 HRS
HI RISE UNIT 2 8 6 11 HRS
MARINE 1 327 134 266 HRS
MARINE 3 113 113 56 HRS
MARINE 4 119 119 62 HRS
MARINE 6 1,163 150 187 HRS
MARINE 9 698 56 143 HRS
MARINE BATTALION 14 8 19 HRS
RAC 1 428 428 736 HRS
RAC 2 542 542 908 HRS
RAC 3 338 338 517 HRS
RAC 4 308 308 578 HRS
RAC 5 287 287 539 HRS
RESCUE 1 3,516 1,001 386
RESCUE 2 3,044 970 535
RESCUE 3 1,828 665 392
RESCUE 4 2,400 701 296
RESCUE 5 2,460 749 191
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
S.O.C. BATTALION 273 124 102 HRS
SAFETY BATTALION 1 1,013 1,013 2156 HRS
SATELLITE 1 100 99 21
SATELLITE 2 86 36 35
SATELLITE 3 123 23 18
SATELLITE 4 185 16 12
SATELLITE 5 98 11 7
SQUAD 1 1871 1241 360
SQUAD 18 2942 2049 235
SQUAD 41 3316 1863 413
SQUAD 61 2653 1778 231
SQUAD 252 2019 1545 240
SQUAD 270 2279 1772 227
SQUAD 288 1458 1227 112
TACTICAL SUPPORT 1 812 688 175
TACTICAL SUPPORT 2 545 352 95
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
1 3,588 2,506 314 47 0 37 0
2 2,836 1,324 311 46 0 39 0
3 2,392 1,533 565 31 9 46 3
4 1,755 1,414 425 25 0 66 2
6 3,620 2,150 457 52 0 56 3
7 4,057 3,685 442 45 0 57 2
8 4,938 3,286 386 49 2 79 1
9 5,787 2,489 509 90 0 60 0
10 3,584 2,175 545 63 1 77 5
11 3,490 2,038 879 65 15 33 9
12 3,837 1,818 986 75 7 82 2
13 3,917 1,076 902 61 5 49 4
14 2,600 1,637 744 52 12 87 19
15 3,410 1,552 694 74 4 25 3
16 4,084 2,086 1,105 109 8 57 1
17 3,141 1,711 998 76 4 135 1
18 2,497 1,654 693 58 5 64 6
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
19 3,220 1,971 838 67 1 70 4
20 3,237 1,858 588 59 3 32 0
21 3,560 1,751 450 54 8 71 6
22 2,747 2,259 401 57 21 27 10
23 2,025 1,490 226 25 15 10 2
26 2,641 1,550 796 62 7 83 10
27 2,913 1,918 715 61 4 69 4
28 3,097 1,706 444 57 8 56 6
31 3,135 1,468 462 54 7 70 11
32 1,723 1,392 270 37 9 37 5
33 2,996 2,004 667 61 7 65 8
35 3,417 1,823 768 101 10 69 5
37 2,272 1,323 1,323 63 12 93 20
38 2,658 1,724 819 62 8 147 14
39 2,448 905 623 75 15 79 12
40 2,272 1,323 545 63 12 93 20
41 3,286 2,081 971 103 4 96 8
42 2,256 1,598 429 46 3 53 10
43 2,216 1,401 523 40 3 30 2
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
44 3,262 1,926 875 115 20 65 14
45 3,005 1,908 415 42 16 44 2
46 4,548 3,320 787 79 0 90 4
47 2,504 786 340 47 2 0 0
48 2,302 1,352 535 59 5 85 10
49 3,901 2,312 491 90 0 40 0
50 4,900 1,741 674 79 11 71 0
51 3,009 1,919 535 76 6 65 3
52 3,404 1,281 439 51 4 13 1
53 2,602 1,733 274 15 4 37 5
54 4,412 1,691 535 76 6 65 3
57 3,045 1,268 749 106 6 70 5
58 2,593 1,364 573 59 10 71 14
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE
DIVISIONS RUNS (HOURS) WORKERS OCCUPIED VACANT
========= ========= ========= ========= ========= =========
1 411 582 277 277 0
3 414 809 324 412 1
6 640 1,178 640 494 5
7 507 718 444 454 0
8 436 471 330 229 7
11 570 738 475 325 12
13 498 593 428 293 6
14 425 493 317 249 1
15 610 440 504 559 0
Back to the Runs and Workers Sub-Menu
|