|
Runs and Workers - 1997
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 3,608 1,067 2,671 188
3 3,487 1,107 2,710 211
4 1,481 316 1,075 69
5 3,155 886 2,741 324
6 2,244 330 1,448 136
7 2,755 502 1,997 160
8 4,503 1,192 3,479 178
9 2,643 571 1,921 260
10 2,249 322 1,707 98
14 3,538 720 2,145 316
15 2,149 584 1,483 229
16 3,561 1,243 2,832 201
18 2,892 722 2,062 197
21 3,053 737 2,051 179
22 3,690 1,136 2,682 259
23 4,028 1,056 2,711 180
24 2,471 409 1,785 207
26 3,595 571 1,979 169
28 3,243 979 2,622 314
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
33 3,631 739 2,755 368
34 2,229 465 1,494 130
35 2,628 589 1,837 258
36 2,859 626 1,644 239
37 4,099 1,178 2,923 379
38 3,727 822 2,406 282
39 3,286 746 2,252 189
40 3,073 1,030 2,429 221
41 3,629 638 1,997 444
42 4,756 1,369 3,658 536
43 3,839 1,135 2,973 341
44 3,298 800 2,199 201
45 4,007 1,300 3,016 423
46 3,514 741 2,042 308
47 2,873 519 1,725 248
48 4,371 915 2,836 420
50 4,071 902 2,853 520
52 2,126 598 1,568 104
53 3,753 1,216 2,917 329
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
54 4,116 988 2,897 224
55 2,463 443 1,585 212
58 3,866 1,230 2,976 374
59 4,323 1,498 3,410 498
60 3,551 1,097 2,812 376
61 2,825 739 1,616 154
62 4,474 1,314 3,505 398
63 3,786 905 3,275 256
64 4,207 1,116 2,951 316
65 4,224 875 2,767 183
66 2,933 811 2,252 230
67 3,365 474 1,970 263
68 3,393 1,194 2,891 253
69 4,251 1,073 2,663 409
70 158 51 157 15
71 3,629 1,037 2,600 372
72 1,281 326 1,047 122
73 4,097 1,136 3,362 322
74 3,138 971 2,220 201
75 5,239 1,461 3,923 493
76 3,610 1,208 2,705 294
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
79 4,467 1,219 3,160 406
80 4,431 1,405 3,242 398
81 4,142 1,161 2,964 331
82 3,785 1,010 2,948 346
83 3,045 812 2,438 222
84 3,626 969 2,490 364
88 3,152 860 2,141 297
89 1,962 562 1,423 100
90 3,427 1,242 2,577 273
91 3,435 699 1,940 242
92 4,299 1,281 2,936 446
93 4,896 1,112 3,394 408
94 3,599 798 2,575 265
95 3,219 820 2,382 317
96 5,009 1,728 4,487 417
97 2,648 516 1,665 169
151 752 182 620 28
152 1,356 208 705 86
153 1,875 357 1,390 195
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
154 1,438 342 1,057 51
155 2,100 718 1,832 135
156 1,838 455 1,318 130
157 1,488 320 1,043 110
158 1,311 348 1,101 90
159 1,580 427 1,184 94
160 1,630 371 1,112 132
161 1,090 225 876 65
162 1,621 438 1,280 68
163 1,990 549 1,518 126
164 1,543 372 1,224 69
165 1,970 646 1,637 60
166 1,783 341 1,300 78
167 1,713 394 1,171 67
201 2,409 646 1,589 166
202 1,265 216 885 106
204 1,758 464 1,156 140
205 1,926 249 1,134 135
206 1,221 234 838 105
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
207 3,053 745 2,114 202
209 2,329 571 1,531 273
210 2,476 639 1,712 234
211 1,840 199 1,166 167
212 1,162 146 742 72
214 3,294 925 2,431 334
216 2,785 759 2,204 240
217 3,040 869 2,124 343
218 2,672 600 1,642 143
219 2,299 557 1,455 199
220 1,486 337 948 137
221 2,079 583 1,476 125
222 3,249 940 2,508 348
224 2,132 447 1,422 115
225 2,560 728 1,972 295
226 2,933 825 2,127 171
227 3,472 859 2,428 322
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
228 1,755 486 1,350 118
229 2,190 603 1,533 136
230 2,806 740 2,123 330
231 4,092 1,197 2,852 440
233 2,971 853 2,154 218
234 4,549 1,533 3,793 475
235 3,743 1,316 3,152 381
236 3,635 1,327 2,918 273
237 2,161 532 1,684 173
238 1,710 591 1,380 87
239 2,270 775 1,861 153
240 2,090 422 1,347 247
241 2,541 880 2,007 142
242 2,089 817 1,745 111
243 2,476 1,026 1,970 151
245 2,866 786 1,687 219
246 3,343 1,509 2,851 188
247 2,459 596 1,897 289
248 4,500 1,363 3,376 541
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
249 2,783 568 1,757 335
250 2,572 678 1,827 238
251 1,599 473 1,347 76
252 2,003 444 1,457 156
253 3,434 1,153 2,492 226
254 2,963 720 1,706 220
255 4,113 1,367 3,335 471
257 3,974 1,463 3,301 280
258 1,570 348 1,090 66
259 1,865 329 1,266 99
260 2,500 579 1,673 176
261 2,410 436 1,443 156
262 2,886 957 2,205 187
263 3,027 860 2,141 139
264 3,070 688 2,046 120
265 2,144 523 1,527 149
266 1,632 279 1,085 100
268 1,184 272 793 63
270 2,758 770 1,876 155
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
271 2,706 679 1,882 175
273 3,734 1,523 3,262 222
274 2,565 535 1,528 161
275 4,140 905 2,688 219
276 3,097 943 2,435 259
277 3,102 934 2,184 219
278 2,479 701 1,653 159
279 1,831 382 1,128 132
280 3,946 1,174 2,915 339
281 3,143 785 1,965 313
282 2,314 641 1,686 200
283 4,231 1,022 2,762 416
284 1,689 421 1,038 113
285 2,158 665 1,577 132
286 1,654 587 1,318 79
287 2,062 313 1,126 162
288 1,900 572 1,494 91
289 5,406 1,481 4,096 277
290 4,838 1,503 3,886 481
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
291 2,184 628 1,670 74
292 2,834 775 2,007 161
293 2,351 611 1,254 112
294 1,891 485 1,291 113
295 1,554 411 1,208 57
297 1,132 281 885 39
298 5,002 1,506 3,916 284
299 2,257 598 1,590 92
301 4,162 949 3,076 189
302 3,963 1,141 3,326 187
303 3,974 798 2,457 198
304 3,021 710 2,204 124
305 3,187 1,100 2,497 193
306 1,650 455 1,132 70
307 4,094 1,373 3,134 270
308 2,946 870 2,165 162
309 2,366 758 1,743 137
310 3,520 818 2,392 243
311 2,482 696 1,798 118
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
312 2,211 601 1,543 105
313 1,290 319 669 48
314 1,918 482 1,452 101
315 3,463 792 2,433 271
316 3,241 832 2,289 150
317 4,330 1,047 3,295 202
318 2,515 929 2,285 265
319 2,022 604 1,483 84
320 2,096 455 1,337 100
321 2,307 750 1,795 145
323 2,016 604 1,519 152
324 4,152 1,234 3,066 225
325 2,886 974 2,264 162
326 1,729 441 1,127 77
328 2,326 409 1,400 98
329 487 67 379 29
330 2,607 978 1,999 175
331 1,278 373 1,291 58
332 3,332 939 2,173 215
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 2,083 88 1,788 164
2 4,327 431 3,344 309
3 3,389 243 2,682 362
4 4,598 434 3,751 371
5 2,038 101 1,741 321
6 2,014 105 1,781 375
7 3,266 323 2,502 300
8 1,173 46 811 106
9 2,207 124 1,635 271
10 1,903 63 1,509 122
11 2,072 104 1,776 322
12 3,077 229 2,534 351
13 3,196 224 2,382 298
14 2,824 198 2,330 385
15 1,121 63 330 117
16 3,463 271 2,401 270
17 2,773 210 2,076 390
18 2,209 78 1,443 247
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
19 3,371 205 2,659 532
20 1,653 85 1,331 187
21 2,699 165 1,717 202
22 2,994 236 2,380 415
23 3,697 186 2,616 487
24 4,020 266 2,887 306
25 2,579 196 1,598 247
26 4,003 212 2,649 493
27 2,849 179 2,108 523
28 3,191 151 2,026 477
29 2,020 137 1,419 218
30 3,270 200 2,250 490
31 2,878 132 2,171 401
32 3,137 189 2,420 437
33 3,446 243 2,512 470
34 3,335 140 2,495 401
35 2,355 178 1,625 218
36 2,516 86 1,961 342
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
37 3,129 179 2,105 466
38 2,401 126 1,549 346
39 1,533 136 1,319 220
40 3,619 184 2,571 507
41 2,613 220 2,083 373
42 2,442 153 2,002 380
43 3,906 241 2,630 463
44 4,014 306 2,922 688
45 3,718 189 2,539 403
46 2,907 160 1,992 326
47 3,454 293 2,139 344
48 2,418 157 1,523 233
49 2,416 203 1,880 311
50 1,878 205 1,511 164
51 3,182 172 1,763 299
52 1,328 98 356 107
53 97 16 97 13
54 3,378 274 2,834 430
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 3,037 201 2,150 426
56 3,175 176 1,854 391
58 2,783 235 2,029 422
59 2,756 173 2,146 404
61 2,361 182 1,800 261
76 452 38 353 31
77 1,902 101 1,247 186
78 1,540 79 1,093 155
79 1,245 66 791 148
80 1,349 80 1,103 125
81 1,660 104 1,273 151
82 1,118 45 787 59
83 1,552 101 1,035 115
84 990 55 732 62
85 1,493 81 1,181 98
86 1,922 102 1,596 107
87 1,084 44 681 75
101 1,371 88 1,002 173
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
102 3,533 205 2,828 656
103 4,311 256 2,625 553
104 1,592 108 1,201 190
105 3,362 243 2,258 401
106 1,290 126 1,023 122
107 2,455 172 1,986 408
108 3,010 198 2,529 526
109 2,450 230 1,999 263
110 3,331 261 2,642 230
111 4,030 373 3,285 644
112 3,462 327 2,558 458
113 3,622 345 2,781 679
114 2,758 294 1,981 258
115 1,891 140 1,212 141
116 3,863 335 2,600 292
117 3,782 448 3,146 263
118 2,044 115 1,314 151
119 2,276 79 1,462 424
120 4,091 280 3,116 621
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
121 3,196 113 1,377 215
122 2,185 232 1,807 239
123 4,396 372 3,280 632
124 3,001 192 2,104 352
125 2,826 212 1,736 226
126 4,231 406 2,803 444
127 4,266 470 3,372 485
128 1,714 124 1,262 132
129 2,969 435 2,580 311
130 1,316 95 739 61
131 1,941 117 1,291 252
132 3,744 377 2,925 518
134 2,697 190 2,259 188
135 1,502 202 1,202 128
136 3,275 390 2,551 352
137 1,255 83 1,029 96
138 5,579 663 4,480 456
140 2,044 203 1,527 140
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
142 2,530 328 1,874 273
143 2,252 297 1,690 212
144 1,571 111 980 75
146 2,304 142 1,501 204
147 3,517 315 2,496 493
148 2,814 235 2,351 462
149 2,080 197 1,367 167
150 4,010 222 2,578 246
151 2,945 401 2,187 240
152 2,127 183 1,414 140
153 2,526 201 1,807 339
154 5,095 479 3,205 364
155 3,569 353 2,838 238
156 2,722 185 2,113 338
157 3,533 237 2,869 668
158 2,437 244 1,869 190
159 2,356 300 1,905 235
160 1,783 156 1,142 108
161 2,294 123 1,233 288
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
162 2,742 175 2,006 153
163 2,972 342 2,175 275
164 1,529 130 994 63
165 4,110 275 2,943 262
166 1,911 114 1,762 275
167 2,293 234 1,602 165
168 2,121 211 1,718 208
169 2,286 199 1,752 216
170 3,006 297 2,306 321
172 2,286 219 1,689 270
173 1,244 126 927 106
174 3,281 244 2,242 390
175 2,911 289 2,043 325
176 3,227 293 2,534 508
SPECIAL UNITS RUNS WORKERS OSW/HRS
==================== ========= ========= =========
BRUSH FIRE UNIT 1 23 23 12 HRS
BRUSH FIRE UNIT 2 28 28 17 HRS
BRUSH FIRE UNIT 3 11 10 6 HRS
BRUSH FIRE UNIT 4 75 66 50 HRS
BRUSH FIRE UNIT 5 22 22 8 HRS
BRUSH FIRE UNIT 6 10 10 7 HRS
COLLAPSE UNIT 179 90 190 HRS
DECON TRAILER 16 16 98 HRS
DECON SUPPORT UNIT 16 16 80 HRS
ENGINE 41 3629 1997 444
FIELD COMM 473 351 351
FOAM TENDER 15 13 2
FOAM UNIT 81 8 1 5 HRS
FOAM UNIT 82 7 7 20 HRS
FOAM UNIT 83 0 0 0
FOAM UNIT 84 10 4 5 HRS
FOAM UNIT 85 10 1 2 HRS
FOAM UNIT 86 1 1 10
SPECIAL UNITS RUNS WORKERS OSW/HRS
==================== ========= ========= =========
FOAM UNIT 87 0 0 0
FOAM UNIT 88 2 0 0
FOAM UNIT 91 12 12 47 HRS
HAZ MAT UNIT 951 373 40
HI RISE UNIT 22 9 9
MARINE 1 381 120 7
MARINE 6 1,092 146 8
MARINE 9 706 68 1
MAXI-WATER UNIT 140 47 37
RAC 1 521 0 73 HRS
RAC 2 639 0 1019 HRS
RAC 3 397 0 484 HRS
RAC 4 332 0 489 HRS
RAC 5 291 0 374 HRS
RESCUE 1 3,521 750 377
RESCUE 2 3,189 1,235 672
RESCUE 3 1,970 807 530
RESCUE 4 3,376 931 474
SPECIAL UNITS RUNS WORKERS OSW/HRS
==================== ========= ========= =========
RESCUE 5 2,331 753 241
S.O.C. BATTALION 351 115 315 HRS
SAFETY BATTALION 1 558 558 885 HRS
SAFETY BATTALION 2 559 559 990 HRS
SATELLITE 1 146 26 22
SATELLITE 2 143 54 54
SATELLITE 3 177 39 31
SATELLITE 4 216 27 26
SATELLITE 5 78 15 14
SQUAD 1 2,111 1,441 453
TACTICAL SUPPORT 1 833 531 152
TACTICAL SUPPORT 2 579 359 141
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
1 3,759 2,619 304 51 1 34 3
2 2,898 1,324 407 71 0 53 0
3 2,691 1,733 592 39 5 53 5
4 1,856 1,402 486 32 2 77 0
6 3,683 2,228 539 60 3 82 1
7 4,271 2,685 484 70 2 79 1
8 4,969 3,219 358 52 2 51 2
9 5,537 2,183 511 66 0 93 0
10 3,725 2,246 654 49 2 96 10
11 3,634 2,154 940 87 24 36 16
12 4,191 2,053 1,193 128 22 107 16
13 3,795 2,051 773 35 5 26 2
14 2,817 1,350 879 68 11 103 13
15 3,362 1,679 757 96 6 37 2
16 4,325 2,236 1,216 121 10 71 0
17 3,126 1,733 108 1,050 98 6 131
18 2,756 1,914 867 79 8 110 17
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
19 3,206 1,955 894 98 9 63 2
20 3,363 1,940 641 50 4 50 4
21 2,335 1,363 434 53 11 81 13
22 3,008 2,388 402 85 43 21 10
23 2,077 1,253 227 42 12 12 6
26 2,754 1,751 893 67 14 140 13
27 3,361 2,158 900 80 5 70 6
28 2,982 1,794 505 59 12 77 14
31 3,355 1,436 506 63 4 56 7
32 1,711 1,280 298 41 5 28 6
33 3,197 2,180 669 52 8 69 5
35 3,512 1,852 835 73 4 78 7
37 2,385 1,384 659 87 19 120 25
38 2,889 1,828 885 95 11 160 12
39 2,441 959 636 138 22 82 6
40 2,993 1,398 530 83 4 45 3
41 3,369 2,078 1,052 125 6 123 5
42 2,282 1,508 423 58 71 5 15
43 2,390 1,545 587 51 32 8 7
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
44 3,174 2,096 963 106 21 85 17
45 3,294 2,073 497 58 7 81 3
46 5,254 3,645 863 75 6 83 5
47 2,735 856 356 42 0 0 0
48 2,389 1,658 597 65 1 108 3
49 4,101 2,538 491 112 0 54 0
50 4,745 2,813 733 123 9 80 3
51 3,056 2,111 576 100 6 163 6
52 3,509 1,363 494 64 2 33 1
53 2,815 1,964 286 36 4 28 7
54 4,583 1,850 577 101 0 72 0
57 3,066 1,338 814 109 5 84 4
58 2,848 1,493 726 82 4 101 10
Back to the Runs and Workers Sub-Menu
|