|
Runs and Workers - 1996
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 3,451 336 2,474 142
3 3,241 299 2,448 216
4 1,630 112 1,308 118
5 3,169 146 2,514 288
6 2,173 116 1,378 114
7 2,608 153 1,898 159
8 3,947 299 2,965 191
9 2,352 180 1,639 205
10 2,436 106 1,908 81
14 3,586 204 2,134 261
15 1,959 277 1,291 162
16 3,071 358 2,411 192
18 2,643 160 1,743 169
21 2,852 159 1,909 170
22 3,454 306 2,409 256
23 3,623 233 2,283 139
24 2,409 173 1,739 188
26 3,211 145 1,615 132
28 3,210 311 2,582 306
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
33 3,564 213 2,693 331
34 2,165 130 1,393 157
35 2,358 185 1,627 214
36 2,457 151 1,409 188
37 3,777 374 2,458 405
38 4,052 151 2,513 283
39 3,188 241 2,076 181
40 2,741 363 2,087 189
41 3,262 139 1,881 402
42 4,046 501 2,941 410
43 3,388 404 2,636 367
44 3,110 304 1,998 202
45 3,206 440 2,285 340
46 3,110 204 1,707 328
47 2,758 113 1,585 252
48 3,939 272 2,350 384
50 3,669 265 2,750 522
52 1,974 182 1,395 112
53 3,353 355 2,452 320
54 3,900 322 2,576 214
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,501 229 1,673 211
58 3,705 535 2,790 386
59 3,565 232 2,384 410
60 3,339 326 2,466 298
61 2,394 177 1,455 178
62 3,928 501 3,037 407
63 3,317 244 2,889 279
64 3,856 403 2,658 301
65 4,039 225 2,514 169
66 2,595 253 1,959 228
67 3,304 145 1,876 268
68 2,749 342 2,201 213
69 3,885 405 2,667 445
70 148 15 148 14
71 3,278 220 2,348 323
72 1,074 132 815 88
73 3,962 436 3,282 315
74 2,892 246 1,947 228
75 4,571 452 3,295 438
76 3,340 498 2,375 291
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
79 3,908 325 2,521 393
80 3,950 492 2,674 385
81 3,798 338 2,661 359
82 3,589 497 2,737 344
83 3,015 229 2,400 236
84 3,334 319 2,201 377
88 2,862 333 1,794 293
89 1,758 249 1,187 88
90 2,951 330 2,123 270
91 3,115 196 1,738 245
92 4,710 651 3,342 473
93 4,287 260 2,765 309
94 3,474 123 2,515 234
95 3,138 388 2,347 305
96 4,743 889 4,270 359
97 2,345 213 1,372 162
151 715 56 619 30
152 1,359 84 712 82
153 1,681 114 1,109 134
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
154 1,315 168 938 50
155 1,817 292 1,613 112
156 1,798 183 1,253 101
157 1,392 130 1,032 112
158 1,132 175 880 67
159 1,546 159 1,196 90
160 1,641 169 1,125 130
161 1,184 96 833 56
162 1,592 256 1,237 61
163 1,797 273 1,323 86
164 1,377 124 1,093 53
165 1,749 282 1,443 71
166 1,665 178 1,196 77
167 1,725 224 1,125 49
201 2,717 303 1,875 135
202 1,355 114 996 101
204 1,886 277 1,287 124
205 1,925 106 1,197 83
206 1,292 101 829 86
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
207 3,197 284 2,136 169
209 2,456 256 1,724 314
210 2,641 339 1,939 182
211 1,706 84 1,136 156
212 1,272 65 781 75
214 3,432 398 2,456 300
216 3,053 344 2,361 260
217 3,203 348 2,335 355
218 2,873 293 1,766 145
219 2,665 290 1,554 194
220 1,686 223 1,260 119
221 2,229 328 1,594 136
222 2,912 559 2,308 258
224 2,106 163 1,392 107
225 2,679 422 2,079 250
226 3,149 398 2,272 173
227 3,595 424 2,541 343
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
228 1,873 288 1,446 84
229 2,302 240 1,489 111
230 2,933 293 2,285 336
231 4,156 523 2,863 402
233 3,131 473 2,203 231
234 4,551 629 3,727 457
235 4,026 422 3,311 382
236 3,529 544 2,774 248
237 2,710 247 2,046 160
238 1,935 293 1,550 106
239 2,356 306 1,702 153
240 2,100 244 1,417 213
241 2,559 254 2,041 124
242 2,018 370 1,753 145
243 2,548 605 1,962 143
245 2,957 356 1,785 180
246 3,362 532 2,899 206
247 2,566 218 2,029 254
248 4,228 505 2,964 399
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
249 4,049 354 3,089 431
250 2,513 355 1,757 211
251 1,733 140 1,526 132
252 2,184 334 1,690 176
253 3,493 703 2,667 229
254 2,761 397 1,798 251
255 3,991 749 3,267 448
257 3,816 781 3,231 257
258 1,555 131 1,080 73
259 1,908 108 1,183 87
260 2,585 341 1,711 179
261 2,628 122 1,499 166
262 2,789 332 1,977 165
263 3,227 197 2,272 164
264 3,138 262 2,083 135
265 2,166 93 1,479 149
266 1,674 89 1,093 105
268 1,269 61 833 58
270 2,644 236 1,726 148
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
271 3,074 391 2,228 176
273 3,640 529 3,251 227
274 2,607 260 1,535 198
275 4,504 364 2,806 233
276 2,824 494 2,261 254
277 2,818 604 1,836 203
278 2,757 320 1,722 165
279 1,804 166 1,239 137
280 4,048 472 3,065 285
281 3,177 506 2,030 322
282 2,371 327 1,735 166
283 4,101 572 2,836 414
284 1,719 209 1,042 112
285 2,011 177 1,421 133
286 1,514 143 1,281 72
287 3,106 315 2,201 226
288 1,852 218 1,390 76
289 5,526 424 3,651 291
290 4,715 624 3,684 528
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
291 2,347 300 1,756 73
292 2,902 267 1,924 146
293 1,907 239 1,358 125
294 1,668 165 1,156 122
295 1,522 142 1,173 63
297 1,129 170 846 52
298 5,360 394 4,086 265
299 2,167 156 1,570 102
301 4,331 447 3,186 184
302 3,991 412 3,414 219
303 4,204 382 2,690 187
304 3,076 283 2,177 112
305 3,117 364 2,474 195
306 1,642 118 1,065 89
307 4,024 508 2,941 265
308 3,005 329 2,146 148
309 2,310 314 1,680 133
310 3,326 380 2,380 224
311 1,931 261 1,459 110
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
312 2,225 180 1,513 120
313 1,439 95 808 39
314 1,609 270 1,228 95
315 3,602 364 2,617 250
316 3,238 218 2,239 139
317 4,315 323 3,183 202
318 2,624 541 2,321 207
319 1,765 215 1,274 79
320 1,859 248 1,246 105
321 2,343 274 1,828 165
323 1,931 346 1,498 126
324 3,970 350 2,672 269
325 2,984 393 1,878 173
326 1,690 107 1,156 60
328 2,554 151 1,358 108
329 440 13 350 28
330 2,695 456 2,049 177
331 1,113 132 962 47
332 3,343 299 2,221 246
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 2,000 6 1,711 153
2 4,102 12 3,096 306
3 3,229 10 2,935 318
4 4,336 19 3,433 329
5 2,003 6 1,674 291
6 1,959 12 1,728 381
7 2,969 16 2,312 282
8 1,159 2 915 79
9 2,276 7 1,623 300
10 2,099 3 1,687 99
11 2,359 4 1,880 309
12 3,085 5 2,491 352
13 3,025 20 2,128 310
14 2,586 21 2,107 328
15 1,256 7 1,041 89
16 3,250 13 2,194 264
17 2,344 15 1,794 282
18 1,860 15 1,303 269
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
19 2,781 27 2,089 470
20 1,584 12 1,266 167
21 2,614 18 1,561 197
22 2,918 11 2,304 438
23 3,322 8 2,174 467
24 3,873 16 2,698 297
25 2,384 21 1,500 253
26 3,820 22 2,551 532
27 2,636 20 2,029 429
28 3,192 18 2,180 463
29 1,921 20 1,307 217
30 2,997 17 1,985 419
31 2,913 29 2,451 546
32 2,860 12 2,066 438
33 3,535 26 2,479 461
34 3,081 5 2,232 373
35 2,340 21 1,563 205
36 2,414 12 1,826 308
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
37 2,843 16 1,924 440
38 2,402 14 1,571 371
39 1,444 9 1,233 235
40 3,570 21 2,438 581
41 2,494 10 1,905 348
42 2,288 24 1,891 351
43 3,645 19 2,324 438
44 3,666 35 2,575 525
45 3,767 9 2,637 422
46 2,827 15 1,922 359
47 3,364 42 1,982 311
48 2,213 15 1,347 208
49 2,142 38 1,590 279
50 1,618 6 1,255 141
51 2,962 6 1,565 295
52 1,310 7 924 106
53 96 0 96 9
54 3,146 38 2,640 346
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,564 28 1,821 341
56 3,062 16 1,770 344
58 2,650 25 1,840 378
59 2,612 28 2,056 422
61 2,188 5 1,632 252
76 517 5 406 34
77 1,837 18 1,222 186
78 1,518 17 1,064 145
79 1,223 18 735 109
80 1,237 12 991 131
81 1,674 22 1,339 140
82 1,171 18 801 52
83 1,505 30 1,007 104
84 963 10 711 55
85 1,565 35 1,157 107
86 1,788 27 1,516 110
87 1,151 13 776 58
101 1,482 23 1,063 138
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
102 3,408 89 2,549 627
103 3,779 55 2,484 545
104 1,720 41 1,280 177
105 3,425 76 2,433 375
106 1,506 51 1,198 125
107 2,384 63 2,012 387
108 3,304 70 2,739 533
109 2,615 43 1,883 235
110 3,547 71 2,739 237
111 3,837 106 3,132 586
112 3,565 92 2,511 433
113 3,563 114 2,808 668
114 3,075 104 2,295 253
115 2,086 24 1,229 185
116 3,918 41 2,613 318
117 3,717 40 3,027 280
118 2,299 20 1,384 120
119 2,064 17 1,402 413
120 4,133 99 3,097 650
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
121 3,291 14 1,339 215
122 2,014 69 1,535 221
123 4,084 115 3,035 686
124 3,341 75 2,439 348
125 2,959 39 1,772 247
126 4,443 79 2,980 530
127 4,367 53 2,859 312
128 1,789 35 1,199 129
129 2,642 62 2,338 327
130 1,055 17 642 73
131 2,131 42 1,495 261
132 3,612 103 2,684 461
134 2,737 20 2,260 186
135 1,287 16 1,024 126
136 3,876 53 2,792 407
137 1,310 16 1,089 104
138 5,450 66 3,744 412
140 2,260 45 1,620 131
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
142 2,354 53 1,620 185
143 1,906 43 1,358 185
144 1,464 10 937 82
146 2,445 62 1,521 202
147 3,723 138 2,542 515
148 2,779 61 2,289 424
149 2,005 42 1,369 183
150 4,202 34 2,586 260
151 2,385 27 1,824 246
152 2,012 20 1,295 134
153 2,528 67 1,870 362
154 4,711 52 2,963 339
155 3,121 53 2,542 257
156 2,543 51 2,098 423
157 3,565 101 2,917 635
158 2,105 41 1,535 164
159 2,317 90 1,920 245
160 1,765 23 1,256 106
161 2,492 36 1,451 277
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
162 2,632 34 1,918 141
163 3,109 50 2,242 288
164 1,627 7 940 60
165 3,922 39 2,894 268
166 1,808 38 1,637 227
167 2,128 25 1,372 137
168 2,093 78 1,633 196
169 1,700 51 1,624 222
170 2,888 105 2,326 319
172 2,301 71 1,671 245
173 1,125 16 788 88
174 3,203 94 2,366 426
175 2,747 84 1,904 325
176 3,097 111 2,558 497
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
BRUSH FIRE 501 32 32 0
BRUSH FIRE 502 31 27 0
BRUSH FIRE 504 83 81 0
BRUSH FIRE 506 55 50 0
BRUSH FIRE 530 32 31 0
BRUSH FIRE 531 23 21 0
COLLAPSE UNIT 173 63 0
DECON TRAILER 12 12 0
FIELD COMM 459 341 270
FOAM TENDER 12 12 0
FOAM UNIT 85 5 5 0
FOAM UNIT 86 7 7 0
FOAM UNIT 87 2 0 0
FOAM UNIT 88 1 0 0
FOAM UNIT 91 16 16 0
HAZ MAT UNIT 1,044 696 51
HI RISE UNIT 15 4 4
JFK HOSE WAGON 8 4 0
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
MANIFOLD HOSE WAGON 95 95 0
MARINE 1 420 74 8
MARINE 6 927 114 11
MARINE 9 596 65 4
MAXI-WATER UNIT 146 46 31
RAC 1 344 344 0
RAC 2 352 352 0
RAC 3 225 225 0
RAC 4 149 149 0
RAC 5 375 375 0
RESCUE 1 3,697 719 344
RESCUE 2 2,943 1,284 653
RESCUE 3 1,789 647 462
RESCUE 4 3,231 1,102 474
RESCUE 5 1,673 679 198
S.O.C. BATTALION 483 185 0
SAFETY BATTALION 1 385 385 0
SAFETY BATTALION 2 431 400 0
SATELLITE 1 130 29 23
SATELLITE 2 202 88 0
SATELLITE 3 154 28 27
SATELLITE 4 269 22 33
SATELLITE 5 65 19 17
SQUAD 1 1,920 1,388 398
TACTICAL SUPPORT 1 779 428 129
TACTICAL SUPPORT 2 547 423 127
UTILITY SUPPORT 79 79 0
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
1 4,269 2,845 293 37 4 41 2
2 2,989 1,289 348 60 0 57 0
3 2,665 1,705 561 45 15 44 3
4 1,818 1,317 467 26 2 48 2
6 3,813 1,689 527 71 2 77 4
7 4,241 1,950 390 25 0 42 0
8 5,233 3,339 357 37 1 53 4
9 5,890 2,427 501 71 2 79 1
10 3,721 2,181 546 48 0 64 5
11 3,601 2,233 1,017 63 50 21 18
12 4,075 1,821 1,066 114 31 91 6
13 3,763 2,012 828 65 3 61 4
14 2,638 1,271 742 65 7 98 20
15 3,128 1,574 750 90 2 36 1
16 4,081 2,079 1,073 109 2 63 3
17 2,924 1,546 962 81 6 131 1
18 2,772 1,789 798 64 6 93 9
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
19 3,211 1,943 842 90 1 82 3
20 3,273 1,832 603 58 5 44 5
21 2,235 730 415 56 7 64 12
22 2,720 2,036 320 50 14 27 5
23 1,940 1,351 208 23 6 3 11
26 2,276 1,432 743 50 6 127 8
27 3,429 2,163 852 77 6 65 4
28 3,497 2,064 498 74 6 67 11
31 3,596 1,539 473 73 1 46 3
32 1,883 1,394 328 33 6 45 2
33 3,207 1,441 577 59 4 77 1
35 3,561 1,782 810 67 11 70 7
37 2,375 1,408 607 78 11 134 27
38 2,856 1,792 891 89 9 163 11
39 2,437 917 610 118 21 83 11
40 3,246 1,475 558 77 5 37 0
41 3,417 2,164 1,007 102 5 87 12
42 2,248 1,421 458 46 3 69 9
43 2,446 1,512 533 48 3 36 2
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
44 3,315 2,042 928 150 21 70 6
45 3,610 2,253 519 56 6 65 9
46 5,471 3,731 879 84 3 101 7
47 2,636 919 389 44 4 1 0
48 2,205 1,492 535 39 0 79 9
49 4,470 2,722 485 93 1 57 2
50 5,077 1,767 723 97 5 80 3
51 3,053 2,165 547 71 3 157 3
52 3,652 1,717 565 90 2 49 2
53 3,067 1,945 273 24 4 37 1
54 4,679 1,991 557 105 2 75 0
57 3,204 1,359 772 89 7 60 3
58 2,560 1,327 611 59 10 95 24
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE
DIVISIONS RUNS (HOURS) WORKERS OCCUPIED VACANT
========= ========= ========= ========= ========= =========
1 355 463 275 276 2
2 427 706 348 340 8
3 697 933 612 558 54
4 623 751 504 450 0
5 824 1,080 709 424 25
6 474 628 361 343 18
7 740 688 660 624 69
8 421 470 274 266 8
Back to the Runs and Workers Sub-Menu
|