title

logo

Runs and Workers - 1993

ENGINESRUNSWORKERSOSW

12,948 1,791 196
32,808 1,835 221
41,788 1,419 75
53,194 1,819 242
62,398 1,321 145
72,533 1,396 193
83,605 2,542 165
92,408 1,368 238
102,672 2,033 131
143,590 1,714 189
152,253 1,214 219
162,686 1,773 205
182,510 1,322 132
212,737 1,462 99
222,914 1,604 198
233,503 1,855 154
242,292 1,272 115
262,730 1,138 132
283,460 2,534 367

ENGINESRUNSWORKERSOSW

334,308 2,686 312
342,098 1,318 184
352,786 1,619 253
363,004 1,441 311
374,206 2,302 421
383,332 1,926 222
392,832 1,534 137
402,379 1,432 196
414,194 2,267 580
425,189 3,371 486
433,648 2,658 347
442,851 1,470 225
454,230 3,079 407
464,358 2,162 286
472,945 1,600 397
485,971 3,454 379
504,552 2,907 575
521,726 1,123 105
533,585 2,286 404
543,645 2,371 261

ENGINESRUNSWORKERSOSW

552,830 1,452 188
584,250 2,369 484
593,937 2,026 456
603,484 2,372 359
612,283 1,246 137
623,891 2,919 501
632,946 2,318 188
643,586 2,282 314
653,910 2,042 165
662,430 1,644 257
673,783 1,977 284
683,215 2,462 268
694,284 2,553 503
70163 163 8
714,160 2,745 340
721,090 830 80
734,128 3,168 374
742,799 1,557 257
755,358 3,513 445
763,206 1,879 361

ENGINESRUNSWORKERSOSW

793,998 2,503 321
804,292 2,261 413
813,752 2,276 318
824,546 3,076 369
833,088 2,190 235
843,734 1,996 355
884,783 2,792 268
891,634 1,100 93
902,947 1,995 237
913,823 1,724 326
924,577 3,532 626
934,449 2,483 359
943,610 2,496 239
953,088 2,253 296
964,291 3,647 434
972,536 1,305 122
151577 450 24
1521,366 527 49
1531,829 1,035 95

ENGINESRUNSWORKERSOSW

1541,041 807 36
1551,531 1,253 119
1561,483 966 121
1571,245 832 102
158957 740 65
1591,279 804 60
1601,379 894 113
1611,032 770 39
1621,234 967 54
1631,257 936 81
1641,137 878 44
1651,471 941 55
1661,472 906 57
1671,473 847 40
2012,395 1,663 248
2021,388 1,013 94
2041,502 831 108
2051,445 676 77
2061,490 844 87

ENGINESRUNSWORKERSOSW

2072,756 1,481 207
2092,340 1,313 215
2102,113 1,230 242
2111,984 1,115 145
2121,345 695 72
2143,233 1,994 281
2163,399 2,308 237
2173,166 1,877 285
2183,122 1,780 185
2192,363 1,042 159
2201,573 1,016 106
2212,270 1,597 116
2222,425 1,671 293
2241,764 894 65
2253,146 2,204 312
2262,450 1,342 158
2273,623 2,097 348

ENGINESRUNSWORKERSOSW

2281,693 1,164 107
2292,629 1,236 117
2303,027 1,941 276
2314,644 2,851 515
2333,007 1,814 280
2343,821 2,425 464
2353,359 2,303 401
2364,727 3,572 244
2372,757 1,964 166
2381,357 1,035 76
2391,868 1,047 151
2401,901 1,026 165
2412,057 1,400 122
2421,444 1,157 107
2432,078 1,336 136
2453,843 1,821 191
2462,864 2,110 169
2472,085 1,414 153
2484,100 2,196 402

ENGINESRUNSWORKERSOSW

2493,484 2,150 396
2502,529 1,493 207
2511,093 836 52
2522,006 1,216 172
2533,429 2,052 192
2542,991 1,478 224
2553,867 2,846 386
2574,022 3,197 228
2581,239 802 60
2591,916 1,075 104
2602,919 1,405 207
2612,749 1,188 147
2622,901 1,866 176
2632,888 1,640 168
2643,274 1,874 138
2652,008 1,383 165
2661,601 857 102
2681,087 704 57
2702,539 1,587 173
2712,700 1,732 152

ENGINESRUNSWORKERSOSW

2732,434 1,955 232
2742,231 1,040 140
2754,459 2,341 246
2762,631 1,620 227
2773,281 2,083 198
2782,348 1,419 176
2791,907 1,056 110
2803,388 2,124 372
2813,231 1,603 293
2822,046 1,371 202
2834,221 2,324 462
2841,618 861 98
2852,507 1,464 134
2861,500 965 70
2873,256 1,824 256
2881,386 932 99
2895,004 2,815 319
2906,533 4,172 624
2911,945 1,353 92
2922,430 1,387 178

ENGINESRUNSWORKERSOSW

2932,155 1,585 139
2951,207 767 62
297909 661 48
2983,910 2,506 256
2991,662 1,059 82
3014,303 2,689 207
3023,723 2,775 236
3034,156 2,383 222
3043,143 1,921 132
3052,173 1,525 179
3061,391 758 70
3073,540 2,122 274
3082,961 1,895 181
3093,013 1,533 111
3103,297 1,777 239
3113,456 1,894 136
3122,217 1,119 108
313996 545 48

ENGINESRUNSWORKERSOSW

3142,822 1,721 107
3152,754 1,555 161
3163,282 1,672 142
3174,451 2,981 207
3182,432 1,952 219
3191,362 868 80
3201,819 933 82
3212,261 1,700 138
3232,467 1,501 120
3243,456 1,921 302
3252,735 1,673 179
3261,540 911 74
3282,579 1,158 94
329393 282 17
3302,253 1,448 179
3311,610 991 50
3324,470 2,642 263

LADDERSRUNSWORKERSOSW

1 2,329 1,604 224
2 4,330 3,150 240
3 3,669 2,473 310
4 4,378 3,457 239
5 2,167 1,657 277
6 1,681 1,298 277
7 3,108 2,364 275
8 1,473 987 104
9 2,735 1,596 252
10 2,536 2,108 129
11 2,438 1,947 352
12 2,965 2,259 280
13 2,964 2,004 269
14 2,889 2,327 429
15 1,788 1,521 95
16 3,355 2,108 248
17 2,744 1,921 296
18 2,723 1,369 364

LADDERSRUNSWORKERSOSW

19 3,198 2,133 473
20 1,798 1,266 151
21 2,552 1,331 192
22 3,276 2,554 454
23 3,687 2,390 405
24 3,862 2,493 303
25 3,306 1,935 444
26 4,621 2,689 640
27 3,264 2,496 571
28 3,533 2,393 484
29 2,306 1,555 263
30 3,211 2,190 465
31 2,892 2,106 343
32 2,686 1,963 418
33 3,823 2,643 484
34 3,599 2,500 406
35 2,403 1,400 211
36 2,653 1,933 320

LADDERSRUNSWORKERSOSW

37 2,541 1,733 338
38 4,175 2,876 450
39 1,121 883 125
40 3,968 2,696 560
41 2,310 1,756 285
42 2,428 2,031 450
43 4,048 2,704 580
44 3,965 2,749 531
45 3,994 2,720 454
46 2,876 1,906 331
47 3,160 1,869 368
48 2,535 1,409 185
49 2,322 1,749 301
50 1,497 1,184 153
51 3,002 1,497 238
52 1,327 753 86
53 143 143 8
54 3,321 2,789 440

LADDERSRUNSWORKERSOSW

55 2,874 2,092 511
56 4,650 2,743 337
58 2,715 1,906 389
59 2,958 2,287 466
61 2,224 1,542 267
76 428 313 19
77 2,231 1,378 181
78 1,577 1,007 147
79 1,211 716 118
80 1,184 916 146
81 1,726 1,211 108
82 1,189 798 59
83 1,466 1,024 86
84 933 709 46
85 1,544 1,131 84
86 1,771 1,362 99
87 1,224 689 57
101 1,519 1,101 136

LADDERSRUNSWORKERSOSW

102 3,928 2,886 685
103 5,014 2,813 596
104 2,019 1,436 159
105 3,069 2,097 357
106 1,457 1,106 107
107 2,764 2,278 400
108 4,361 3,595 435
109 2,426 1,685 229
110 3,323 2,460 320
111 3,830 2,681 529
112 3,903 2,638 490
113 3,453 2,541 543
114 2,877 2,098 280
115 2,047 965 137
116 4,678 2,836 327
117 5,035 4,314 432
118 2,109 1,083 123
119 2,324 1,374 292
120 4,316 3,214 710

LADDERSRUNSWORKERSOSW

121 3,930 1,461 243
122 1,919 1,377 199
123 4,146 3,014 640
124 3,786 2,588 300
125 2,676 1,576 219
126 4,724 2,805 320
127 4,246 2,702 292
128 2,200 1,244 146
129 2,444 2,084 288
130 1,050 604 60
131 2,570 1,753 249
132 3,594 2,543 570
134 3,261 2,546 187
135 1,357 1,045 142
136 4,844 2,987 503
137 1,416 1,131 87
138 6,084 3,951 410
140 1,979 1,391 122

LADDERSRUNSWORKERSOSW

142 2,848 1,795 217
143 2,045 1,348 176
144 1,431 801 92
146 3,171 1,814 207
147 4,216 2,484 483
148 2,650 2,013 315
149 2,078 1,146 170
150 5,175 2,871 251
151 2,307 1,786 232
152 1,920 1,075 109
153 3,662 2,475 339
154 5,339 3,364 364
155 4,261 3,018 295
156 3,753 2,378 366
157 4,340 3,430 689
158 3,874 2,799 176
159 3,504 2,751 201
160 1,848 1,222 119
161 3,637 1,906 304

LADDERSRUNSWORKERSOSW

162 3,334 2,194 151
163 3,381 2,405 279
164 1,435 852 60
165 6,260 3,834 324
166 2,568 2,160 246
167 2,233 1,489 126
168 2,578 1,925 171
169 2,880 2,304 236
170 4,306 3,576 333
172 2,829 1,924 202
173 1,470 984 121
174 3,565 2,336 413
175 3,969 2,981 372
176 3,238 2,407 455

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 502108 104 0
BRUSH FIRE 50440 40 0
BRUSH FIRE 50548 46 0
BRUSH FIRE 506224 213 0
COLLAPSE UNIT225 97 0
FIELD COMM472 347 0
FOAM UNIT 8113 3 0
FOAM UNIT 9115 15 0
HAZ MAT UNIT894 595 0
HI RISE UNIT25 12 0
MARINE 1622 50 0
MARINE 6969 108 0
MARINE 9838 42 0
MASK SERVICE UNIT137 131 0
MAXI-WATER UNIT144 29 0

SPECIAL UNITRUNSWORKERSHRS/OSW

RESCUE 13,654 606 345
RESCUE 23,906 1,299 712
RESCUE 32,361 870 539
RESCUE 44,073 1,184 446
RESCUE 51,655 537 150
RESCUE LIASION1,177 1,177 136
SAFETY BATTALION 1514 404 0
SATELLITE 1126 49 0
SATELLITE 2123 32 0
SATELLITE 3128 21 0
SATELLITE 4385 34 0
SATELLITE 548 11 0
TACTICAL SUPPORT 1744 241 0
TACTICAL SUPPORT 2447 165 0
SQUAD 11,920 1,114 477

Back to the Runs and Workers Sub-Menu