title

logo

Runs and Workers - 2014

ENGINESRUNSEMSWORKERSOSWALL HANDS

15,487 2,430 4,050 187 59
35,339 2,220 4,082 182 90
41,851 705 1,212 36 17
55,059 1,922 3,390 203 49
62,422 638 1,201 105 30
73,146 1,023 1,201 81 63
85,331 1,924 3,622 201 63
93,416 1,303 2,032 160 25
102,136 711 1,148 88 19
144,860 1,700 2,853 382 64
153,655 1,286 2,713 179 30
164,985 2,225 3,469 298 45
213,888 1,358 1,954 258 43
225,209 1,717 2,801 204 50
235,357 1,881 3,687 259 71
243,508 1,067 2,329 115 40
264,284 1,120 1,817 111 66
284,485 1,578 2,920 197 40

ENGINESRUNSEMSWORKERSOSWALL HANDS

335,266 1,844 3,113 175 77
343,840 1,469 1,892 108 53
355,670 2,255 3,641 234 62
375,456 1,562 3,137 299 50
385,104 1,360 2,984 299 78
394,640 1,378 2,750 191 78
404,161 1,356 2,697 161 49
424,766 1,539 2,545 302 91
434,224 1,358 2,595 261 61
444,460 1,249 2,672 186 49
454,906 1,679 3,173 376 73
463,981 858 1,850 211 80
474,068 818 2,030 254 36
485,461 1,708 3,050 294 65
505,099 1,696 3,241 352 90
522,548 925 1,944 130 16
535,287 1,605 3,135 257 47
545,387 1,971 3,631 189 75

ENGINESRUNSEMSWORKERSOSWALL HANDS

554,200 1,341 2,391 98 53
585,774 1,717 3,402 217 59
595,869 1,791 3,790 369 50
602,870 799 1,620 172 35
625,888 1,992 4,221 445 80
634,561 1,608 3,645 431 54
644,397 1,530 3,007 260 70
655,073 1,820 3,317 255 62
663,441 1,017 2,195 215 61
674,096 1,119 1,977 163 49
683,672 1,445 2,663 273 61
695,656 1,595 3,278 375 58
70356 159 354 11 6
714,839 1,672 2,968 304 67
721,609 634 1,308 104 19
734,341 1,722 1,684 246 58
744,691 1,464 2,918 212 54
755,762 2,238 3,837 503 86
765,167 1,751 3,498 312 36

ENGINESRUNSEMSWORKERSOSWALL HANDS

795,480 1,804 3,362 250 66
805,125 1,386 2,651 253 61
814,802 1,571 3,205 301 56
824,856 1,751 3,028 302 61
833,509 1,660 2,497 205 28
844,542 1,326 2,613 234 57
884,444 1,502 2,756 307 75
892,271 543 1,243 118 36
904,715 1,520 2,651 253 73
914,832 1,068 2,673 245 50
925,196 1,954 3,351 323 84
935,159 1,673 3,000 552 53
943,770 1,234 1,951 216 60
954,197 1,477 2,504 248 45
964,848 2,126 3,739 325 49
974,130 1,122 2,513 222 80
151919 307 775 40 13
1521,552 320 907 104 58
1532,062 670 2,046 171 39

ENGINESRUNSEMSWORKERSOSWALL HANDS

1541,528 582 1,169 69 27
1552,460 1,123 2,013 158 36
1562,077 679 1,456 152 43
1571,770 509 1,099 94 42
1581,521 539 1,212 90 28
1592,038 767 1,546 111 101
1601,903 528 1,243 143 56
1611,430 473 1,085 80 38
1621,997 747 1,517 87 26
1632,245 777 1,657 129 45
1641,658 404 1,011 105 33
1652,434 996 1,341 134 42
1662,017 530 1,165 99 38
1672,287 743 1,734 31 38
1681,208 314 699 63 26
2013,100 1,176 2,944 146 54
2021,613 336 1,036 64 19
2051,742 410 970 90 20
2061,196 310 737 51 24

ENGINESRUNSEMSWORKERSOSWALL HANDS

2072,957 1,048 1,020 122 20
2102,922 743 1,812 186 51
2112,453 373 1,198 133 45
2143,613 1,149 2,862 269 83
2163,184 969 2,034 231 59
2173,350 1,131 2,158 234 73
2182,267 591 1,242 165 58
2193,068 922 1,811 165 45
2201,935 569 1,192 107 26
2212,621 901 1,898 142 23
2223,115 1,196 2,198 224 73
2242,340 631 1,480 82 26
2253,886 1,416 2,872 380 60
2263,911 1,679 2,796 155 45
2274,036 1,356 2,899 333 69

ENGINESRUNSEMSWORKERSOSWALL HANDS

2282,178 689 1,516 112 43
2292,750 880 1,807 126 42
2303,437 1,129 1,970 238 66
2314,660 1,763 3,363 377 98
2333,386 1,238 2,240 241 74
2344,980 1,913 3,213 376 71
2354,164 1,765 3,180 312 76
2364,071 1,825 2,902 193 58
2371,869 758 1,349 115 33
2381,921 866 1,404 64 14
2392,227 476 1,190 90 28
2402,392 655 1,395 160 53
2413,084 1,208 2,576 212 48
2422,415 1,014 1,809 101 34
2432,665 1,214 2,024 143 46
2452,734 1,030 2,118 145 42
2463,668 1,916 2,988 172 48
2472,861 906 1,773 219 67
2484,695 1,601 3,277 501 97

ENGINESRUNSEMSWORKERSOSWALL HANDS

2494,816 1,878 3,439 429 80
2503,250 877 2,003 257 82
2512,373 930 1,766 65 17
2533,498 1,474 2,435 163 54
2543,259 818 1,722 209 63
2555,053 2,020 3,905 467 93
2575,154 2,045 4,290 485 67
2582,159 504 1,321 78 24
2592,350 441 1,206 73 28
2603,236 1,215 2,529 97 30
2623,195 1,067 2,125 138 33
2633,460 1,049 2,235 153 47
2642,178 814 1,569 103 31
2652,208 716 1,422 148 32
2661,735 539 1,307 150 38
2681,322 479 1,289 89 19
2711,959 618 1,331 132 35

ENGINESRUNSEMSWORKERSOSWALL HANDS

2734,243 1,982 3,535 232 59
2742,807 674 1,597 135 66
2754,014 1,240 2,490 310 107
2763,537 1,119 2,179 204 59
2772,789 1,086 1,843 162 56
2792,112 577 1,951 96 29
2803,859 1,419 2,757 319 55
2813,708 1,167 2,218 294 85
2822,829 788 1,778 254 66
2835,189 1,566 3,116 356 111
2841,987 536 1,235 113 36
2852,687 933 1,318 286 44
2861,702 683 1,133 55 17
2874,190 1,539 2,768 198 72
2894,409 1,607 2,939 289 74
2906,101 2,440 4,508 405 97
2911,990 713 1,310 110 31
2921,136 73 332 73 20

ENGINESRUNSEMSWORKERSOSWALL HANDS

2932,150 713 1,468 147 49
2942,105 594 1,231 104 47
2952,145 575 1,488 112 24
2971,339 411 954 44 23
2985,332 2,471 3,730 422 98
2992,678 589 1,717 147 58
3013,354 1,152 2,319 201 77
3024,376 1,823 3,480 298 70
3033,911 1,265 2,420 240 90
3042,938 1,033 1,478 162 61
3054,074 1,458 3,017 179 40
3061,889 613 1,297 131 32
3074,479 2,144 2,701 151 70
3082,956 1,055 1,999 183 67
3092,002 356 891 98 40
3104,480 1,451 2,973 364 82
3112,853 891 2,239 267 51
3122,471 716 1,492 116 32
3131,516 280 809 53 26

ENGINESRUNSEMSWORKERSOSWALL HANDS

3142,246 633 1,726 166 39
3153,819 1,123 2,558 240 61
3162,438 816 1,599 136 53
3174,085 1,286 2,733 322 93
3182,553 1,226 2,191 139 36
3192,003 639 1,383 75 36
3202,385 577 1,469 99 36
3212,689 892 1,889 151 38
3233,749 1,342 3,000 265 49
3243,831 1,283 2,702 167 37
3253,713 1,668 2,922 157 33
3262,187 749 1,147 84 38
3281,775 543 761 121 27
329522 106 286 23 9
3303,055 1,064 2,064 191 53
3311,718 459 1,192 62 16
3323,739 1,158 2,287 301 81

LADDERSRUNSEMSWORKERSOSWALL HANDS

1 1,899 0 1,231 93 35
2 4,658 0 3,248 262 73
3 3,888 0 2,761 203 61
4 4,889 0 3,994 323 93
5 2,213 0 1,794 119 44
6 2,192 0 1,717 160 33
7 3,864 0 2,840 309 72
8 1,417 0 1,036 78 29
9 2,903 0 1,915 204 50
10 1,463 0 1,148 88 16
11 2,904 0 2,468 287 33
12 3,859 0 3,084 150 50
13 3,969 0 2,838 322 49
14 4,267 0 3,026 299 50
15 1,365 0 1,055 103 12
16 3,941 0 2,781 290 63
17 2,020 0 1,205 204 57
18 2,823 0 2,085 232 32

LADDERSRUNSEMSWORKERSOSWALL HANDS

19 3,956 0 2,812 371 62
20 2,388 0 1,649 126 46
21 3,126 0 2,048 159 76
22 4,031 0 3,194 360 45
23 3,609 0 2,138 306 62
24 4,533 0 3,158 299 80
25 3,650 0 2,381 296 65
26 5,120 0 2,829 474 51
27 2,888 0 1,895 284 65
28 4,407 0 3,187 390 51
29 2,882 0 2,125 188 23
30 4,190 0 3,200 461 54
31 2,635 0 1,969 342 50
32 4,179 0 2,867 446 82
33 3,445 0 2,446 424 77
34 3,753 0 2,642 294 53
35 3,146 0 2,178 161 63
36 2,645 0 2,006 253 40

LADDERSRUNSEMSWORKERSOSWALL HANDS

37 3,322 0 2,223 420 53
38 2,429 0 1,622 305 52
39 2,704 0 2,109 349 49
40 4,363 0 3,107 426 49
41 3,192 0 2,375 364 64
42 2,688 0 2,231 296 47
43 5,282 0 3,490 385 50
44 3,800 0 3,419 582 85
45 3,799 0 2,445 468 48
46 3,207 0 2,108 265 49
47 4,135 0 3,047 396 65
48 1,987 0 1,384 241 46
49 2,621 0 1,897 215 55
50 2,200 0 1,768 178 39
51 4,175 0 2,556 460 77
52 1,572 0 1,228 165 15
53 207 0 1,874 7 7
54 3,274 0 2,543 391 57

LADDERSRUNSEMSWORKERSOSWALL HANDS

55 3,998 0 3,171 309 52
56 3,349 0 1,945 337 55
58 3,212 0 2,430 408 71
59 2,720 0 1,939 274 56
61 2,529 0 1,873 258 55
76 646 0 410 40 13
77 1,952 0 1,952 293 54
78 1,631 0 1,295 203 40
79 1,377 0 1,026 153 44
80 1,269 0 1,006 161 47
81 1,662 0 1,317 152 44
82 1,173 0 851 111 34
83 1,625 0 1,159 161 49
84 1,278 0 952 140 32
85 1,578 0 1,277 104 39
86 1,896 0 1,772 181 42
87 1,558 0 1,100 142 38
101 1,700 0 1,105 102 35

LADDERSRUNSEMSWORKERSOSWALL HANDS

102 3,764 0 3,582 557 87
103 4,483 0 4,296 630 108
104 1,880 0 1,324 171 33
105 3,456 0 2,791 415 75
106 993 0 766 69 20
107 2,969 0 2,354 181 63
108 3,196 0 2,667 353 66
109 2,223 0 1,819 248 50
110 3,610 0 2,648 219 34
111 4,058 0 3,417 572 112
112 2,893 0 2,339 448 84
113 3,783 0 3,084 605 94
114 2,428 0 1,843 319 62
115 1,803 0 922 95 30
116 3,460 0 2,547 168 45
117 3,089 0 2,562 294 46
118 2,149 0 1,600 156 29
119 2,358 0 1,788 295 57
120 4,254 0 3,468 705 113

LADDERSRUNSEMSWORKERSOSWALL HANDS

121 2,262 0 1,658 230 36
122 1,910 0 1,474 209 39
123 4,206 0 2,602 516 102
124 2,195 0 1,822 372 79
125 2,680 0 1,995 295 55
126 2,484 0 1,762 295 84
127 2,901 0 2,294 353 96
128 1,783 0 1,207 127 30
129 2,716 0 2,261 425 63
130 1,029 0 628 60 28
131 2,537 0 1,698 185 37
132 3,395 0 3,089 475 92
133 2,122 0 1,586 324 104
134 1,884 0 1,524 228 31
135 1,251 0 1,000 135 28
136 3,330 0 2,614 342 73
137 1,245 0 1,018 103 35
138 3,678 0 2,681 400 84
140 1,442 0 1,109 128 44

LADDERSRUNSEMSWORKERSOSWALL HANDS

142 2,246 0 1,596 265 67
143 2,055 0 1,504 262 65
144 1,663 0 1,204 144 41
146 2,158 0 1,665 248 38
147 3,982 0 2,843 591 109
148 2,716 0 2,299 410 80
149 2,102 0 1,426 218 62
150 2,005 0 1,386 204 76
151 2,863 0 1,691 241 57
152 2,137 0 1,089 240 54
153 2,888 0 2,274 259 73
154 2,841 0 2,256 340 83
155 2,470 0 1,944 330 73
156 2,978 0 2,186 397 72
157 3,877 0 3,190 664 118
158 2,198 0 1,871 357 55
159 2,520 0 2,019 282 63
160 1,988 0 1,311 117 40
161 1,974 0 1,368 202 49

LADDERSRUNSEMSWORKERSOSWALL HANDS

162 2,033 0 1,478 158 56
163 2,365 0 1,621 192 47
164 1,598 0 1,566 162 20
165 2,610 0 1,970 372 86
166 1,737 0 1,448 161 27
167 2,225 0 999 93 41
168 1,927 0 1,541 128 50
169 2,183 0 1,693 231 52
170 3,517 0 2,638 441 71
172 2,393 0 1,910 324 77
173 1,394 0 1,011 133 37
174 3,485 0 2,590 558 101
175 2,720 0 2,015 396 97
176 3,120 0 2,813 543 100

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 1 at E1640 0 0
BRUSH FIRE 2 at E1660 0 0
BRUSH FIRE 3 at E15657 26 17
BRUSH FIRE 4 at E1540 0 0
BRUSH FIRE 5 at E16142 23 29
BRUSH FIRE 6 at E3210 0 0
BRUSH FIRE 7 at E26621 21 0
BRUSH FIRE 8 at E0970 0 0
COLLAPSE 171 48 40
COLLAPSE 272 8 26
COLLAPSE 392 40 45
COLLAPSE 473 8 20
COLLAPSE 532 32 33
COMMAND TACTICAL264 131 267
DECON SUPPORT UNIT10 10 58
DEWATERING UNIT33 33 150
FIELD COMM502 294 609

SPECIAL UNITRUNSWORKERSHRS/OSW

FOAM TENDER3 1 2
FOAM UNIT 51 0 0
FOAM UNIT 952 1 1
FOAM UNIT 963 3 10
FOAM UNIT 1524 2 9
FOAM UNIT 15414 5 6
FOAM UNIT 1670 0 0
FOAM UNIT 2062 2 7
FOAM UNIT 2604 4 25
FOAM UNIT 2941 1 2
FOAM UNIT 3210 0 0
HAZ MAT 1924 324 638
HAZ MAT BATTALION919 356 675
HI RISE UNIT 158 10 35
HI RISE UNIT 253 26 38

SPECIAL UNITRUNSWORKERSHRS/OSW

IMT PLANNING VEH23 4 168
MARINE 1256 226 558
MARINE 3235 233 212
MARINE 4284 257 224
MARINE 6776 688 498
MARINE 8181 181 182
MARINE 9346 277 264
MASK SERVICE UNIT55 55 70
RAC 1385 385 410
RAC 2573 573 608
RAC 3389 389 412
RAC 4455 455 495
RAC 5284 284 303
RESCUE 13,084 848 241
RESCUE 23,536 702 508
RESCUE 32,874 465 233
RESCUE 43,556 226 200
RESCUE 51,958 458 152
RESCUE BATTALION2,232 2,212 1,210
SAFETY BATTALION 12,762 2,762 1,415

SPECIAL UNITRUNSWORKERSHRS/OSW

SATELLITE 132 6 59
SATELLITE 257 22 110
SATTELITE 332 15 36
SATELLITE 461 17 46
SATELLITE 5108 75 63
SATELLITE 687 17 40
SOC COMPRESSOR160 135 20
SOC LOGISTICS193 104 49
SQUAD 12,566 1,164 247
SQUAD 184,154 2,526 277
SQUAD 414,571 2,845 270
SQUAD 613,632 2,497 272
SQUAD 2522,293 1,366 322
SQUAD 2703,213 2,228 265
SQUAD 2882,240 1,469 255
TACTICAL SUPPORT 11,521 1,446 956
TACTICAL SUPPORT 2811 665 438

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

13,434 1,361 231 40 0 37 0
22,925 1,021 195 48 0 50 0
32,655 2,313 848 39 1 37 0
43,239 1,452 380 27 0 21 0
64,748 1,860 491 45 0 57 0
74,483 1,993 287 72 0 57 0
85,333 2,490 400 16 4 38 4
95,882 2,581 418 63 0 55 1
104,532 1,709 546 40 0 42 0
114,936 1,711 623 48 0 25 0
125,102 2,332 728 44 0 51 0
133,946 1,129 513 31 0 37 2
143,159 1,214 547 28 3 40 2
153,496 1,646 666 150 3 33 5
164,919 1,913 845 70 1 38 0
173,094 1,217 556 55 9 44 1
183,745 1,688 677 62 4 86 1

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

193,991 1,478 692 78 2 72 2
203,694 1,630 441 42 0 36 3
212,191 1,007 311 49 0 46 0
222,601 2,301 351 56 2 59 0
232,168 1,177 190 31 0 8 1
262,911 1,365 507 20 3 82 2
274,913 2,312 764 56 3 44 2
282,506 1,348 353 33 0 68 0
313,709 1,456 347 43 0 32 0
322,166 1,037 211 16 3 31 1
333,481 1,515 546 53 0 30 0
353,741 1,502 473 63 0 33 1
372,468 933 317 63 5 68 5
383,081 1,206 578 47 2 71 1
392,992 775 316 54 3 34 5
402,780 1,013 471 52 0 25 0
413,541 2,296 802 102 2 98 1
422,212 883 220 46 0 40 0
432,269 1,046 343 57 2 21 0

BATTALIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

443,457 1,840 343 57 2 21 0
453,370 1,198 239 23 3 31 2
464,407 1,726 674 104 2 56 0
471,965 1,473 419 98 23 0 0
482,616 1,299 359 39 1 77 1
493,607 1,205 333 42 0 45 0
504,402 2,063 592 90 6 149 3
512,964 1,853 359 57 4 81 0
523,623 1,345 408 68 0 44 0
532,702 1,340 245 38 2 47 1
543,351 1,606 510 96 4 61 8
573,223 1,324 538 73 0 69 0
582,836 1,240 740 56 0 75 0

DIVISIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT

1284 272 147 147 0
3267 312 168 168 0
6273 320 259 220 7
7335 332 271 268 3
8349 425 232 231 1
11284 319 179 178 1
13342 311 331 326 5
14319 351 301 299 2
15476 431 443 436 7

Back to the Runs and Workers Sub-Menu