title

logo

Runs and Workers - 2011

ENGINESRUNSEMSWORKERSOSWALL HANDS

14,969 2,247 3,528 153 55
34,688 2,020 3,617 186 69
41,761 692 1,492 110 27
54,234 1,796 2,976 200 50
62,367 674 1,167 100 38
72,938 995 2,216 112 42
84,396 1,746 3,336 160 59
92,922 1,071 2,053 140 29
101,969 635 1,228 53 41
144,584 1,642 2,955 197 66
153,195 1,290 2,590 209 50
164,067 1,933 3,065 178 60
213,302 1,310 1,899 123 56
224,461 1,575 2,641 240 65
234,231 1,416 2,787 218 67
243,102 914 2,073 149 40
263,628 1,091 1,863 80 68
283,798 1,556 2,649 223 55

ENGINESRUNSEMSWORKERSOSWALL HANDS

334,391 1,674 2,686 182 56
342,944 1,077 1,550 77 50
354,381 1,934 3,276 222 54
374,592 1,604 3,042 284 59
384,674 1,349 2,913 296 79
393,877 1,246 2,543 162 67
403,574 1,419 2,475 156 53
424,756 1,610 2,964 415 70
433,907 1,367 2,740 398 61
443,876 1,224 3,736 215 51
454,341 1,646 3,540 487 84
464,195 1,063 2,160 316 102
473,289 733 1,805 292 45
484,851 1,514 2,759 409 88
504,320 1,401 2,650 355 82
522,491 902 1,901 123 35
534,297 1,462 2,852 293 63
544,386 1,579 2,881 211 60

ENGINESRUNSEMSWORKERSOSWALL HANDS

553,548 1,066 2,042 127 57
585,081 1,837 3,483 383 66
594,747 1,486 3,098 375 58
603,430 1,224 2,372 219 43
625,190 1,759 3,761 397 85
634,209 1,476 3,142 313 38
644,247 1,667 3,043 342 46
654,506 1,463 2,878 152 79
663,143 1,006 2,149 202 55
673,420 971 2,056 226 30
683,108 1,237 2,315 198 39
694,741 1,590 3,187 337 57
70329 151 303 9 4
714,087 1,418 2,672 295 54
721,438 566 1,186 86 12
733,746 1,445 2,736 273 54
743,699 1,137 2,361 226 49
755,192 1,695 4,146 596 98
764,359 1,692 3,064 279 60

ENGINESRUNSEMSWORKERSOSWALL HANDS

795,106 1,647 3,202 355 90
803,878 1,102 2,202 261 70
814,369 1,449 2,989 308 65
824,145 1,469 2,667 314 71
832,960 1,385 2,011 152 41
843,808 1,309 2,454 235 43
883,979 1,254 2,519 343 86
892,661 838 1,913 154 31
903,989 1,476 2,677 363 62
913,790 970 2,098 266 52
924,471 1,687 4,258 360 57
934,807 1,837 3,100 453 47
943,466 1,171 2,186 194 53
953,622 1,397 2,506 255 46
964,725 2,177 3,571 286 61
973,566 900 2,164 179 59
151931 357 824 46 17
1521,622 380 952 87 55
1531,989 607 1,667 147 44

ENGINESRUNSEMSWORKERSOSWALL HANDS

1541,471 564 1,287 78 40
1552,416 1,030 2,053 128 42
1562,074 673 1,596 160 41
1571,734 480 1,196 114 50
1581,508 531 1,241 111 31
1592,040 789 1,649 131 37
1601,953 569 1,303 130 43
1611,403 486 1,052 50 34
1621,855 671 1,479 81 36
1632,425 847 1,916 102 47
1641,588 482 1,114 78 41
1652,510 1,043 2,076 90 41
1662,003 576 1,419 120 58
1672,083 719 1,585 119 41
1681,143 341 719 49 46
2013,017 1,175 1,893 131 68
2021,380 413 926 97 39
2051,540 396 892 96 39
206997 247 634 75 40

ENGINESRUNSEMSWORKERSOSWALL HANDS

2072,821 1,056 1,997 162 25
2102,614 684 1,673 222 59
2112,231 472 1,403 230 63
2143,229 1,039 2,056 262 97
2162,762 844 1,632 273 68
2173,118 1,017 2,043 294 88
2182,219 641 1,119 201 75
2192,912 880 1,911 237 66
2201,812 595 1,461 122 33
2212,232 808 1,625 151 45
2222,779 1,129 2,041 236 70
2242,155 703 1,342 92 53
2253,388 1,219 2,668 288 64
2263,538 1,575 2,500 162 52
2273,493 1,140 2,522 344 85

ENGINESRUNSEMSWORKERSOSWALL HANDS

2281,906 682 1,318 112 52
2292,261 773 1,613 128 47
2303,148 1,022 2,118 209 90
2314,233 1,538 3,239 524 100
2333,100 1,175 2,094 241 67
2344,575 1,753 3,455 304 103
2354,008 1,741 3,048 273 95
2363,525 1,539 2,574 249 81
2371,795 689 1,335 115 55
2381,652 697 1,133 72 31
2391,925 437 1,043 106 36
2402,155 604 1,254 176 83
2412,913 1,137 2,256 148 54
2422,348 991 1,818 129 41
2432,460 1,056 1,791 130 62
2452,528 992 1,762 217 62
2463,210 1,618 2,639 152 62
2472,721 868 1,908 267 78
2484,265 1,419 3,118 523 114

ENGINESRUNSEMSWORKERSOSWALL HANDS

2494,314 1,626 3,061 462 108
2503,012 882 2,214 274 52
2512,055 863 1,663 78 20
2533,474 1,417 2,619 185 60
2543,312 844 1,844 243 77
2554,364 1,669 3,471 519 91
2574,823 2,135 4,174 381 73
2581,917 472 1,069 61 44
2591,983 552 1,198 77 44
2602,987 1,209 2,478 160 50
2622,996 1,089 2,082 183 51
2633,076 1,075 1,714 171 71
2642,223 882 1,571 149 29
2652,201 690 1,491 133 30
2661,889 580 1,491 131 36
2681,234 464 887 60 13
2711,846 578 1,329 139 49

ENGINESRUNSEMSWORKERSOSWALL HANDS

2734,030 1,883 3,566 311 64
2742,569 641 1,589 123 47
2753,742 1,244 2,505 297 125
2763,516 1,121 2,656 315 63
2772,688 1,021 1,855 155 51
2791,815 562 1,075 83 43
2803,492 1,317 2,601 332 80
2813,368 1,071 2,200 218 81
2822,717 852 1,954 263 70
2834,704 1,606 3,084 357 118
2842,020 627 1,280 104 44
2852,480 810 1,714 186 112
2861,785 727 1,373 87 54
2873,473 1,400 2,397 391 79
2893,855 1,658 2,780 270 84
2905,338 2,086 4,392 453 99
2912,003 740 1,482 87 44
2922,416 1,101 1,976 156 52

ENGINESRUNSEMSWORKERSOSWALL HANDS

2932,079 712 1,404 117 84
2942,030 554 1,288 149 74
2952,130 684 1,631 111 48
2971,383 436 949 46 28
2984,820 2,256 3,663 279 98
2992,638 796 1,914 168 68
3013,359 1,237 2,497 208 81
3023,865 1,756 3,427 259 88
3033,570 1,207 2,351 251 117
3042,696 971 1,672 176 77
3053,680 1,460 2,815 173 86
3061,751 601 1,266 110 42
3073,498 1,607 2,486 240 68
3082,939 1,092 2,144 223 98
3092,852 898 1,933 199 56
3104,038 1,477 2,762 383 127
3112,646 1,062 2,090 192 65
3122,134 666 1,339 112 53
3131,669 469 986 71 34

ENGINESRUNSEMSWORKERSOSWALL HANDS

3142,042 673 1,566 146 69
3153,783 1,317 2,773 240 92
3162,365 1,006 1,739 211 64
3173,873 1,488 2,746 258 92
3182,353 1,114 2,029 159 46
3191,943 657 1,410 82 46
3202,212 609 1,390 95 57
3212,785 989 1,983 155 50
3232,675 857 2,109 268 53
3243,322 1,327 2,432 189 45
3252,848 1,133 2,136 191 53
3262,030 653 1,086 93 55
3281,615 486 1,067 153 23
329456 109 339 19 9
3302,984 1,034 2,018 188 57
3311,766 610 1,029 62 43
3323,557 1,190 2,261 301 87

LADDERSRUNSEMSWORKERSOSWALL HANDS

11,86701,48414932
23,97203,15044575
33,25702,66430377
44,15203,43233580
51,84601,61011333
61,93401,47620232
73,19202,66525555
81,37609396339
92,20001,52020756
101,32801,0978135
112,46002,01827945
123,37602,57621349
133,35102,66739765
143,33202,70232240
151,30601,02510529
163,40702,63731781
173,07602,45429551
182,68902,04420345

LADDERSRUNSEMSWORKERSOSWALL HANDS

193,30902,78246665
201,81401,54213833
212,57002,03117264
223,43302,79735041
232,74401,68126458
243,97603,10728071
252,97601,97730851
264,30603,36754876
272,82601,83737771
283,75102,87737357
292,19401,60818328
303,27202,94048372
312,25701,73535864
323,46802,74245273
333,44002,51855269
343,28902,46524934
352,55201,89618554
362,43801,85329837

LADDERSRUNSEMSWORKERSOSWALL HANDS

373,02202,21648274
382,48001,70136656
392,33601,88427235
403,45002,41335351
412,97402,42836348
422,47002,23133242
434,33703,31330567
443,44502,77050363
453,43802,38529946
462,97002,01229151
473,52702,67335858
482,05601,35720738
492,32601,80624331
502,19401,76617433
513,62402,42244257
521,42901,24914622
53182017294
543,12502,39139647

LADDERSRUNSEMSWORKERSOSWALL HANDS

553,03002,15830546
563,04701,92037584
582,92002,29237367
592,88602,16832648
612,29101,76121443
7659404823715
771,96201,60817154
781,59701,36721242
791,30301,11717944
801,18801,05216344
811,60701,25313144
821,151095610148
831,71801,35817551
841,23801,00311032
851,68001,32113144
861,96501,78019249
871,40901,10513544
1011,42701,0909245

LADDERSRUNSEMSWORKERSOSWALL HANDS

1023,69703,312521104
1034,15103,293576102
1041,50501,26819644
1053,00802,53543178
10683706909624
1072,83402,39235783
1082,94202,513407107
1092,23701,85917768
1103,31102,82029462
1113,62103,142628112
1122,67502,259494100
1133,53102,949637132
1142,20001,66931168
1151,53401,14214236
1162,95502,45032568
1172,83102,50228860
1181,96101,49518342
1192,20102,03036669
1204,10503,500646126

LADDERSRUNSEMSWORKERSOSWALL HANDS

1212,10001,63034733
1221,72601,53624462
1234,20003,389543112
1241,95001,610308108
1252,64602,12330481
1262,35801,751291130
1272,55402,15730590
1281,50401,00216751
1292,57502,22125967
13099707037333
1312,10801,51817269
1323,25902,320550119
1331,93701,471324128
1341,73801,43622631
1351,309097610551
1362,83402,35346791
1371,214097710829
1383,11002,48040389
1401,42601,20513346

LADDERSRUNSEMSWORKERSOSWALL HANDS

1422,07201,534273109
1432,06701,62626386
1441,51101,26610038
1461,67301,35618658
1473,70003,02669179
1482,57202,07239878
1492,14101,47323182
1501,94101,45422193
1512,77502,35432885
1521,92301,36418468
1532,75502,14934092
1542,65502,21441278
1552,28901,87234684
1562,68402,13743273
1573,56803,125770109
1581,99901,59521155
1592,66302,21636557
1601,79901,22312846
1611,77101,28217366

LADDERSRUNSEMSWORKERSOSWALL HANDS

1621,81401,54814960
1632,16101,67233872
1641,57101,10910127
1652,38301,78735583
1661,69901,50418344
1671,99901,93422263
1681,86001,47022864
1691,85101,67914972
1703,46602,86139080
1722,24901,69431668
1731,357099310151
1743,27902,459586130
1752,61401,96736698
1762,84802,57955196

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 1 at E16446 34 24
BRUSH FIRE 2 at E16647 47 32
BRUSH FIRE 3 at E15638 27 34
BRUSH FIRE 4 at E15420 20 20
BRUSH FIRE 5 at E16135 26 15
BRUSH FIRE 6 at E32157 38 31
BRUSH FIRE 7 at E26618 18 22
BRUSH FIRE 8 at E0970 0 0
COLLAPSE 1154 36 43
COLLAPSE 2213 7 46
COLLAPSE 3154 36 43
COLLAPSE 4126 7 38
COLLAPSE 563 26 35
COMMAND TACTICAL251 251 346
DECON SUPPORT UNIT13 13 51
DEWATERING UNIT39 39 101
FIELD COMM485 207 568

SPECIAL UNITRUNSWORKERSHRS/OSW

FOAM TENDER7 4 11
FOAM UNIT 58 8 36
FOAM UNIT 955 5 11
FOAM UNIT 963 3 8
FOAM UNIT 1524 4 10
FOAM UNIT 15430 29 23
FOAM UNIT 1675 4 12
FOAM UNIT 2065 3 3
FOAM UNIT 2608 8 20
FOAM UNIT 2620 0 0
FOAM UNIT 2942 2 9
FOAM UNIT 3211 1 8
HAZ MAT 1881 417 731
HAZ MAT BATTALION983 421 770
HI RISE UNIT 157 16 41
HI RISE UNIT 248 15 40

SPECIAL UNITRUNSWORKERSHRS/OSW

IMT PLANNING VEH16 16 54
MARINE 1258 256 337
MARINE 3253 237 187
MARINE 4175 158 114
MARINE 6542 463 382
MARINE 8160 137 139
MARINE 9276 193 116
MASK SERVICE UNIT44 44 108
RAC 1405 359 550
RAC 2605 605 1,820
RAC 3394 385 585
RAC 4487 389 550
RAC 5322 268 441
RESCUE 12,381 913 241
RESCUE 22,829 843 796
RESCUE 31,618 468 255
RESCUE 42,186 617 309
RESCUE 51,543 502 357
RESCUE BATTALION1,751 1,645 954
SAFETY BATTALION 11,695 1,695 1,225

SPECIAL UNITRUNSWORKERSHRS/OSW

SATELLITE 137 5 9
SATELLITE 267 13 39
SATTELITE 343 24 48
SATELLITE 451 8 13
SATELLITE 5108 83 87
SATELLITE 690 21 58
SOC COMPRESSOR153 75 86
SOC LOGISTICS49 21 22
SQUAD 12,230 1,227 260
SQUAD 183,873 2,662 221
SQUAD 413,710 1,919 315
SQUAD 613,348 2,023 211
SQUAD 2522,311 1,572 234
SQUAD 2703,302 2,348 337
SQUAD 2882,253 1,437 225
TACTICAL SUPPORT 1981 887 213
TACTICAL SUPPORT 2595 565 599

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

13,075 1,650 191 16 0 15 0
22,786 1,243 204 26 0 35 0
32,229 730 383 31 0 33 0
42,454 1,113 354 38 0 23 0
63,882 1,664 435 45 1 43 0
73,762 1,729 274 33 0 26 0
84,273 2,187 301 30 0 47 0
95,036 2,745 409 43 0 55 0
103,745 1,689 581 41 0 51 0
113,641 1,469 60 33 0 39 0
123,528 1,731 723 39 1 61 0
133,394 1,167 540 44 0 49 1
142,502 1,138 521 17 1 31 1
153,417 1,591 738 78 10 27 5
163,866 1,665 765 55 0 35 0
172,495 1,021 582 45 1 60 0
182,760 1,016 616 64 4 77 1

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

193,712 2,118 985 72 0 84 0
203,005 1,040 476 46 0 49 1
212,042 981 308 39 2 54 2
222,412 2,259 337 62 2 51 1
231,729 1,004 195 32 0 14 0
262,274 1,190 476 40 0 76 1
273,415 1,858 804 80 0 57 4
282,292 1,235 346 34 1 49 3
313,181 1,288 384 46 0 33 1
321,730 1,150 220 27 0 37 0
333,058 1,468 577 47 0 39 0
353,069 1,257 522 89 0 33 0
372,151 850 489 46 2 69 1
382,689 1,160 676 79 0 82 1
392,554 885 392 56 6 41 6
402,514 1,496 564 68 2 41 1
413,126 2,353 1,224 198 8 111 7
422,010 922 289 43 0 51 0
432,023 1,108 335 73 1 35 1

BATTALIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

442,973 1,573 717 83 10 93 10
452,810 1,421 374 25 0 48 0
463,684 2,379 629 129 3 116 2
471,722 857 325 55 3 3 0
482,191 1,292 320 61 0 74 0
493,063 1,344 372 68 0 49 0
503,761 1,850 574 101 2 134 5
512,777 1,779 442 95 4 98 0
523,116 1,268 394 60 0 50 1
532,399 1,081 259 42 3 43 1
542,735 1,351 512 107 0 71 2
572,758 1,249 557 79 0 74 0
582,475 1,110 398 66 0 59 0

DIVISIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT

1271 289 151 151 0
3263 287 180 180 0
6285 265 250 205 0
7338 417 282 269 1
8383 538 268 258 10
11320 361 197 197 2
13395 340 319 313 6
14352 329 298 298 0
15515 501 486 432 8

Back to the Runs and Workers Sub-Menu