title

logo

Runs and Workers - 2010

ENGINESRUNSEMSWORKERSOSWALL HANDS

14,963 2,279 3,395 266 55
34,593 1,962 3,759 263 76
41,747 620 1,306 115 21
54,348 1,774 3,047 145 45
62,159 564 1,145 93 26
73,004 1,029 2,259 110 37
84,559 1,862 3,311 296 52
92,885 974 2,031 446 18
102,059 635 1,422 65 22
144,643 1,766 3,176 210 66
153,235 1,349 1,108 186 19
164,299 2,063 3,299 194 38
213,264 1,218 1,953 137 32
224,429 1,569 2,518 293 65
234,135 1,374 2,730 184 70
242,947 814 1,977 155 37
263,699 1,117 1,699 261 58
283,845 1,540 2,684 204 33

ENGINESRUNSEMSWORKERSOSWALL HANDS

334,560 1,702 2,552 178 61
342,891 1,055 1,598 135 34
354,356 1,883 3,197 225 45
374,956 1,896 3,487 354 40
384,645 1,360 3,070 320 92
393,862 1,180 2,546 245 76
403,691 1,439 2,642 161 51
424,896 1,706 3,062 347 80
434,030 1,442 2,213 320 42
444,050 1,244 2,733 216 47
454,650 1,820 3,513 502 68
464,325 1,039 2,212 316 87
473,576 860 1,944 271 40
484,942 1,435 3,114 476 82
504,381 1,452 2,890 367 78
522,430 774 1,882 137 24
534,558 1,598 3,016 279 53
544,383 1,592 3,053 225 53

ENGINESRUNSEMSWORKERSOSWALL HANDS

553,563 1,100 2,211 144 44
585,184 1,813 3,425 353 52
594,623 1,559 3,233 396 58
603,290 1,268 2,412 245 39
625,457 1,850 4,006 451 107
634,283 1,381 3,257 397 78
644,558 1,618 3,062 482 47
654,623 1,464 3,014 135 63
663,232 1,070 1,193 223 70
673,388 954 2,223 309 37
683,107 1,258 2,390 174 26
694,724 1,613 3,159 354 55
70386 155 364 12 5
714,309 1,456 2,768 266 75
721,533 553 1,246 106 14
734,035 1,490 2,897 278 61
743,987 1,257 2,596 202 52
755,433 1,821 4,146 595 87
764,504 1,722 3,115 275 33

ENGINESRUNSEMSWORKERSOSWALL HANDS

795,324 1,639 3,072 347 92
803,736 953 2,179 299 40
814,444 1,473 3,076 346 58
824,374 1,567 2,920 346 80
833,068 1,329 2,009 171 39
843,977 1,485 2,393 255 45
884,141 1,335 2,616 361 67
892,643 821 1,796 140 29
904,107 1,518 3,943 360 62
913,711 1,015 2,121 155 49
924,974 1,870 3,456 417 55
934,799 1,829 3,238 349 40
943,514 1,150 2,143 167 68
953,683 1,337 2,580 226 41
965,045 2,198 3,697 165 59
973,603 825 2,157 204 82
1511,040 353 896 25 11
1521,766 383 888 81 36
1532,091 570 1,717 150 33

ENGINESRUNSEMSWORKERSOSWALL HANDS

1541,548 571 1,213 70 29
1552,457 972 2,068 135 37
1562,281 663 876 161 46
1571,898 498 1,264 123 53
1581,617 539 1,304 114 42
1592,190 756 1,752 102 28
1602,258 603 1,591 137 44
1611,580 516 1,157 70 26
1622,032 699 1,611 95 34
1632,501 826 1,720 129 65
1641,779 415 1,224 91 33
1652,772 1,028 2,206 90 46
1662,092 551 1,728 114 39
1672,407 755 1,770 121 40
1681,326 341 833 68 27
2013,112 1,220 2,133 151 61
2021,513 441 1,026 98 20
2051,717 427 893 91 18
2061,048 259 607 71 27

ENGINESRUNSEMSWORKERSOSWALL HANDS

2073,002 1,003 1,753 160 28
2102,874 730 1,806 221 29
2112,421 451 1,540 268 55
2143,394 1,098 2,220 331 77
2163,040 915 2,045 307 60
2173,235 993 2,010 283 70
2182,346 678 1,318 199 49
2192,998 842 1,912 238 36
2201,938 655 1,372 102 27
2212,260 799 1,625 147 39
2223,108 1,175 2,048 233 52
2242,339 641 1,442 114 24
2253,362 1,101 2,564 236 81
2263,620 1,322 2,510 202 42
2273,796 1,252 2,650 345 69

ENGINESRUNSEMSWORKERSOSWALL HANDS

2282,070 742 1,476 100 45
2292,330 781 1,633 140 38
2303,243 1,030 2,124 220 71
2314,648 1,666 3,558 477 86
2333,244 1,144 1,946 243 68
2344,784 1,837 3,548 334 71
2354,096 1,752 3,064 208 65
2363,635 1,516 2,754 254 86
2371,835 700 1,319 156 31
2381,658 644 1,196 80 25
2392,211 499 1,097 99 34
2402,155 613 1,346 128 46
2412,890 1,148 2,038 162 40
2422,524 1,087 1,938 115 26
2432,583 1,075 1,858 119 36
2452,678 954 1,888 164 53
2463,638 1,723 2,986 183 55
2472,876 906 2,020 235 63
2484,561 1,550 3,079 473 96

ENGINESRUNSEMSWORKERSOSWALL HANDS

2494,578 1,636 3,328 437 76
2503,264 895 2,240 321 61
2512,090 863 1,729 78 30
2533,618 1,376 2,549 191 54
2543,490 849 1,963 234 68
2554,779 1,828 3,795 556 96
2575,057 2,079 4,241 408 70
2581,904 492 1,069 67 17
2591,937 551 1,186 77 24
2603,138 1,197 2,546 173 22
2623,242 1,211 2,171 135 31
2633,136 1,114 1,742 142 44
2642,259 792 565 128 27
2652,311 590 1,592 146 30
2661,884 577 1,495 126 38
2681,243 442 820 52 18
2712,064 647 1,530 185 35

ENGINESRUNSEMSWORKERSOSWALL HANDS

2734,057 1,702 3,726 389 54
2742,886 704 1,754 154 48
2754,122 1,246 2,586 282 108
2763,628 1,085 2,430 334 65
2772,910 1,131 1,979 167 47
2792,021 610 1,241 99 39
2803,801 1,329 2,630 265 51
2813,483 1,017 2,180 310 88
2822,979 904 2,119 275 44
2834,846 1,509 3,177 370 97
2842,078 605 1,330 152 23
2852,406 793 1,590 162 77
2861,817 726 1,382 84 24
2873,596 1,429 2,673 264 59
2894,286 1,783 3,243 319 61
2905,407 2,132 4,403 399 98
2911,942 683 1,415 98 25
2922,869 1,252 2,007 163 39

ENGINESRUNSEMSWORKERSOSWALL HANDS

2932,211 745 1,455 114 52
2942,070 597 1,388 131 45
2952,315 727 1,663 120 26
2971,545 500 1,132 79 16
2985,290 2,255 3,923 294 100
2992,848 794 2,014 164 40
3013,264 1,190 2,507 194 83
3024,229 1,910 3,637 303 69
3034,091 1,283 2,761 261 99
3043,045 1,042 1,958 163 65
3053,841 1,368 2,850 201 47
3061,972 603 1,778 96 24
3073,847 1,719 2,631 229 55
3083,029 1,101 2,162 205 82
3092,964 924 2,069 205 55
3104,023 1,462 2,831 367 92
3112,852 1,095 2,215 215 39
3122,306 758 1,521 76 24
3131,570 404 1,080 56 27

ENGINESRUNSEMSWORKERSOSWALL HANDS

3142,288 750 1,354 146 44
3154,049 1,243 2,885 416 64
3162,594 972 1,754 124 44
3174,184 1,475 3,047 256 87
3182,534 1,118 2,161 171 38
3192,189 737 1,617 85 24
3202,397 616 1,553 134 39
3212,954 967 1,988 197 44
3232,811 892 2,100 273 56
3243,567 1,305 2,570 185 47
3253,029 1,267 2,351 235 43
3262,120 654 1,290 100 40
3281,678 447 1,111 142 21
329506 140 350 17 4
3303,013 1,060 2,100 211 49
3311,719 305 1,311 71 28
3323,693 1,273 2,308 276 107

LADDERSRUNSEMSWORKERSOSWALL HANDS

1 1,788 0 1,411 125 27
2 4,002 0 3,147 446 67
3 3,325 0 2,296 180 62
4 3,987 0 3,224 275 78
5 1,817 0 1,593 138 29
6 1,913 0 1,527 162 24
7 3,143 0 2,563 289 49
8 1,174 0 1,024 84 19
9 2,269 0 1,561 200 43
10 1,376 0 1,024 106 24
11 2,516 0 2,043 273 33
12 3,203 0 2,652 261 53
13 3,396 0 2,691 400 59
14 3,359 0 2,595 326 43
15 1,280 0 1,074 92 16
16 3,444 0 2,815 340 64
17 3,037 0 2,444 275 41
18 2,647 0 1,873 216 12

LADDERSRUNSEMSWORKERSOSWALL HANDS

19 3,491 0 2,861 450 65
20 1,862 0 1,537 159 38
21 2,459 0 2,302 289 56
22 3,413 0 2,879 356 40
23 2,595 0 1,615 338 43
24 3,875 0 3,264 289 73
25 3,018 0 1,761 200 58
26 4,283 0 3,321 250 58
27 2,993 0 2,116 368 63
28 4,268 0 3,360 454 47
29 2,090 0 1,675 234 35
30 3,362 0 2,985 484 46
31 2,381 0 1,605 329 71
32 3,683 0 2,893 452 88
33 3,586 0 2,640 520 67
34 3,679 0 2,726 372 46
35 2,599 0 1,890 191 59
36 2,559 0 1,948 279 32

LADDERSRUNSEMSWORKERSOSWALL HANDS

37 3,185 0 2,408 528 68
38 2,583 0 1,704 386 56
39 2,518 0 1,007 315 66
40 3,567 0 2,579 434 35
41 3,065 0 2,451 376 55
42 2,602 0 2,335 325 57
43 4,344 0 3,242 479 53
44 3,799 0 2,986 600 57
45 3,583 0 2,520 342 40
46 3,035 0 2,238 282 37
47 3,932 0 2,872 208 49
48 2,190 0 1,450 153 41
49 2,483 0 1,817 249 36
50 2,292 0 1,869 184 32
51 3,601 0 2,645 476 81
52 1,476 0 1,146 151 21
53 190 0 188 13 5
54 3,329 0 2,350 280 52

LADDERSRUNSEMSWORKERSOSWALL HANDS

55 3,314 0 2,263 334 53
56 3,200 0 2,079 432 76
58 3,067 0 2,288 377 55
59 2,938 0 2,272 329 39
61 2,247 0 964 269 50
76 700 0 532 33 15
77 2,320 0 1,794 240 37
78 1,757 0 1,345 166 42
79 1,420 0 1,220 212 60
80 1,402 0 1,094 166 52
81 1,881 0 1,421 124 33
82 1,339 0 996 91 37
83 1,774 0 1,272 157 56
84 1,437 0 1,138 118 27
85 1,836 0 1,543 117 37
86 2,004 0 1,728 212 40
87 1,704 0 1,252 138 41
101 1,541 0 1,160 100 27

LADDERSRUNSEMSWORKERSOSWALL HANDS

102 3,696 0 3,171 547 84
103 4,222 0 3,380 577 107
104 1,475 0 1,209 112 40
105 3,189 0 2,688 424 49
106 907 0 726 98 24
107 2,830 0 2,334 291 84
108 2,947 0 2,523 464 67
109 2,198 0 869 216 50
110 3,575 0 3,067 316 43
111 3,945 0 3,481 687 108
112 2,928 0 2,622 650 69
113 3,820 0 3,200 584 88
114 2,184 0 1,652 310 57
115 1,566 0 1,036 104 18
116 3,176 0 2,609 348 41
117 3,015 0 2,530 173 38
118 2,154 0 1,572 167 25
119 2,402 0 1,877 324 59
120 4,418 0 3,689 620 104

LADDERSRUNSEMSWORKERSOSWALL HANDS

121 2,271 0 1,553 266 32
122 1,757 0 1,525 227 36
123 4,465 0 3,560 705 94
124 2,005 0 1,610 378 51
125 2,946 0 2,417 275 54
126 2,739 0 1,739 262 89
127 3,064 0 2,428 310 77
128 1,429 0 925 109 22
129 2,838 0 2,409 323 65
130 1,145 0 770 82 18
131 2,178 0 1,448 176 41
132 3,502 0 2,439 540 74
133 2,317 0 1,779 305 104
134 1,896 0 1,591 231 29
135 1,427 0 1,112 115 28
136 3,012 0 2,377 425 70
137 1,233 0 1,067 106 32
138 3,556 0 2,931 452 75
140 1,400 0 1,140 130 29

LADDERSRUNSEMSWORKERSOSWALL HANDS

142 2,149 0 1,576 260 91
143 2,177 0 1,400 196 61
144 1,585 0 1,297 156 22
146 1,681 0 1,315 204 42
147 3,965 0 3,080 726 90
148 2,645 0 2,139 424 52
149 2,212 0 1,691 258 46
150 2,278 0 1,551 234 81
151 2,947 0 2,435 319 55
152 2,224 0 1,553 176 42
153 2,896 0 2,287 330 71
154 2,953 0 2,432 401 67
155 2,446 0 1,904 320 60
156 2,837 0 2,056 431 68
157 3,854 0 3,264 842 119
158 2,165 0 1,765 158 47
159 2,820 0 2,294 363 58
160 1,774 0 1,105 105 37
161 1,985 0 1,444 190 49

LADDERSRUNSEMSWORKERSOSWALL HANDS

162 2,199 0 1,786 218 50
163 2,248 0 1,750 352 48
164 1,588 0 1,000 82 25
165 2,671 0 2,056 306 84
166 1,889 0 1,282 153 32
167 2,317 0 1,797 266 46
168 1,946 0 1,757 308 41
169 2,123 0 1,730 180 59
170 3,575 0 3,013 474 78
172 2,362 0 1,837 327 64
173 1,291 0 914 101 33
174 3,455 0 2,577 575 105
175 2,684 0 1,666 332 98
176 3,125 0 2,836 602 96

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 154 40 101
BRUSH FIRE 224 23 40
BRUSH FIRE 342 36 23
BRUSH FIRE 424 20 56
BRUSH FIRE 529 29 41
BRUSH FIRE 637 37 51
BRUSH FIRE 711 11 18
BRUSH FIRE 80 0 0
COLLAPSE 1130 130 32
COLLAPSE 296 6 41
COLLAPSE 3172 51 52
COLLAPSE 473 11 30
COLLAPSE 561 32 34
COMMAND TACTICAL291 291 348
DECON SUPPORT UNIT1,202 44 73
DEWATERING UNIT28 28 72
FIELD COMM500 235 720

SPECIAL UNITRUNSWORKERSHRS/OSW

FOAM TENDER5 3 5
FOAM UNIT 56 6 40
FOAM UNIT 958 8 20
FOAM UNIT 965 3 9
FOAM UNIT 1524 1 9
FOAM UNIT 15414 14 11
FOAM UNIT 1672 1 2
FOAM UNIT 2065 5 12
FOAM UNIT 2608 8 18
FOAM UNIT 2620 0 0
FOAM UNIT 2943 2 5
FOAM UNIT 3211 1 2
HAZ MAT 1848 390 727
HAZ MAT BATTALION906 420 575
HI RISE UNIT 133 21 48
HI RISE UNIT 247 47 85

SPECIAL UNITRUNSWORKERSHRS/OSW

IMT PLANNING VEH30 30 103
MARINE 1224 292 453
MARINE 3329 306 269
MARINE 4243 225 199
MARINE 6490 326 339
MARINE 8169 147 139
MARINE 9201 198 276
MASK SERVICE UNIT69 68 186
MOBILE COMMAND0 0 0
RAC 1418 399 599
RAC 2600 644 892
RAC 3444 414 588
RAC 4483 289 799
RAC 5364 282 473
RESCUE 12,529 1,035 283
RESCUE 23,094 854 480
RESCUE 31,780 526 423
RESCUE 42,209 696 333
RESCUE 51,943 621 169
RESCUE BATTALION1,684 1,684 492
SAFETY BATTALION 11,972 1,972 1,408

SPECIAL UNITRUNSWORKERSHRS/OSW

SATELLITE 137 16 42
SATELLITE 264 23 24
SATTELITE 336 36 70
SATELLITE 447 20 49
SATELLITE 580 80 145
SATELLITE 647 18 55
SOC COMPRESSOR118 57 67
SOC LOGISTICS50 8 24
SQUAD 11,978 1,202 272
SQUAD 184,032 2,813 297
SQUAD 413,790 2,215 335
SQUAD 613,535 2,215 389
SQUAD 2522,454 1,482 340
SQUAD 2703,341 2,246 277
SQUAD 2882,369 1,479 230
TACTICAL SUPPORT 11,023 919 1,028
TACTICAL SUPPORT 2631 563 599

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

1N/S1,443 256 22 0 22 0
2N/S1,162 230 46 0 61 0
3N/S1,027 409 37 0 23 0
4N/S1,146 336 36 0 40 0
6N/S1,637 410 38 0 29 1
7N/S1,642 294 39 0 28 0
8N/S1,970 228 33 0 40 0
9N/S2,468 397 46 0 68 0
10N/S1,689 580 39 0 49 0
11N/S1,552 305 60 0 36 0
12N/S1,644 724 38 0 53 0
13N/S1,183 578 46 0 31 0
14N/S1,050 531 38 0 38 0
15N/S3,276 987 180 10 115 8
16N/S1,912 927 45 0 38 0
17N/S1,186 615 53 1 67 0
18N/S1,087 715 56 0 84 0

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

19N/S2,185 837 82 0 93 0
20N/S1,684 564 41 1 52 0
21N/S1,100 288 33 0 58 1
22N/S2,443 370 89 0 70 1
23N/S1,181 248 31 2 13 0
26N/S1,224 360 39 1 83 2
27N/S1,702 799 69 1 82 3
28N/S1,214 426 48 1 60 1
31N/S1,456 184 30 1 25 1
32N/S1,302 225 17 2 45 0
33N/S1,727 633 74 2 46 0
35N/S1,456 594 70 0 46 0
37N/S1,064 558 52 2 69 0
38N/S1,266 722 60 1 74 1
39N/S957 312 53 1 35 3
40N/S1,450 525 66 0 42 0
41N/S2,496 1,324 210 9 122 8
42N/S314 264 33 0 50 0
43N/S1,278 448 64 0 26 0

BATTALIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

44N/S1,627 756 88 6 102 3
45N/S2,810 365 26 2 30 0
46N/S2,414 686 97 1 89 2
47N/S989 348 47 0 0 0
48N/S1,380 360 65 0 114 0
49N/S1,235 344 61 4 38 23
50N/S2,327 724 82 3 131 3
51N/S1,725 408 84 4 91 3
52N/S1,522 445 64 2 43 1
53N/S1,075 253 38 6 51 3
54N/S1,467 487 96 2 754 5
57N/S1,344 594 61 0 74 0
58N/S1,188 499 53 1 74 1

DIVISIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT

1265 305 170 170 0
3303 370 209 209 0
6314 306 261 219 0
7370 360 265 317 1
8422 686 262 262 5
11310 353 185 180 2
13403 430 314 308 6
14339 338 280 262 0
15542 618 495 491 4

Back to the Runs and Workers Sub-Menu