title

logo

Runs and Workers - 2006

ENGINESRUNSEMSWORKERSOSW

14,743 2,064 3,465 212
34,501 2,084 3,467 210
41,694 688 1,375 46
54,025 1,616 3,156 303
62,152 657 1,336 117
72,583 803 1,816 122
83,337 1,072 2,428 174
92,646 1,009 2,026 164
101,841 644 1,470 71
144,185 1,603 3,202 219
152,954 1,464 2,648 184
163,674 1,661 2,906 221
213,777 1,623 2,947 143
224,143 1,535 2,662 256
234,368 1,612 2,941 200
242,876 869 2,112 161
263,433 1,170 1,615 144
283,339 1,342 2,771 268

ENGINESRUNSEMSWORKERSOSW

334,490 1,706 3,230 239
342,840 1,135 1,826 119
354,098 1,848 3,134 246
374,761 1,570 3,280 336
384,574 1,167 3,014 303
393,714 1,263 2,386 183
403,542 1,404 2,686 166
424,674 1,377 3,175 483
433,625 1,204 2,643 410
443,708 1,193 2,497 215
454,698 1,509 3,505 452
464,191 967 2,271 351
473,362 817 1,989 338
484,752 1,516 3,048 388
504,031 1,337 2,812 396
522,283 808 1,917 148
534,628 1,550 3,196 259
544,201 1,683 3,056 232

ENGINESRUNSEMSWORKERSOSW

553,035 979 2,193 187
585,363 1,750 3,680 426
594,605 1,484 3,278 360
603,330 1,242 2,650 232
625,321 1,746 3,965 432
633,904 1,279 3,092 272
644,434 1,706 3,324 290
655,213 1,843 3,668 184
662,885 990 2,041 231
673,558 971 2,432 362
683,214 1,297 2,560 209
695,043 1,601 3,782 419
70249 130 249 6
713,933 1,269 2,573 269
721,390 540 1,230 114
733,785 1,377 2,776 273
743,838 1,333 2,662 206
755,696 1,899 4,384 522
764,420 1,804 3,302 276

ENGINESRUNSEMSWORKERSOSW

794,682 1,493 3,180 409
804,280 1,391 2,842 325
814,331 1,483 3,160 357
824,274 1,465 2,974 355
832,825 1,395 2,188 169
844,163 1,342 3,065 406
883,823 1,186 2,626 397
892,206 803 1,606 154
903,875 1,490 2,840 259
913,774 981 2,474 328
925,229 1,894 3,815 470
934,864 1,821 3,591 428
943,270 1,023 2,186 196
953,517 1,349 2,862 309
964,662 2,009 4,015 347
973,540 962 2,210 227
151845 290 690 52
1521,538 356 664 85
1532,036 560 1,592 137

ENGINESRUNSEMSWORKERSOSW

1541,286 560 889 64
1552,235 886 1,886 106
1562,083 589 1,455 103
1571,610 428 1,212 115
1581,475 567 1,204 110
1592,013 683 1,553 125
1601,940 543 1,319 121
1611,493 553 1,132 64
1621,848 687 1,584 102
1632,243 731 1,693 133
1641,632 434 1,182 96
1652,296 879 1,808 93
1661,927 619 1,428 102
1671,875 609 1,452 90
1681,196 289 758 62
2012,778 1,195 1,988 147
2021,293 405 1,072 69
2051,587 348 855 90
2061,045 207 626 78

ENGINESRUNSEMSWORKERSOSW

2072,726 943 1,929 147
2102,661 771 1,820 206
2112,108 383 1,269 169
2143,211 1,224 2,346 317
2162,825 882 1,999 233
2173,145 1,026 2,186 306
2182,801 853 1,716 186
2193,015 824 1,799 200
2202,010 652 1,540 138
2212,135 697 1,490 157
2222,786 883 1,860 243
2242,073 636 1,491 142
2253,297 1,150 2,693 288
2263,451 1,284 2,442 118
2273,790 1,023 2,619 369

ENGINESRUNSEMSWORKERSOSW

2282,019 713 1,395 126
2292,018 755 1,560 184
2303,058 912 2,232 300
2314,559 1,638 3,527 461
2333,192 1,128 2,214 252
2344,577 1,708 3,424 436
2354,182 1,769 3,348 340
2363,335 1,417 2,600 258
2371,984 781 1,446 146
2381,689 716 1,259 93
2391,224 491 733 109
2402,307 656 1,370 168
2412,982 1,135 2,267 205
2422,399 1,038 1,849 102
2432,549 1,074 1,798 141
2452,539 838 1,526 181
2463,481 1,734 2,901 182
2472,878 813 2,170 304
2484,396 1,207 3,166 474

ENGINESRUNSEMSWORKERSOSW

2494,514 1,591 3,573 449
2503,108 785 2,053 273
2511,796 767 1,527 61
2533,522 1,392 2,669 222
2543,201 768 1,871 207
2554,422 1,709 3,666 508
2574,794 1,836 4,097 443
2582,020 559 1,241 102
2592,007 503 1,372 154
2603,348 1,098 2,657 193
2623,273 1,116 2,281 201
2632,900 992 2,014 171
2642,053 748 1,503 121
2652,280 637 1,688 146
2661,643 456 1,142 107
2681,197 422 873 52
2712,910 1,144 2,302 229

ENGINESRUNSEMSWORKERSOSW

2733,444 1,719 3,014 212
2742,396 621 1,518 151
2753,726 1,118 2,643 330
2762,570 1,014 2,595 293
2772,057 282 791 159
2792,073 632 1,303 126
2803,830 1,270 2,826 462
2813,546 1,017 2,478 390
2822,742 792 2,071 311
2834,704 1,438 3,376 388
2842,026 601 1,223 84
2852,251 849 1,557 156
2861,872 654 1,369 93
2873,497 1,357 2,662 250
2894,266 1,421 3,044 307
2905,121 2,007 4,168 541
2912,136 707 1,527 105
2922,818 1,068 1,848 181

ENGINESRUNSEMSWORKERSOSW

2932,124 678 1,529 120
2941,970 524 1,270 140
2951,937 739 1,510 96
2971,281 466 857 51
2984,807 2,131 4,024 403
2992,450 770 1,913 143
3013,190 1,163 2,464 223
3023,765 1,593 3,181 316
3033,288 877 2,039 237
3042,582 974 1,818 151
3053,343 1,303 2,742 217
3061,778 573 1,226 86
3073,702 1,483 2,642 244
3083,055 1,103 2,328 234
3092,685 819 2,046 235
3103,769 1,301 2,649 346
3112,625 1,004 2,104 186
3122,335 727 1,568 110
3131,337 384 838 54

ENGINESRUNSEMSWORKERSOSW

3142,104 711 1,695 140
3153,734 1,132 2,733 213
3162,460 944 1,817 131
3173,624 1,285 2,596 265
3182,307 1,104 2,089 200
3192,109 664 1,489 97
3202,177 606 1,463 126
3212,987 871 2,178 152
3232,643 853 1,957 220
3243,312 1,147 2,400 241
3252,919 1,065 2,296 239
3262,145 585 1,314 90
3281,473 430 1,028 110
329450 123 374 26
3302,760 982 2,116 222
3311,399 606 1,216 62
3323,356 1,120 2,079 252

LADDERSRUNSEMSWORKERSOSW

1 1,514 0 1,170 167
2 2,907 0 2,271 206
3 3,098 0 2,075 239
4 4,185 0 3,670 436
5 1,570 0 1,502 145
6 1,595 0 1,239 176
7 2,862 0 2,403 314
8 1,409 0 982 87
9 2,208 0 1,642 262
10 1,279 0 896 93
11 2,231 0 1,950 268
12 2,768 0 2,484 262
13 3,463 0 2,739 428
14 2,973 0 2,337 343
15 1,129 0 1,017 62
16 3,693 0 2,967 309
17 2,766 0 2,254 315
18 2,315 0 1,924 299

LADDERSRUNSEMSWORKERSOSW

19 2,935 0 2,325 501
20 1,823 0 1,453 153
21 2,545 0 1,835 214
22 3,403 0 2,696 417
23 3,219 0 2,302 461
24 3,656 0 2,775 312
25 2,616 0 1,814 247
26 4,356 0 2,101 537
27 2,783 0 2,084 481
28 3,967 0 3,101 483
29 1,653 0 1,321 187
30 3,137 0 2,495 419
31 2,185 0 1,761 350
32 3,451 0 2,781 483
33 3,535 0 2,686 517
34 3,530 0 2,839 421
35 2,496 0 1,779 261
36 2,390 0 1,927 270

LADDERSRUNSEMSWORKERSOSW

37 2,821 0 2,143 413
38 2,242 0 1,683 352
39 2,024 0 1,672 224
40 3,773 0 2,874 506
41 2,979 0 2,364 352
42 2,228 0 1,894 262
43 4,335 0 3,217 389
44 3,567 0 2,922 559
45 3,507 0 2,581 408
46 2,682 0 2,067 334
47 3,216 0 2,310 422
48 2,100 0 1,340 216
49 2,465 0 1,778 257
50 2,024 0 1,757 211
51 3,455 0 2,348 393
52 1,326 0 1,142 142
53 113 0 113 6
54 3,063 0 2,629 443

LADDERSRUNSEMSWORKERSOSW

55 2,878 0 2,249 341
56 3,132 0 2,015 390
58 2,818 0 2,196 382
59 2,881 0 2,293 401
61 2,108 0 1,630 276
76 641 0 548 54
77 1,900 0 1,424 152
78 1,424 0 1,122 143
79 1,482 0 1,089 127
80 1,377 0 1,129 189
81 1,646 0 1,289 131
82 1,173 0 904 120
83 1,498 0 1,089 141
84 1,282 0 1,016 112
85 1,528 0 1,296 132
86 1,765 0 1,566 173
87 1,244 0 929 120
101 1,451 0 1,208 108

LADDERSRUNSEMSWORKERSOSW

102 3,243 0 2,836 539
103 3,919 0 2,952 678
104 1,339 0 1,107 176
105 2,912 0 2,358 357
106 826 0 703 100
107 2,497 0 2,030 282
108 2,637 0 2,236 439
109 2,276 0 1,930 255
110 3,144 0 2,496 246
111 3,550 0 3,038 696
112 3,514 0 2,789 779
113 3,804 0 3,356 651
114 2,641 0 2,061 392
115 1,539 0 1,007 119
116 3,041 0 2,449 295
117 2,877 0 2,450 273
118 1,952 0 1,420 141
119 1,921 0 1,434 267
120 3,948 0 3,294 693

LADDERSRUNSEMSWORKERSOSW

121 1,990 0 1,322 202
122 1,562 0 1,373 214
123 4,160 0 3,433 677
124 2,603 0 2,160 412
125 2,664 0 2,138 260
126 2,538 0 1,926 301
127 2,754 0 2,183 338
128 1,581 0 1,060 143
129 2,485 0 2,134 324
130 1,145 0 661 80
131 1,987 0 1,401 165
132 3,238 0 2,514 549
133 2,384 0 1,908 430
134 1,694 0 1,433 218
135 1,474 0 1,141 149
136 3,100 0 2,399 456
137 1,125 0 1,006 97
138 3,458 0 2,689 491
140 1,910 0 1,290 174

LADDERSRUNSEMSWORKERSOSW

142 2,137 0 1,587 239
143 1,936 0 1,563 267
144 1,298 0 969 117
146 1,364 0 1,142 198
147 3,843 0 2,980 577
148 2,803 0 2,346 511
149 1,661 0 1,263 184
150 1,885 0 1,714 296
151 2,522 0 2,279 334
152 1,870 0 1,418 172
153 2,733 0 2,226 321
154 2,962 0 2,212 380
155 2,206 0 1,767 312
156 2,595 0 2,071 358
157 3,776 0 3,226 738
158 1,875 0 1,635 209
159 2,671 0 2,237 378
160 1,648 0 1,102 119
161 1,732 0 1,210 215

LADDERSRUNSEMSWORKERSOSW

162 1,946 0 1,575 198
163 2,439 0 1,953 353
164 1,331 0 987 92
165 2,490 0 1,837 312
166 1,584 0 1,491 211
167 2,128 0 1,615 217
168 2,164 0 1,892 275
169 1,912 0 1,661 212
170 3,553 0 2,990 491
172 2,111 0 1,763 239
173 1,470 0 1,109 163
174 3,434 0 2,788 539
175 2,486 0 1,878 373
176 3,103 0 2,554 532

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 151 49 37
BRUSH FIRE 240 37 43
BRUSH FIRE 339 39 46
BRUSH FIRE 446 42 46
BRUSH FIRE 517 16 28
BRUSH FIRE 669 65 58
BRUSH FIRE 78 7 18
BRUSH FIRE 80 0 0
DECON TRAILER8 2 35
DECON SUPPORT UNIT5 5 9
DEWATERING UNIT40 40 127
FIELD COMM420 223 674
FOAM TENDER1 1 3

SPECIAL UNITRUNSWORKERSHRS/OSW

FOAM UNIT 52 2 6
FOAM UNIT 952 2 6
FOAM UNIT 964 3 9
FOAM UNIT 1520 0 0
FOAM UNIT 1548 6 18
FOAM UNIT 1673 0 0
FOAM UNIT 2064 1 6
FOAM UNIT 2605 3 11
FOAM UNIT 2621 1 6
FOAM UNIT 2949 7 22
FOAM UNIT 3213 2 10
GOVERNORS IS. FPU140 140 73
HAZ MAT UNIT878 435 806
HAZ MAT BATTALION1,557 606 1,487
HI RISE UNIT 113 6 23
HI RISE UNIT 26 1 5

SPECIAL UNITRUNSWORKERSHRS/OSW

MARINE 1335 335 395
MARINE 6462 391 391
MARINE 9203 194 216
MASK SERVICE UNIT66 66 175
RAC 1517 517 870
RAC 2674 674 1,166
RAC 3470 470 751
RAC 4432 432 684
RAC 5330 330 587
RESCUE 12,923 1,189 367
RESCUE 23,003 764 450
RESCUE 31,751 537 444
RESCUE 42,457 795 377
RESCUE 52,003 605 215
RESCUE BATTALION1,663 1,663 310
SAFETY BATTALION 11,820 1,820 1,544

SPECIAL UNITRUNSWORKERSHRS/OSW

SATELLITE 135 10 39
SATELLITE 256 20 41
SATTELITE 378 30 42
SATELLITE 473 23 76
SATELLITE 5110 110 113
SATELLITE 63 2 2
SQUAD 12,087 1,395 484
SQUAD 183,770 2,541 358
SQUAD 413,422 1,887 413
SQUAD 613,479 2,119 365
SQUAD 2522,659 1,800 362
SQUAD 2703,112 2,084 314
SQUAD 2882,229 1,354 251
TACTICAL SUPPORT 11,048 1,048 921
TACTICAL SUPPORT 2561 561 527

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

13,157 1,732 278 39 0 29 0
22,382 1,181 228 73 0 58 0
32,248 1,125 426 42 2 43 1
42,100 1,159 406 42 0 42 0
63,647 1,828 426 43 0 46 1
73,387 1,595 314 26 2 42 0
84,656 3,377 378 44 2 52 2
95,367 2,341 461 91 1 59 2
103,018 1,476 578 47 0 63 1
113,577 1,477 676 58 0 50 0
123,454 1,651 814 50 6 75 0
133,532 1,265 718 59 2 57 1
142,235 941 545 54 0 27 0
153,528 1,879 909 103 3 193 2
163,996 1,617 968 84 0 55 1
172,855 1,378 677 81 1 58 2
182,690 1,162 706 109 2 99 2

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

193,718 2,069 934 98 0 109 0
203,118 1,827 562 53 1 50 0
212,053 1,008 315 47 10 54 3
222,392 1,498 339 66 4 65 8
231,792 874 252 37 5 23 3
262,140 1,044 674 41 3 82 4
272,731 1,636 499 68 2 103 0
282,451 1,493 447 63 5 75 4
312,920 1,251 371 46 1 29 1
321,904 1,273 267 55 1 57 1
332,854 1,465 570 73 3 50 1
352,747 1,429 583 65 0 42 0
372,319 963 523 67 2 97 7
382,812 1,362 845 134 3 113 2
392,239 947 451 35 14 47 5
403,042 1,200 653 86 0 58 0
413,528 2,444 1,259 170 12 121 6
422,002 987 326 41 1 68 1
431,974 977 345 27 1 52 2

BATTALIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

443,112 1,790 902 154 5 101 0
452,728 1,301 349 61 9 72 5
463,394 1,810 652 97 1 71 0
471,749 975 335 50 4 1 0
482,139 1,429 445 80 0 139 0
492,792 999 435 74 2 44 0
503,585 1,617 626 103 13 146 4
512,611 1,318 448 93 6 106 2
522,952 1,312 469 70 3 70 0
532,088 1,314 248 37 0 69 0
542,721 1,223 467 136 3 61 0
572,882 1,520 706 92 0 99 1
582,542 1,240 509 64 1 77 2

DIVISIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT

1262 302 193 193 0
3253 437 217 250 3
6354 449 318 306 8
7466 518 387 397 2
8471 627 259 258 16
11394 612 252 235 14
13450 494 352 345 7
14364 355 334 320 2
15747 799 641 610 31

Back to the Runs and Workers Sub-Menu