title

logo

Runs and Workers - 2004

ENGINESRUNSEMSWORKERSOSW

14,2951,9013,233165
34,2521,8233,219210
41,5536381,26537
53,6881,3642,004241
62,1935771,236106
72,5666761,849104
85,115 1,677 4,199 180
92,479 886 1,811 174
101,873 550 1,482 86
144,480 1,307 3,043 187
152,695 1,147 2,005 159
163,827 1,553 3,221 212
213,268 1,151 2,177 91
223,982 1,352 2,367 294
234,122 1,345 2,633 139
242,597 687 2,107 156
263,617 962 2,330 151
283,425 1,233 2,722 255

ENGINESRUNSEMSWORKERSOSW

334,053 1,209 2,602 187
342,793 861 1,799 116
353,878 1,703 2,966 223
374,280 1,398 2,998 285
384,531 1,175 3,125 474
393,707 1,037 2,416 190
403,266 1,261 2,510 147
424,673 1,270 3,057 464
433,647 1,187 2,701 361
443,869 1,055 2,493 194
454,550 1,440 3,353 430
464,075 835 1,990 295
473,266 719 1,898 290
484,564 1,172 2,759 355
503,684 1,217 2,577 354
522,307 875 2,006 127
534,598 1,571 3,074 292
544,278 1,479 2,912 178

ENGINESRUNSEMSWORKERSOSW

552,917 831 2,070 172
584,619 1,481 3,056 383
594,286 1,409 2,911 319
602,936 1,025 2,264 262
624,751 1,571 3,458 382
633,779 1,187 2,982 290
644,524 1,511 3,003 276
654,367 1,182 2,854 125
662,921 974 2,062 197
673,571 811 2,436 433
682,926 1,111 2,295 221
694,638 1,402 2,979 387
70200 107 200 7
713,699 1,154 2,396 263
721,268 524 1,119 88
733,727 1,217 2,698 277
743,688 1,228 2,452 187
755,387 1,765 3,690 495
764,231 1,665 3,106 247

ENGINESRUNSEMSWORKERSOSW

794,776 1,397 3,071 353
804,201 1,235 2,790 340
814,101 1,367 2,841 319
824,024 1,310 2,644 256
832,922 1,188 2,195 165
843,816 1,207 2,522 291
883,401 1,105 2,475 291
892,013 677 1,457 106
903,571 1,419 2,565 213
913,443 893 1,872 219
925,040 1,643 3,596 466
934,748 1,690 3,179 280
943,087 903 2,076 229
953,488 1,223 2,536 255
964,840 2,134 4,070 335
973,004 805 1,855 183
151860 272 701 39
1521,485 318 771 97
1532,038 569 1,592 170

ENGINESRUNSEMSWORKERSOSW

1541,423 518 1,120 80
1552,217 798 1,893 137
1562,021 536 1,393 99
1571,587 394 1,044 113
1581,318 423 1,035 98
1591,800 589 1,304 96
1601,754 478 1,112 127
1611,412 467 1,111 61
1621,819 601 1,345 81
1632,217 753 1,683 135
1641,698 526 1,393 90
1652,011 733 1,608 80
1661,837 470 1,239 104
1671,945 560 1,323 78
2012,960 1,005 2,001 150
2021,210 322 923 90
2051,490 250 768 64
2061,049 200 603 72

ENGINESRUNSEMSWORKERSOSW

2072,494 838 1,755 132
2102,511 637 1,661 196
2112,103 324 1,211 201
2143,144 1,006 2,256 315
2162,968 858 2,245 283
2173,197 987 2,329 364
2182,947 822 1,772 210
2192,740 668 1,468 190
2201,879 637 1,431 112
2212,090 626 1,408 121
2222,910 880 1,986 300
2242,254 582 1,389 79
2253,158 1,135 2,506 261
2263,201 1,154 2,235 171
2273,496 891 2,361 403

ENGINESRUNSEMSWORKERSOSW

2282,084 639 1,405 139
2291,998 631 1,471 170
2303,047 830 2,012 275
2314,144 1,502 2,968 393
2333,081 1,015 2,222 234
2344,263 1,608 3,254 364
2353,991 1,589 3,139 290
2363,461 1,315 2,817 277
2372,138 749 1,663 182
2381,575 649 1,231 86
2391,932 427 1,119 127
2402,029 619 1,228 126
2412,839 946 2,144 154
2422,290 906 1,672 124
2432,507 996 1,800 149
2452,418 816 1,595 200
2463,398 1,644 2,868 187
2472,880 825 2,118 300
2484,392 1,237 2,815 443

ENGINESRUNSEMSWORKERSOSW

2494,162 1,473 3,185 397
2503,005 767 1,892 274
2511,761 720 1,477 83
2533,378 1,358 2,613 184
2542,876 714 1,728 212
2554,445 1,598 3,567 475
2574,234 1,677 3,592 362
2581,877 441 1,119 81
2591,804 419 1,028 97
2602,893 1,020 2,336 196
2622,934 1,001 2,111 227
2632,529 868 1,550 158
2641,939 721 1,303 120
2652,041 595 1,459 139
2661,462 413 954 105
2681,153 452 853 45
2712,773 1,088 2,169 207

ENGINESRUNSEMSWORKERSOSW

2733,768 1,831 3,255 232
2742,335 587 1,480 172
2753,740 999 2,519 312
2763,209 947 2,340 293
2771,950 231 672 169
2791,929 593 1,230 125
2803,694 1,226 2,814 347
2813,321 963 2,099 313
2822,705 801 1,695 230
2834,420 1,272 2,917 364
2841,838 510 1,151 141
2852,098 692 1,445 146
2861,742 593 1,228 69
2873,350 1,242 2,523 223
2893,958 1,379 2,832 305
2904,826 1,818 3,870 423
2912,033 665 1,438 76
2922,572 954 1,651 159

ENGINESRUNSEMSWORKERSOSW

2931,863 627 1,297 110
2941,787 452 1,033 134
2951,985 642 1,559 96
2971,395 404 994 81
2984,476 1,796 3,360 278
2992,301 677 1,698 149
3013,422 1,058 2,519 217
3023,255 1,333 2,667 208
3033,408 976 2,123 227
3042,625 836 1,851 137
3053,342 1,211 2,487 179
3061,644 508 1,101 72
3073,597 1,479 2,557 220
3082,732 961 2,062 214
3092,574 733 1,922 163
3103,597 1,132 2,411 259
3112,339 783 1,833 147
3122,116 631 1,309 91
3131,204 309 842 40

ENGINESRUNSEMSWORKERSOSW

3141,796 559 1,486 114
3153,325 902 2,277 206
3162,494 882 1,768 119
3173,745 1,105 2,676 272
3182,217 983 2,015 222
3192,010 562 1,371 86
3202,146 560 1,412 91
3212,760 936 2,061 190
3232,561 698 1,904 208
3243,191 1,116 2,268 206
3252,818 1,023 2,108 186
3261,831 517 1,096 80
3281,475 427 1,032 129
329455 102 317 14
3302,679 823 1,980 250
3311,269 465 1,018 68
3323,503 1,170 2,258 227

LADDERSRUNSEMSWORKERSOSW

11,58301,227141
24,08703,372243
33,05702,366236
44,21403,372383
51,56001,529157
61,57501,435176
73,10702,480251
81,097085980
92,18201,486192
101,40701,000100
112,19501,718220
123,03202,597234
133,15902,474334
142,57802,049286
151,115088169
163,70002,698301
172,63402,057309
181,99201,401204

LADDERSRUNSEMSWORKERSOSW

192,56502,023405
201,80101,442168
212,50301,518161
222,77702,200315
233,23302,119293
243,95202,936261
252,66201,609204
263,81502,581483
272,78901,993433
283,46402,431399
291,80501,319196
303,05302,149320
312,15201,450245
323,26102,464460
333,57802,430465
343,25702,349367
352,01201,730193
362,21701,697286

LADDERSRUNSEMSWORKERSOSW

372,71001,876352
382,24801,558380
391,57401,212215
403,61402,568327
412,63401,950288
421,97601,589265
433,69302,539378
443,63602,630507
453,44202,349354
462,41901,693268
473,31002,211344
482,18401,385227
492,22201,603302
501,66201,382155
513,26102,072368
521,151093692
539609611
542,77202,290394

LADDERSRUNSEMSWORKERSOSW

552,71202,012313
562,93401,659311
582,64701,910346
592,66701,933345
612,05401,552227
76520040237
771,87301,222172
781,42101,136187
791,3220881136
801,28801,024150
811,58501,206140
82954074694
831,47901,055155
841,032075187
851,48401,208103
861,72501,506151
871,075085186
1011,37601,073119

LADDERSRUNSEMSWORKERSOSW

1023,04602,430540
1033,51002,568518
1041,3260981140
1052,91202,125351
106894070094
1072,11501,843246
1082,77802,245452
1092,20401,718242
1102,97202,280226
1113,52302,706582
1123,56802,444662
1133,57702,879519
1142,84102,065304
1151,432084088
1162,62902,098329
1172,38101,854230
1181,67401,194120
1191,70701,100236
1203,51402,640563

LADDERSRUNSEMSWORKERSOSW

1211,93601,054175
1221,73101,350194
1233,61702,845546
1242,94302,384381
1252,51501,682248
1262,41501,969297
1272,83202,091262
1281,4260832120
1292,28801,996292
1301,051065876
1311,61501,176198
1323,22602,452389
1332,22601,695333
1341,57101,294196
1351,3600968121
362,77301,975303
1371,0450912105
1383,38102,500416
1401,8130138120

LADDERSRUNSEMSWORKERSOSW

1421,91401,447210
1431,97601,472236
1441,381099496
1461,42401,041147
1473,81802,733545
1482,62002,047501
1491,3850958171
1502,29101,668230
1512,26701,895246
1521,66301,116135
1532,37501,790313
1543,03102,181369
1552,21301,725288
1562,45901,814339
1573,78303,019701
1581,8190694179
1592,52202,039282
1601,429082885
1611,71901,075242

LADDERSRUNSEMSWORKERSOSW

1621,93501,545113
1632,29701,871335
1641,332092466
1652,54801,835290
1661,36201,286224
1672,03601,539201
1681,81501,337197
1691,66801,443201
1703,03402,503374
1721,77001,425247
1731,2740939132
1743,28902,399443
1752,36601,658298
1762,86002,245412

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 132 32 22
BRUSH FIRE 226 25 11
BRUSH FIRE 329 29 21
BRUSH FIRE 455 49 69
BRUSH FIRE 528 27 10
BRUSH FIRE 682 67 55
BRUSH FIRE 714 9 12
BRUSH FIRE 80 0 0
COLLAPSE UNIT182 62 86
DECON TRAILER2 2 3
DECON SUPPORT UNIT21 21 64
DEWATERING UNIT70 70 290
FIELD COMM398 225 417
FOAM TENDER3 1 4
FOAM UNIT 51 1 3
FOAM UNIT 950 0 0
FOAM UNIT 9610 8 16
FOAM UNIT 1523 2 6
FOAM UNIT 15427 7 7
FOAM UNIT 1671 1 1
FOAM UNIT 2063 3 11
FOAM UNIT 2606 6 8
FOAM UNIT 262000
FOAM UNIT 2942 2 2
FOAM UNIT 3215 5 20

SPECIAL UNITRUNSWORKERSHRS/OSW

GOVERNORS IS.89 89 85
HAZ MAT UNIT1,165 443 7
HAZ MAT BATTALION1,372 480 20
HAZ MAT TECH E16541 34 100
HAZ MAT TECH E04463 42 65
HI RISE UNIT 118 12 27
HI RISE UNIT 228 28 38
JFK HOSE WAGON0 0 0
LGA HOSE WAGON0 0 0
MARINE 1369 367 410
MARINE 3200 200 137
MARINE 4134 134 89
MARINE 6428 428 414
MARINE 9289 273 213
MASK SERVICE UNIT60 60 146
RAC 1489 489 893
RAC 2895 895 954
RAC 3452 452 444
RAC 4565 565 899
RAC 5297 297 424

SPECIAL UNITRUNSWORKERSHRS/OSW

RAPID RESP VEH L0778 6 27
RAPID RESP VEH L07917 7 16
RAPID RESP VEH L0870 0 0
RAPID RESP VEH L16924 16 15
RESCUE 12,435 972 308
RESCUE 23,685 965 536
RESCUE 31,801 530 343
RESCUE 42,553 682 301
RESCUE 52,005 727 230
RESCUE BATTALION1,793 1,793 353
RESERVE E5122 2 0
RESERVE E51315 5 0
RESERVE E5141 0 0
RESERVE E5166 6 60
RESERVE E5205 5 45
SAFETY BATTALION 11,547 1,547 312

SPECIAL UNITRUNSWORKERSHRS/OSW

SATELLITE 142 17 16
SATELLITE 272 22 17
SATTELITE 3434037
SATELLITE 4521632
SATELLITE 5118117103
SATELLITE 6441223
SQUAD 123351337387 OSW
SQUAD 1836492398247 OSW
SQUAD 4137181958407 OSW
SQUAD 6133001967334 OSW
SQUAD 25225341769425 OSW
SQUAD 27028822062333 OSW
SQUAD 28822791331246 OSW
TACTICAL SUPPORT 1796424905
TACTICAL SUPPORT 2583583557

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

13,081 1,432274500 23 0
22,511 1,286288420 68 0
32,175 1,146462473 53 3
42,297 1,265463330 33 0
63,865 1,444459560 27 0
73,735 1,383315490 55 0
85,054 3,115335520 74 0
95,412 2,403483911 63 1
103,615 1,629564580 70 0
113,673 1,683688710 58 0
123,267 1,502734703 63 1
133,589 1,274699631 66 0
142,354 826605520 39 1
153,322 1,801782781 138 1
164,252 1,806942730 41 0
172,834 1,424758724 83 3
182,699 995601860 69 1

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

193,976 2,086 942 97 0 94 1
202,895 1,613 529 53 1 40 0
212,094 966 345 64 2 59 1
222,509 1,478 377 69 6 80 2
231,665 746 202 36 2 7 0
262,167 949 564 55 9 120 5
272,684 1,511 687 73 0 65 0
282,561 1,321 353 55 1 67 1
313,134 1,491 405 41 3 37 2
321,868 1,310 279 65 3 51 0
332,836 1,326 574 66 5 55 0
353,034 1,596 569 67 0 45 1
372,385 1,043 587 103 2 88 0
382,963 1,281 788 83 1 128 3
392,342 952 434 72 2 56 2
403,249 1,750 667 89 2 44 2
413,790 2,573 1,296 196 19 130 8
422,050 1,011 373 41 3 86 1
431,873 1,312 411 41 4 29 3

BATTALIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

442,976 1,521 721 141 0 103 0
452,502 1,267 359 61 4 71 5
463,575 2,403 699 104 4 66 1
471,710 961 296 57 5 0 0
482,230 1,497 465 56 0 105 1
492,956 2,089 503 93 4 50 2
504,027 1,510 602 118 4 119 4
512,521 1,176 459 85 6 97 3
522,775 1,271 425 78 3 43 1
532,403 1,402 237 44 0 72 0
542,770 1,163 484 151 1 62 0
573,163 1,463 675 95 0 82 0
582,447 1,114 456 42 4 59 0

DIVISIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT

1280 292 196 189 0
3322 417 244 243 3
6371 464 338 325 9
7443 448 370 367 3
8493 590 286 286 6
11402 325 248 223 16
13447 506 347 345 2
14399 390 354 324 3
15697 697 614 596 18

Back to the Runs and Workers Sub-Menu