|
Runs and Workers - 2003
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 4,249 1,655 3,059 172
3 4,058 1,674 3,347 196
4 1,736 611 1,518 46
5 3,624 1,346 2,787 239
6 2,397 629 1,538 105
7 2,487 705 1,889 102
8 4,809 1,501 3,793 162
9 1,998 785 1,738 176
10 1,525 257 968 68
14 4,106 1,087 2,840 194
15 2,095 686 1,464 145
16 3,667 1,367 3,074 195
21 3,180 964 2,091 126
22 3,792 1,260 2,539 277
23 3,970 1,091 2,512 161
24 2,715 658 2,067 179
26 3,449 907 2,349 167
28 3,425 1,298 2,866 239
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
33 3,780 1,065 2,461 224
34 2,595 722 1,823 115
35 3,399 1,178 2,375 214
37 4,245 1,230 2,808 288
38 4,460 994 2,978 386
39 3,469 928 2,383 131
40 3,333 1,231 2,554 161
42 4,354 1,142 2,786 376
43 3,368 1,099 2,540 367
44 3,573 990 2,359 171
45 3,859 1,141 2,830 330
46 3,770 707 1,982 305
47 3,032 673 1,736 251
48 4,321 1,018 2,615 365
50 3,699 1,008 2,521 381
52 2,104 767 1,691 90
53 4,045 1,254 2,654 269
54 4,028 1,347 2,886 155
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,980 711 1,958 185
58 4,334 1,345 2,932 396
59 3,838 1,250 2,749 323
60 3,165 1,016 2,383 302
62 4,439 1,290 3,181 357
63 4,005 1,152 3,103 294
64 3,917 1,340 2,905 303
65 4,134 1,024 2,718 150
66 2,945 926 2,170 182
67 3,459 879 2,438 332
68 2,828 1,005 2,167 222
69 4,500 1,353 3,084 370
70 239 93 239 12
71 3,575 1,094 2,348 250
72 1,170 458 963 59
73 3,576 1,139 2,649 220
74 3,562 1,153 2,442 171
75 5,224 1,678 3,553 394
76 3,643 1,464 2,660 242
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
79 4,497 1,340 3,032 413
80 3,880 1,207 2,658 313
81 3,974 1,322 2,972 335
82 3,601 1,084 2,574 286
83 2,957 1,067 2,261 168
84 3,666 1,070 2,507 285
88 3,273 1,001 2,430 265
89 1,679 597 1,210 85
90 3,454 1,319 2,581 249
91 3,311 817 1,719 210
92 4,910 1,651 3,461 440
93 4,896 1,547 3,221 277
94 3,058 790 2,066 174
95 3,306 1,168 2,187 248
96 4,479 1,888 3,794 319
97 2,846 754 1,621 182
151 954 252 796 29
152 1,345 267 670 89
153 1,776 505 1,268 141
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
154 1,464 429 1,132 83
155 2,112 822 1,817 129
156 1,701 472 1,136 112
157 1,509 373 1,014 100
158 1,307 413 1,057 94
159 1,802 536 1,290 99
160 1,671 435 1,089 114
161 1,282 402 1,063 61
162 1,820 638 1,321 77
163 2,055 680 1,547 117
164 1,855 574 1,535 102
165 1,959 662 1,577 69
166 1,742 409 1,299 110
167 1,791 488 1,176 83
201 2,269 542 1,337 131
202 1,323 277 862 62
205 1,479 234 774 67
206 921 190 618 68
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
207 2,420 727 1,814 155
210 2,432 553 1,554 205
211 2,017 259 1,182 193
214 3,093 974 2,177 291
216 2,943 877 2,305 295
217 2,838 857 2,106 327
218 2,629 697 1,597 176
219 2,714 628 1,586 181
220 1,702 558 1,484 109
221 2,040 569 1,374 137
222 2,762 766 1,957 244
224 2,080 458 1,250 59
225 3,186 990 2,420 221
226 3,235 1,063 2,070 123
227 3,211 776 2,176 341
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
228 1,832 523 1,379 107
229 1,976 581 1,328 163
230 2,762 764 1,824 249
231 4,011 1,280 2,777 312
233 2,707 878 2,010 208
234 4,071 1,520 3,167 388
235 3,760 1,482 3,113 301
236 3,410 1,194 2,675 243
237 2,043 696 1,640 186
238 1,419 566 1,130 76
239 1,812 345 993 108
240 1,676 584 1,085 139
241 2,415 826 1,958 123
242 2,229 863 1,793 124
243 2,356 917 1,715 119
245 2,328 721 1,358 181
246 3,393 1,662 3,026 163
247 2,590 835 2,119 280
248 4,143 1,166 2,743 402
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
249 3,769 1,234 2,936 391
250 2,781 618 1,742 298
251 1,714 555 1,444 89
253 3,381 1,337 2,596 186
254 2,850 697 1,824 201
255 4,138 1,501 3,340 432
257 4,171 1,499 3,394 340
258 1,497 356 1,051 56
259 1,784 326 1,012 84
260 2,451 774 1,915 184
262 2,731 960 1,983 187
263 2,276 725 1,604 141
264 1,865 722 1,422 120
265 1,774 468 1,288 127
266 1,386 351 1,062 96
268 1,019 318 757 52
271 2,864 1,111 2,213 164
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
273 3,591 1,649 3,079 215
274 2,285 491 1,396 193
275 3,484 960 2,390 240
276 3,021 1,011 2,349 281
277 1,600 115 467 151
279 1,662 476 1,109 118
280 3,452 1,148 2,789 433
281 3,231 985 2,262 301
282 2,365 726 1,484 182
283 4,229 1,147 2,835 367
284 1,805 449 1,195 138
285 2,194 682 1,509 139
286 1,688 516 1,241 68
287 3,142 1,160 2,408 198
289 3,591 1,229 2,505 255
290 4,801 1,682 3,741 446
291 2,078 584 1,508 98
292 2,346 762 1,675 182
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
293 1,822 565 1,242 97
294 1,749 418 1,068 103
295 1,845 566 1,467 105
297 1,142 359 905 64
298 3,798 1,248 2,760 221
299 2,031 573 1,622 136
301 3,746 1,118 2,669 198
302 3,074 1,254 2,150 167
303 3,534 1,049 2,410 232
304 2,718 741 2,033 145
305 3,121 1,140 2,312 171
306 1,611 467 1,144 78
307 3,359 1,264 2,430 215
308 2,711 821 1,970 174
309 2,261 714 1,519 144
310 3,510 1,084 2,393 238
311 2,260 696 1,758 114
312 1,978 583 1,341 115
313 1,303 318 782 44
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
314 1,919 560 1,524 87
315 3,321 782 2,318 214
316 2,112 799 1,620 110
317 3,656 1,044 2,617 250
318 2,042 891 1,814 126
319 1,675 463 1,282 72
320 1,818 468 1,202 79
321 2,480 847 1,850 157
323 2,459 675 1,900 201
324 2,943 995 2,110 224
325 2,716 946 2,123 201
326 1,778 434 1,032 103
328 1,396 417 1,025 121
329 414 104 307 15
330 2,509 815 1,610 187
331 1,296 401 1,052 63
332 3,342 1,054 2,144 192
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 1,593 0 1,314 112
2 3,916 0 2,979 228
3 2,925 0 1,948 268
4 4,033 0 3,402 343
5 1,517 0 1,368 168
6 1,436 0 1,368 222
7 2,849 0 2,360 259
8 1,197 0 908 68
9 2,158 0 1,416 214
10 1,169 0 783 77
11 2,027 0 1,675 201
12 2,866 0 2,495 270
13 2,907 0 2,212 311
14 2,637 0 2,036 288
15 1,016 0 852 77
16 3,039 0 2,262 264
17 2,532 0 1,919 323
18 2,055 0 1,629 352
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
19 2,498 0 1,855 402
20 1,814 0 1,337 162
21 2,380 0 1,652 139
22 2,788 0 2,202 352
23 2,960 0 2,025 313
24 3,699 0 2,705 253
25 2,511 0 1,538 223
26 3,503 0 2,254 446
27 2,848 0 2,035 425
28 3,248 0 2,179 380
29 1,797 0 1,294 208
30 2,754 0 1,908 293
31 2,138 0 1,457 263
32 3,080 0 2,255 417
33 3,428 0 2,377 437
34 3,135 0 2,253 357
35 2,767 0 1,663 212
36 2,200 0 1,602 239
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
37 2,580 0 1,722 362
38 2,222 0 1,452 298
39 1,351 0 1,093 168
40 2,971 0 2,281 298
41 2,425 0 1,812 297
42 1,855 0 1,411 221
43 3,529 0 2,349 398
44 3,414 0 2,433 491
45 3,201 0 2,255 347
46 2,335 0 1,671 308
47 2,992 0 2,016 318
48 1,894 0 1,213 183
49 2,137 0 1,529 265
50 1,544 0 1,194 151
51 3,214 0 1,989 318
52 1,101 0 872 99
53 119 0 119 12
54 2,568 0 2,087 387
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,439 0 1,811 294
56 2,799 0 1,521 309
58 2,363 0 1,663 309
59 2,672 0 1,915 323
61 2,262 0 1,638 217
76 540 0 446 32
77 1,675 0 1,079 162
78 1,349 0 1,047 129
79 1,258 0 823 144
80 1,199 0 942 127
81 1,523 0 1,199 130
82 1,029 0 777 79
83 1,418 0 949 120
84 1,035 0 693 84
85 1,416 0 1,141 123
86 1,764 0 1,559 162
87 1,080 0 761 101
101 1,404 0 994 107
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
102 2,940 0 2,246 483
103 3,458 0 2,321 499
104 1,192 0 952 151
105 2,953 0 2,196 358
106 969 0 736 90
107 2,219 0 1,905 306
108 2,801 0 2,296 430
109 2,606 0 1,523 213
110 2,693 0 2,342 235
111 3,127 0 2,489 539
112 3,461 0 2,359 496
113 3,257 0 2,707 533
114 2,364 0 1,718 246
115 1,432 0 840 88
116 2,544 0 1,856 298
117 2,297 0 1,898 255
118 1,760 0 1,251 110
119 1,871 0 1,245 281
120 3,295 0 2,379 505
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
121 1,528 0 1,001 154
122 1,668 0 1,251 180
123 3,464 0 2,602 516
124 2,693 0 2,047 380
125 2,339 0 1,682 246
126 2,565 0 1,702 267
127 2,354 0 1,656 230
128 1,467 0 905 126
129 2,316 0 2,013 280
130 1,017 0 577 77
131 1,787 0 1,199 174
132 3,107 0 2,376 427
133 2,098 0 1,600 283
134 1,272 0 1,041 179
135 1,401 0 1,022 122
136 2,545 0 1,883 294
137 922 0 784 111
138 3,036 0 2,383 411
140 1,827 0 1,235 171
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
142 1,849 0 1,367 201
143 1,920 0 1,428 221
144 1,289 0 947 109
146 1,528 0 1,018 175
147 3,675 0 2,642 500
148 2,231 0 1,860 474
149 1,687 0 1,079 162
150 2,557 0 1,739 222
151 2,284 0 1,712 241
152 1,492 0 1,067 137
153 2,185 0 1,694 286
154 2,777 0 1,964 316
155 1,915 0 1,415 196
156 2,305 0 1,715 312
157 3,539 0 2,759 537
158 1,735 0 1,414 144
159 2,156 0 1,781 244
160 1,490 0 903 101
161 1,703 0 1,085 241
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
162 2,134 0 1,837 178
163 2,117 0 1,775 263
164 1,317 0 909 80
165 2,399 0 1,698 237
166 1,311 0 1,152 153
167 2,005 0 1,336 153
168 1,504 0 1,138 150
169 1,667 0 1,480 192
170 2,909 0 2,329 367
172 2,285 0 2,061 339
173 1,028 0 821 94
174 3,156 0 2,277 419
175 2,305 0 1,628 258
176 2,735 0 2,145 413
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
BRUSH FIRE 1 29 28 24 Hrs
BRUSH FIRE 2 21 21 18 Hrs
BRUSH FIRE 3 53 43 44 Hrs
BRUSH FIRE 4 55 49 69 Hrs
BRUSH FIRE 5 38 34 20 Hrs
BRUSH FIRE 6 56 51 33 Hrs
BRUSH FIRE 7 8 8 16 Hrs
BRUSH FIRE 8 0 0 0 Hrs
COLLAPSE UNIT 244 86 168 Hrs
DECON TRAILER 6 6 27 Hrs
DECON SUPPORT UNIT 9 9 32 Hrs
DEWATERING UNIT 68 68 260.5 Hrs
FIELD COMM 331 223 182
FOAM TENDER 0 0 0 Hrs
FOAM UNIT 5 4 4 31 Hrs
FOAM UNIT 95 0 0 0 Hrs
FOAM UNIT 96 9 9 28 Hrs
FOAM UNIT 152 5 5 25 Hrs
FOAM UNIT 154 16 16 48 Hrs
FOAM UNIT 167 3 3 25 Hrs
FOAM UNIT 206 6 6 29 Hrs
FOAM UNIT 260 8 7 36 Hrs
FOAM UNIT 294 7 4 33 Hrs
FOAM UNIT 321 6 2 14 Hrs
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
HAZ MAT UNIT 589 414 627 Hrs
HAZ MAT BATTALION 659 524 1042 Hrs
HI RISE UNIT 1 21 9 17
HI RISE UNIT 2 2 2 2
JFK HOSE WAGON 3 3 3 Hrs
MARINE 1 249 247 261 Hrs
MARINE 3 205 205 169 Hrs
MARINE 4 153 153 103 Hrs
MARINE 6 429 429 411 Hrs
MARINE 9 341 257 373 Hrs
MASK SERVICE UNIT 61 61 136 Hrs
RAC 1 597 597 936 Hrs
RAC 2 926 926 1164 Hrs
RAC 3 306 306 435 Hrs
RAC 4 566 566 821 Hrs
RAC 5 159 159 256 Hrs
RESCUE 1 2,851 1,039 356
RESCUE 2 2,543 874 544
RESCUE 3 1,460 483 348
RESCUE 4 1,968 603 278
RESCUE 5 2,195 665 203
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
S.O.C. BATTALION 1,192 1,192 982 Hrs
SAFETY BATTALION 1 1,074 1,074 1105 Hrs
SATELLITE 1 34 13 11
SATELLITE 2 67 12 50
SATTELITE 3 62 49 59
SATELLITE 4 52 21 76
SATELLITE 5 132 131 74
SATELLITE 6 78 20 17
SQUAD 1 1,852 1,081 339
SQUAD 18 3,257 2,297 311
SQUAD 41 3,437 1,908 408
SQUAD 61 2,871 1,785 250
SQUAD 252 2,473 1,852 415
SQUAD 270 2,580 1,849 301
SQUAD 288 1,977 1,224 214
TACTICAL SUPPORT 1 895 895 141
TACTICAL SUPPORT 2 578 578 100
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
1 3,061 1,239 208 31 0 19 0
2 2,484 1,129 251 49 0 51 0
3 2,175 1,146 462 47 3 53 3
4 2,106 1,081 459 41 1 39 0
6 3,975 1,536 498 72 0 54 0
7 3,838 1,557 319 59 0 60 0
8 4,888 3,060 305 68 0 63 0
9 5,032 2,181 432 73 0 71 0
10 3,245 1,542 476 76 1 60 0
11 3,436 1,424 628 61 2 60 0
12 3,200 1,510 771 85 3 64 1
13 3,414 1,202 678 79 0 59 1
14 2,266 926 548 51 0 61 0
15 3,557 2,001 782 78 1 85 0
16 3,866 1,797 875 66 1 50 0
17 2,759 1,326 781 66 1 65 1
18 2,437 1,563 682 47 3 76 4
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
19 3,767 2,149 944 81 1 96 1
20 2,647 1,475 474 54 0 30 0
21 2,025 1,124 354 54 7 56 3
22 2,418 1,219 362 48 4 66 4
23 1,917 771 197 53 5 5 1
26 2,013 952 597 69 4 70 2
27 2,558 1,550 675 87 1 72 0
28 2,337 1,355 376 76 0 65 5
31 3,056 1,394 443 36 2 45 2
32 1,788 1,261 259 47 0 44 1
33 2,612 1,097 580 77 1 58 0
35 3,154 1,726 650 90 1 60 1
37 2,301 1,176 554 107 7 93 2
38 2,598 1,167 680 135 1 91 0
39 2,268 838 450 85 4 72 2
40 2,867 1,660 537 69 8 34 4
41 3,791 2,554 1,321 148 14 108 7
42 2,006 926 345 57 2 78 4
43 1,694 1,004 296 54 4 29 3
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
44 2,729 1,419 714 117 9 112 7
45 2,468 1,743 375 77 8 75 2
46 3,394 2,296 681 76 7 78 6
47 1,543 701 274 57 1 1 0
48 2,087 1,230 470 53 2 87 3
49 2,314 1,560 389 37 2 26 0
50 3,795 1,515 622 74 0 121 1
51 2,522 1,113 436 91 6 110 8
52 2,701 1,136 450 78 2 33 0
53 2,304 1,532 285 48 0 56 2
54 3,017 1,118 468 130 1 61 0
57 2,876 1,335 646 107 1 70 1
58 2,320 1,211 494 69 3 60 1
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE
DIVISIONS RUNS (HOURS) WORKERS OCCUPIED VACANT
========= ========= ========= ========= ========= =========
1 306 336 222 221 0
3 326 467 257 259 0
6 395 484 328 307 20
7 475 548 416 343 5
8 446 508 232 232 9
11 416 512 266 232 11
13 417 452 325 295 7
14 412 532 375 336 4
15 641 651 588 588 15
Back to the Runs and Workers Sub-Menu
|