|
Runs and Workers - 2002
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 4,031 1,539 3,089 143
3 3,771 1,584 3,140 186
4 1,643 550 1,418 44
5 3,341 1,195 2,606 235
6 2,202 532 1,343 114
7 2,378 584 1,787 94
8 4,537 1,333 3,531 133
9 2,155 705 1,611 182
10 1,591 176 856 76
14 3,809 986 2,739 175
15 1,937 620 1,474 163
16 3,218 1,169 2,764 208
21 2,977 949 2,011 111
22 3,626 1,273 2,715 271
23 3,384 997 2,175 114
24 2,578 760 2,087 145
26 3,215 836 1,865 131
28 3,222 1,210 2,644 235
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
33 3,326 932 2,213 167
34 2,389 616 1,727 135
35 2,368 625 1,556 155
36 2,759 768 1,669 194
37 3,921 1,471 2,762 316
38 3,788 942 2,480 241
39 3,192 875 2,298 146
40 3,128 1,428 2,496 149
42 3,907 1,029 2,700 375
43 3,412 1,005 2,404 294
44 3,367 964 2,281 183
45 3,943 1,146 2,890 343
46 3,466 673 1,884 260
47 2,754 594 1,789 233
48 4,471 960 2,746 402
50 3,769 652 2,664 441
52 2,020 632 1,515 79
53 3,762 1,229 2,581 287
54 3,853 1,250 2,740 171
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,447 592 1,583 135
58 4,017 1,222 2,877 418
59 3,535 1,117 2,692 311
60 2,855 845 2,201 319
62 4,285 1,237 3,207 420
63 3,382 1,006 2,807 249
64 3,574 1,185 2,664 346
65 4,023 1,042 2,652 123
66 2,893 895 2,151 180
67 4,150 1,644 3,536 415
68 2,787 873 2,002 217
69 3,924 1,179 2,810 365
70 177 64 175 8
71 3,107 819 2,209 271
72 1,182 401 987 74
73 3,430 1,048 2,540 278
74 3,107 1,064 2,257 171
75 5,002 1,653 3,610 442
76 3,495 1,340 2,626 242
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
79 3,997 1,126 2,631 336
80 3,650 1,104 2,592 277
81 3,455 1,108 2,620 304
82 3,927 882 2,758 356
83 2,678 834 2,060 200
84 3,721 1,057 2,459 289
88 3,167 849 2,336 309
89 1,748 555 1,249 86
90 3,215 1,208 2,478 202
91 3,061 702 1,732 220
92 4,455 1,435 3,330 468
93 3,995 810 2,888 418
94 2,801 701 1,964 233
95 2,795 797 1,892 248
96 4,335 1,787 3,814 268
97 2,560 668 1,509 169
151 789 189 690 27
152 1,286 230 633 65
153 1,852 496 1,409 131
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
154 1,298 376 976 32
155 2,050 802 1,764 95
156 1,629 424 1,045 96
157 1,347 319 865 86
158 1,197 380 974 96
159 1,654 487 1,240 54
160 1,575 380 1,051 89
161 1,223 359 954 50
162 1,662 551 1,287 47
163 1,838 533 1,402 116
164 1,589 463 1,238 42
165 1,646 537 1,341 54
166 1,719 344 1,243 71
167 1,707 451 1,226 59
201 2,120 535 1,373 128
202 1,045 208 721 69
204 1,784 412 963 91
205 1,261 193 691 67
206 1,015 145 624 95
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
207 2,849 888 2,305 168
209 2,160 510 1,472 216
210 1,293 72 436 95
211 1,615 213 955 144
212 834 140 498 62
214 2,925 839 2,021 263
216 2,196 683 1,887 271
217 2,725 739 1,942 344
218 2,367 573 1,449 132
219 2,528 585 1,564 171
220 1,524 492 1,220 84
221 1,676 485 1,127 107
222 2,465 692 1,721 215
224 1,921 380 1,119 77
225 2,864 801 2,246 273
226 2,952 823 1,845 141
227 2,919 728 1,996 319
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
228 1,544 459 1,120 90
229 1,748 530 1,221 116
230 2,485 705 1,698 232
231 3,861 1,111 2,725 371
233 2,539 692 2,110 208
234 3,809 1,347 3,081 429
235 3,874 1,339 3,272 314
236 3,327 1,138 2,625 224
237 1,851 498 1,388 151
238 1,442 528 1,154 70
239 1,654 381 1,051 93
240 1,726 505 1,123 160
241 2,272 778 1,786 114
242 2,023 802 1,608 88
243 2,300 967 1,776 117
245 2,310 772 1,412 154
246 3,336 1,699 2,871 167
247 2,265 684 1,786 253
248 3,776 957 2,515 360
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
249 3,726 1,228 2,962 388
250 2,504 599 1,711 201
251 1,454 501 1,225 68
253 3,231 1,233 2,366 181
254 3,281 651 1,629 196
255 4,077 1,428 3,337 434
257 4,313 1,595 3,656 336
258 1,105 323 813 46
259 1,617 310 1,125 52
260 1,789 510 130 158
261 2,027 328 1,345 189
262 2,444 810 1,713 159
263 2,333 755 1,666 132
264 1,854 594 1,323 104
265 1,802 392 1,125 143
266 1,373 218 918 97
268 1,167 328 869 56
271 2,153 617 1,462 136
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
273 3,534 1,563 2,951 269
274 2,114 443 1,296 152
275 3,424 906 2,263 244
276 2,595 934 2,071 203
277 2,549 801 1,942 169
278 2,561 714 1,648 153
279 1,540 364 985 118
280 3,608 1,103 2,650 274
281 3,032 836 1,965 243
282 2,152 573 1,457 182
283 3,911 1,010 2,711 346
284 1,601 399 1,059 89
285 2,152 584 1,472 117
286 1,290 432 1,030 86
287 2,765 1,026 2,149 173
289 3,776 1,174 2,619 253
290 4,905 1,469 3,793 426
291 1,722 556 1,395 90
292 2,261 733 1,621 135
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
293 2,014 538 1,278 120
294 1,658 372 1,046 110
295 1,721 533 1,408 69
297 1,110 339 863 59
298 4,135 1,370 3,169 245
299 2,146 469 1,530 103
301 3,391 973 2,412 165
302 3,339 1,070 2,624 168
303 3,182 771 2,050 237
304 2,575 658 2,054 142
305 2,850 1,051 2,373 147
306 1,419 425 946 60
307 3,275 1,281 2,347 208
308 2,649 851 1,964 144
309 2,346 624 1,714 143
310 3,330 916 2,262 216
311 2,272 596 1,746 105
312 1,848 578 1,397 119
313 1,172 274 797 46
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
314 1,810 481 1,383 84
315 3,135 774 2,137 182
316 2,234 747 1,633 95
317 3,390 981 2,563 175
318 2,017 929 1,825 216
319 1,625 503 1,198 60
320 1,683 437 1,165 70
321 2,494 815 1,937 135
323 2,252 677 1,570 182
324 3,114 1,026 2,182 177
325 2,446 931 1,939 156
326 1,561 363 1,029 71
328 1,421 376 978 84
329 403 86 312 25
330 2,334 841 1,773 165
331 1,099 363 963 41
332 3,180 912 2,220 227
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 1,666 0 1,378 133
2 3,673 0 2,752 196
3 2,709 0 1,875 336
4 3,671 0 2,993 285
5 1,420 0 1,272 134
6 1,369 0 1,233 200
7 2,695 0 2,198 254
8 1,099 0 844 83
9 1,943 0 119 181
10 879 0 639 54
11 1,993 0 1,667 244
12 2,587 0 2,197 206
13 2,618 0 2,051 279
14 2,589 0 1,974 312
15 938 0 778 72
16 2,943 0 2,087 231
17 2,461 0 1,822 343
18 2,006 0 1,641 342
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
19 2,724 0 1,945 419
20 1,452 0 1,148 120
21 2,290 0 1,520 188
22 2,565 0 1,985 325
23 2,485 0 1,759 297
24 3,539 0 2,565 261
25 2,304 0 1,357 180
26 3,456 0 2,233 498
27 2,795 0 2,182 413
28 2,903 0 2,117 353
29 1,747 0 1,229 215
30 2,762 0 1,802 333
31 2,018 0 1,453 296
32 2,740 0 2,086 374
33 3,405 0 2,418 473
34 2,760 0 1,570 294
35 2,012 0 1,446 195
36 2,366 0 2,005 309
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
37 2,205 0 1,549 343
38 2,168 0 1,418 312
39 1,367 0 1,104 161
40 3,262 0 2,370 442
41 2,341 0 1,816 261
42 1,761 0 1,413 286
43 3,365 0 2,312 382
44 3,253 0 2,416 526
45 3,101 0 2,256 324
46 2,313 0 1,653 290
47 2,910 0 1,903 341
48 2,072 0 1,261 230
49 2,196 0 1,460 243
50 1,490 0 1,161 127
51 3,074 0 1,803 287
52 1,065 0 814 89
53 85 0 83 7
54 2,570 0 2,066 435
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,253 0 1,653 333
56 2,781 0 1,537 343
58 2,437 0 1,756 336
59 2,930 0 1,931 398
61 2,092 0 1,535 214
76 388 0 322 28
77 1,608 0 1,028 135
78 1,312 0 913 123
79 951 0 750 121
80 1,081 0 861 130
81 1,476 0 1,084 108
82 971 0 646 50
83 1,352 0 831 97
84 826 0 626 44
85 1,341 0 1,060 87
86 1,583 0 1,350 120
87 929 0 646 68
101 1,201 0 824 126
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
102 2,930 0 2,075 468
103 3,571 0 2,307 469
104 1,256 0 895 162
105 3,033 0 2,193 405
106 881 0 650 84
107 2,305 0 1,969 352
108 2,635 0 2,152 435
109 1,921 0 1,454 216
110 2,519 0 2,185 210
111 3,301 0 2,770 635
112 2,856 0 1,818 342
113 3,127 0 2,513 580
114 2,201 0 1,471 259
115 1,279 0 768 103
116 2,582 0 1,803 267
117 2,400 0 1,876 250
118 1,735 0 1,189 112
119 1,787 0 1,005 230
120 3,317 0 2,301 504
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
121 1,812 0 951 184
122 1,525 0 1,212 170
123 3,405 0 2,347 510
124 2,387 0 1,760 328
125 2,373 0 1,477 213
126 2,531 0 1,581 242
127 2,567 0 1,878 263
128 1,235 0 900 123
129 2,173 0 1,907 333
130 732 0 500 69
131 1,582 0 1,118 168
132 2,910 0 2,177 411
133 2,096 0 1,529 323
134 1,377 0 1,130 145
135 1,119 0 794 117
136 2,547 0 1,749 264
137 953 0 791 99
138 3,350 0 2,438 429
140 1,345 0 970 97
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
142 2,046 0 1,372 213
143 1,926 0 1,409 199
144 1,283 0 901 85
146 1,549 0 1,144 180
147 3,584 0 2,373 431
148 2,200 0 1,837 469
149 1,734 0 1,089 157
150 2,669 0 1,776 211
151 2,241 0 1,725 214
152 1,536 0 936 120
153 2,119 0 1,437 244
154 2,738 0 1,873 279
155 2,197 0 1,580 220
156 2,274 0 1,689 287
157 3,378 0 2,651 559
158 1,817 0 1,507 121
159 2,243 0 1,804 208
160 1,350 0 833 93
161 1,693 0 1,033 287
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
162 2,065 0 1,631 162
163 2,055 0 1,544 241
164 1,295 0 951 84
165 2,568 0 1,833 152
166 1,402 0 1,256 202
167 1,674 0 1,227 124
168 1,710 0 1,264 172
169 1,813 0 1,483 212
170 2,979 0 2,380 345
172 2,386 0 2,220 388
173 971 0 703 74
174 3,015 0 2,109 364
175 2,329 0 1,305 305
176 2,717 0 2,114 417
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
BRUSH FIRE 1 30 30 28 Hrs
BRUSH FIRE 2 12 10 15 Hrs
BRUSH FIRE 3 75 69 38 Hrs
BRUSH FIRE 4 18 14 18 Hrs
BRUSH FIRE 5 13 11 11 Hrs
BRUSH FIRE 6 43 40 35 Hrs
BRUSH FIRE 7 3 3 5.5 Hrs
BRUSH FIRE 8 0 0 0 Hrs
COLLAPSE UNIT 174 85 312 Hrs
DECON TRAILER 0 0 0 Hrs
DECON SUPPORT UNIT 10 7 29.5 Hrs
DEWATERING UNIT 42 32 124.5 Hrs
FIELD COMM 312 200 168
FOAM TENDER 4 3 12 Hrs
FOAM UNIT 5 1 1 2 Hrs
FOAM UNIT 95 0 0 0 Hrs
FOAM UNIT 96 4 2 6 Hrs
FOAM UNIT 152 0 0 0 Hrs
FOAM UNIT 154 14 10 18 Hrs
FOAM UNIT 167 5 0 20 Hrs
FOAM UNIT 206 2 1 4 Hrs
FOAM UNIT 212 1 1 2 Hrs
FOAM UNIT 260 6 6 13 Hrs
FOAM UNIT 294 2 1 5 Hrs
FOAM UNIT 321 1 1 1 Hr
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
HAZ MAT UNIT 469 339 532 Hrs
HAZ MAT BATTALION 469 339 532 Hrs
HI RISE UNIT 1 4 1 2
HI RISE UNIT 2 0 0 0
JFK HOSE WAGON 4 4 4 Hrs
MARINE 1 184 166 124 Hrs
MARINE 3 190 190 148 Hrs
MARINE 4 170 170 153 Hrs
MARINE 6 372 372 334 Hrs
MARINE 9 161 25 40 Hrs
MASK SERVICE UNIT 43 43 104 Hrs
RAC 1 601 590 922 Hrs
RAC 2 755 749 1046 Hrs
RAC 3 423 420 577 Hrs
RAC 4 571 568 767 Hrs
RAC 5 143 143 165 Hrs
RESCUE 1 2,592 949 314
RESCUE 2 2,540 770 476
RESCUE 3 1,476 525 340
RESCUE 4 1,869 643 269
RESCUE 5 1,853 676 143
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
S.O.C. BATTALION 912 912 304
SAFETY BATTALION 1 992 992 1095 Hrs
SATELLITE 1 31 9 9
SATELLITE 2 83 11 10
SATTELITE 3 0 0 0
SATELLITE 4 61 13 10
SATELLITE 5 80 52 40
SATELLITE 6 87 23 20
SQUAD 1 1,897 1,189 332
SQUAD 18 2,612 1,804 251
SQUAD 41 3,027 1,596 376
SQUAD 61 2,646 1,749 306
SQUAD 252 2,237 1,347 367
SQUAD 270 2,281 1,611 271
SQUAD 288 1,827 1,156 198
TACTICAL SUPPORT 1 678 678 159
TACTICAL SUPPORT 2 362 355 70
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
1 2,967 1,341 245 28 0 10 0
2 2,320 1,164 224 42 0 37 0
3 2,375 1,285 471 48 3 52 9
4 1,904 1,183 359 62 0 48 2
6 3,389 1,252 434 60 0 48 0
7 3,239 1,923 291 33 49 1 1
8 4,338 2,522 233 47 2 42 3
9 4,836 2,173 423 45 2 62 1
10 2,758 1,735 375 41 1 43 4
11 3,160 1,954 658 56 5 40 6
12 3,270 1,586 780 101 4 35 3
13 2,947 1,014 675 57 0 47 1
14 2,146 1,427 599 38 3 52 11
15 2,941 1,628 585 67 1 27 1
16 2,948 1,352 625 91 1 59 2
17 2,807 1,344 813 93 1 98 4
18 2,499 1,495 674 49 3 76 5
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
19 4,121 2,324 1,028 91 4 84 1
20 2,776 1,541 518 56 3 33 2
21 2,000 882 306 48 4 59 1
22 2,283 1,446 345 48 7 32 3
23 1,588 639 159 20 3 4 0
26 1,939 1,207 574 54 5 103 6
27 2,368 1,486 561 53 1 77 2
28 2,241 1,313 361 58 8 57 3
31 2,891 1,611 342 58 5 42 0
32 1,721 1,341 268 45 0 42 6
33 2,496 1,588 563 66 10 23 0
35 2,950 1,481 634 75 0 57 1
37 2,172 1,256 514 165 5 100 5
38 1,939 1,227 581 57 0 84 4
39 2,258 836 529 69 6 49 2
40 2,714 1,754 506 64 6 30 3
41 3,552 2,467 1,092 119 9 92 5
42 2,035 1,190 345 51 1 32 4
43 1,702 1,025 365 26 5 29 2
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
44 2,729 1,415 773 127 12 123 7
45 2,243 1,402 338 64 5 57 1
46 3,493 2,376 701 79 9 77 8
47 1,512 390 176 25 5 0 0
48 2,019 1,417 449 45 2 100 4
49 2,314 1,560 389 37 2 26 0
50 3,768 1,662 684 116 6 86 3
51 2,492 1,144 444 83 5 109 16
52 2,666 1,136 431 74 0 21 0
53 1,830 1,180 208 39 4 40 4
54 3,085 1,248 508 165 3 97 3
57 2,885 1,150 640 67 1 70 0
58 2,308 1,124 534 79 1 54 2
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE
DIVISIONS RUNS (HOURS) WORKERS OCCUPIED VACANT
========= ========= ========= ========= ========= =========
1 269 301 208 208 0
3 324 528 280 204 8
6 474 530 415 392 24
7 433 494 391 390 1
8 347 338 209 187 4
11 375 392 271 262 9
13 412 455 306 303 2
14 386 452 338 295 1
15 682 726 628 587 26
Back to the Runs and Workers Sub-Menu
|