|
Runs and Workers - 2001
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 4,007 1,472 3,163 140
3 3,875 1,594 3,271 215
4 1,512 365 1,197 66
5 2,988 1,067 2,479 267
6 2,261 430 2,023 155
7 2,506 619 1,804 113
8 4,469 1,363 3,589 161
9 2,470 592 1,848 220
10 1,778 435 1,308 81
14 3,746 992 2,746 183
15 1,899 626 1,499 207
16 3,456 1,291 2,844 197
21 2,955 867 1,995 110
22 3,521 1,074 2,554 199
23 3,767 1,106 2,524 152
24 2,713 840 2,262 186
26 3,089 759 1,832 137
28 3,078 966 2,475 283
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
33 3,436 854 2,210 221
34 2,312 606 1,697 176
35 2,601 674 1,830 199
36 2,845 690 1,580 172
37 3,779 1,153 2,584 319
38 4,064 835 2,612 276
39 3,421 925 2,480 173
40 2,895 974 2,323 165
42 4,355 1,118 2,932 425
43 3,588 972 2,659 356
44 3,376 901 2,267 199
45 4,170 1,248 3,218 385
46 3,354 644 1,925 287
47 2,774 591 1,787 235
48 4,359 948 2,576 342
50 3,558 721 2,492 396
52 2,084 616 1,676 106
53 3,819 1,170 2,692 264
54 3,948 1,181 3,001 171
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,323 498 1,442 149
58 3,995 1,208 2,800 340
59 3,408 1,042 2,644 345
60 2,895 798 2,213 299
62 4,359 1,090 3,346 455
63 3,453 879 2,856 235
64 4,029 1,108 2,522 407
65 4,170 1,051 2,811 137
66 2,649 778 2,035 192
67 3,607 955 2,975 286
68 2,838 828 2,103 227
69 4,091 1,259 2,966 386
70 202 40 202 6
71 3,700 1,078 2,639 311
72 1,272 391 1,005 63
73 2,643 546 1,668 191
74 3,400 1,043 2,464 216
75 5,003 1,421 3,768 488
76 3,411 1,195 2,558 301
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
79 4,428 1,084 2,895 378
80 3,724 1,146 2,660 259
81 3,946 1,155 2,907 324
82 3,904 847 2,740 356
83 3,091 891 2,489 244
84 3,479 1,057 2,496 334
88 3,452 808 2,704 487
89 1,784 577 1,310 98
90 3,478 1,236 2,499 281
91 3,243 627 1,921 317
92 4,692 1,356 3,523 475
93 4,073 1,090 2,944 421
94 2,976 667 2,127 240
95 3,228 948 2,445 272
96 4,728 1,603 4,172 408
97 2,672 722 1,683 170
151 747 176 657 27
152 1,402 235 704 77
153 2,027 495 1,490 161
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
154 1,350 373 1,068 41
155 2,146 773 1,686 124
156 1,832 439 1,238 117
157 1,441 311 1,010 113
158 1,096 316 905 89
159 1,643 482 1,180 72
160 1,682 394 1,124 118
161 1,270 340 1,012 53
162 1,729 524 1,308 53
163 1,829 510 141 111
164 1,617 403 1,204 59
165 1,874 616 1,487 59
166 1,637 382 1,212 68
167 1,774 451 1,316 60
201 2,214 580 1,391 114
202 1,193 245 848 90
204 1,614 392 1,012 112
205 1,380 226 806 67
206 996 156 610 89
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
207 2,490 702 1,907 165
209 2,141 416 1,437 287
210 2,103 497 1,303 172
211 1,770 220 1,053 173
212 1,095 117 554 57
214 3,083 841 2,215 259
216 2,527 682 2,106 317
217 2,873 800 2,076 318
218 2,377 542 1,094 142
219 2,335 488 1,407 177
220 1,461 426 1,186 101
221 1,787 513 1,287 131
222 2,221 524 1,417 232
224 1,934 429 1,251 69
225 3,039 871 2,417 260
226 2,719 776 1,879 135
227 2,957 782 2,074 262
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
228 1,727 466 1,221 111
229 1,999 523 1,455 149
230 2,347 653 1,656 220
231 3,904 1,119 2,839 351
233 2,587 651 1,891 218
234 3,994 1,357 3,144 395
235 3,620 1,116 2,835 342
236 3,481 1,014 2,786 241
237 2,045 557 1,536 153
238 1,625 516 1,306 79
239 1,637 385 1,023 95
240 1,468 492 1,176 160
241 2,264 798 1,821 105
242 1,819 804 1,573 85
243 2,365 918 1,823 113
245 2,392 692 1,550 142
246 3,613 1,718 3,116 203
247 2,437 660 1,849 278
248 4,040 1,070 2,701 393
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
249 3,865 1,229 2,952 347
250 2,786 706 1,854 210
251 1,498 521 1,273 63
253 3,457 1,220 2,579 211
254 2,890 665 1,794 247
255 3,977 1,341 3,408 439
257 4,230 1,579 3,593 365
258 1,263 295 894 54
259 1,829 308 1,073 65
260 2,009 553 1,403 155
261 2,135 381 1,321 133
262 2,559 773 1,668 181
263 2,518 724 1,730 141
264 1,966 594 1,317 110
265 1,906 405 1,127 185
266 1,397 313 957 105
268 1,119 342 842 47
271 2,331 573 1,617 125
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
273 3,425 1,472 3,202 251
274 2,280 495 1,344 157
275 3,152 804 2,295 220
276 2,853 897 2,179 204
277 2,827 1,000 2,178 183
278 2,680 683 1,676 161
279 1,524 353 1,102 122
280 3,700 1,094 2,653 306
281 3,234 839 2,026 318
282 2,351 618 1,682 215
283 4,005 1,010 2,669 335
284 1,647 442 1,058 91
285 1,985 583 1,449 144
286 1,444 492 986 68
287 3,200 1,083 2,457 194
289 4,087 1,155 2,741 258
290 5,020 1,628 3,994 411
291 1,881 625 1,512 90
292 2,676 865 1,936 114
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
293 2,054 482 1,248 103
294 1,695 391 1,088 110
295 1,731 474 1,362 48
297 1,127 291 829 49
298 4,152 1,500 3,359 251
299 2,138 467 1,477 106
301 3,498 953 2,517 183
302 2,951 1,048 2,421 170
303 3,225 787 2,057 200
304 2,405 686 1,891 144
305 3,039 1,106 2,562 178
306 1,511 479 1,056 82
307 3,574 1,331 2,590 227
308 2,605 711 2,028 155
309 2,308 613 1,676 129
310 3,379 875 2,291 240
311 2,277 655 1,774 108
312 1,852 531 1,350 123
313 1,192 230 723 38
ENGINES RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
314 1,928 409 1,532 109
315 3,304 767 2,168 214
316 2,462 784 1,804 135
317 3,878 998 2,800 177
318 2,284 927 2,086 242
319 1,747 471 1,214 69
320 1,789 433 1,157 91
321 2,475 821 1,859 143
323 2,064 578 1,643 192
324 3,301 942 2,238 209
325 2,637 879 2,114 173
326 1,552 374 1,259 71
328 1,521 425 1,060 102
329 368 86 294 24
330 2,491 817 1,906 180
331 1,335 403 1,078 57
332 3,487 928 2,385 203
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
1 1,726 1,446 157
2 2,840 2,897 235
3 2,957 2,146 345
4 4,116 2,818 336
5 1,408 1,225 193
6 1,816 1,720 351
7 2,804 2,274 264
8 1,139 807 84
9 1,921 1,282 193
10 1,095 832 76
11 2,047 1,679 256
12 2,791 2,242 258
13 2,739 2,040 255
14 2,706 2,062 315
15 1,104 898 101
16 3,070 2,019 240
17 2,672 1,896 296
18 1,904 1,549 336
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
19 2,692 200 420
20 1,385 1,095 154
21 2,408 1,556 211
22 2,663 2,155 355
23 2,719 1,898 303
24 3,479 2,633 297
25 2,475 1,466 209
26 3,727 2,400 467
27 2,752 2,036 502
28 2,966 2,015 376
29 2,152 1,437 216
30 2,817 1,795 331
31 2,271 1,593 292
32 2,916 2,259 348
33 3,574 2,519 534
34 2,920 2,063 334
35 2,073 1,557 211
36 2,472 1,932 300
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
37 2,461 1,696 372
38 2,332 1,520 314
39 1,412 1,141 162
40 2,174 2,418 460
41 2,521 1,952 348
42 1,487 881 233
43 3,689 2,535 368
44 3,474 2,525 530
45 3,421 2,341 411
46 2,550 1,804 318
47 3,267 2,009 341
48 2,234 1,798 337
49 2,323 1,467 297
50 1,511 1,204 142
51 3,103 1,830 297
52 1,227 910 104
53 94 94 6
54 2,698 2,244 444
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
55 2,821 1,790 397
56 3,121 1,689 345
58 2,665 1,943 375
59 2,942 2,149 398
61 2,013 1,515 246
76 402 336 25
77 1,759 1,129 177
78 1,416 990 131
79 1,236 755 143
80 1,169 976 142
81 1,407 1,093 103
82 979 661 66
83 1,355 855 105
84 1,008 755 58
85 1,343 1,081 101
86 1,648 1,409 113
87 1,032 707 70
101 1,328 885 138
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
102 3,148 2,382 608
103 3,715 2,374 459
104 1,199 976 184
105 2,900 2,050 386
106 1,131 764 91
107 2,187 1,856 347
108 2,696 2,244 457
109 2,034 1,555 199
110 2,867 2,372 268
111 3,396 2,766 602
112 2,985 1,838 379
113 3,278 2,611 603
114 2,423 1,653 226
115 1,601 893 118
116 2,785 1,889 262
117 2,552 2,055 288
118 1,802 1,251 176
119 2,152 1,229 280
120 3,618 2,701 518
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
121 1,992 1,059 213
122 1,522 1,170 213
123 3,610 2,500 491
124 2,451 1,778 309
125 2,281 602 220
126 2,514 1,536 251
127 2,461 1,887 274
128 1,482 1,083 125
129 2,258 1,971 303
130 884 564 64
131 1,714 1,157 218
132 3,001 2,139 469
133 2,186 1,683 307
134 1,515 1,224 173
135 982 800 100
136 3,079 2,185 335
137 928 754 116
138 3,729 2,814 477
140 1,482 1,067 121
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
142 1,999 1,477 247
143 1,910 1,377 228
144 1,337 864 126
146 1,914 1,296 211
147 3,737 2,596 551
148 2,430 1,971 394
149 1,733 754 154
150 2,575 1,707 180
151 2,120 1,821 221
152 1,688 1,035 137
153 2,287 1,660 323
154 3,266 2,070 337
155 1,960 1,529 232
156 2,502 1,775 301
157 3,546 2,820 574
158 1,849 1,549 135
159 2,245 1,794 220
160 1,310 801 72
161 1,879 1,113 299
LADDERS RUNS EMS WORKERS OSW
========= ========= ========= ========= =========
162 2,018 1,478 156
163 2,321 1,795 272
164 1,338 928 87
165 2,639 1,811 217
166 1,647 1,309 222
167 1,780 1,226 140
168 1,839 1,366 180
169 1,781 1,426 269
170 2,934 2,317 367
172 2,286 1,977 394
173 1,067 755 93
174 3,156 2,119 395
175 2,563 1,731 299
176 2,803 2,307 456
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
BRUSH FIRE 1 79 76 83 HRS
BRUSH FIRE 2 43 35 35 HRS
BRUSH FIRE 3 65 62 35 HRS
BRUSH FIRE 4 40 40 47 HRS
BRUSH FIRE 5 16 13 14 HRS
BRUSH FIRE 6 50 48 31 HRS
COLLAPSE UNIT 144 55 127 HRS
DECON TRAILER 5 5 21 HRS
DECON SUPPORT UNIT 27 27 348 HRS
DEWATERING UNIT 37 37 168 HRS
FIELD COMM 354 226 1293 HRS
FOAM TENDER 7 5 11 HRS
FOAM UNIT 95 0 0 0 HRS
FOAM UNIT 96 0 0 0 HRS
FOAM UNIT 152 0 0 0 HRS
FOAM UNIT 154 10 5 5 HRS
FOAM UNIT 167 6 1 11 HRS
FOAM UNIT 206 4 4 17 HRS
FOAM UNIT 212 0 0 0 HRS
FOAM UNIT 260 5 4 16 HRS
FOAM UNIT 321 2 2 6 HRS
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
HAZ MAT UNIT 612 397 704 HRS
HI RISE UNIT 1 11 4 13 HRS
HI RISE UNIT 2 12 6 31 HRS
JFK HOSE WAGON 0 0 0 HRS
MARINE 1 167 133 526 HRS
MARINE 3 112 112 154 HRS
MARINE 4 103 103 120 HRS
MARINE 6 459 249 818 HRS
MARINE 9 300 26 255 HRS
MARINE BATTALION 96 96 67 HRS
MASK SERVICE UNIT 71 71 146 HRS
RAC 1 626 626 1120 HRS
RAC 2 573 573 847 HRS
RAC 3 365 365 521 HRS
RAC 4 505 505 793 HRS
RAC 5 216 216 416 HRS
RESCUE 1 2,592 1,057 333
RESCUE 2 2,548 747 449
RESCUE 3 2,253 526 325
RESCUE 4 1,861 650 274
RESCUE 5 1,974 534 170
SPECIAL UNITS RUNS WORKERS OSW
==================== ========= ========= =========
S.O.C. BATTALION 1,001 374 137
SAFETY BATTALION 1 996 996 2024 HRS
SATELLITE 1 36 8 44 HRS
SATELLITE 2 95 14 47 HRS
SATTELITE 3 40 13 29 HRS
SATELLITE 4 75 20 67 HRS
SATELLITE 5 96 26 61 HRS
SATELLITE 6 40 10 113 HRS
SQUAD 1 1,772 1,187 382
SQUAD 18 3,276 1,961 301
SQUAD 41 3,637 2,267 380
SQUAD 61 2,725 1,828 292
SQUAD 252 2,182 1,409 358
SQUAD 270 2,230 1,616 269
SQUAD 288 1,889 769 195
TACTICAL SUPPORT 1 763 763 196
TACTICAL SUPPORT 2 427 315 81
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
1 3,038 2,131 231 43 4 29
2 2,491 1,626 297 39 1 59
3 2,284 1,432 506 37 5 52
4 2,133 1,492 488 38 1 52
6 3,684 2,021 482 47 1 50
7 3,431 2,200 382 50 2 72
8 4,753 2,960 303 39 0 65
9 5,335 3,327 399 66 3 68
10 3,013 1,924 416 48 1 45
11 4,265 2,767 809 97 3 58
12 3,591 1,709 828 88 10 74
13 3,346 1,344 717 51 0 41
14 2,513 1,716 629 32 5 80
15 3,386 1,573 666 111 1 37
16 3,555 1,634 792 70 3 53
17 3,029 1,525 867 95 0 102
18 2,529 1,585 615 56 1 81
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
19 4,092 2,330 1,038 77 3 61
20 3,099 1,742 632 67 6 46
21 2,133 1,331 404 55 4 55
22 2,655 1,857 398 56 9 37
23 1,762 1,228 182 24 9 10
26 2,204 1,324 644 47 4 128
27 2,831 1,885 725 65 8 80
28 2,424 1,360 382 58 3 63
31 2,986 1,664 399 71 3 39
32 1,705 1,331 265 35 3 42
33 2,564 1,723 550 64 10 29
35 3,265 1,714 680 64 1 86
37 2,247 1,345 577 80 11 115
38 2,716 1,794 869 83 8 141
39 2,321 1,433 573 62 14 70
40 3,184 2,080 579 75 8 36
41 3,192 2,340 873 101 4 91
42 2,093 1,491 366 32 4 60
43 2,056 1,354 497 42 5 41
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE 2ND DUE
BATTALION RUNS (HOURS) WORKERS OCCUPIED VACANT OCCUPIED VACANT
========= ========= ========= ========= ========= ========= ========= =========
44 2,927 1,648 805 119 8 92
45 2,448 1,550 315 49 3 53
46 3,884 2,477 702 79 11 76
47 1,907 508 250 30 8 0
48 2,168 1,571 532 55 1 131
49 2,806 1,927 473 80 3 45
50 3,831 1,731 707 92 4 108
51 2,413 1,658 492 88 11 129
52 2,853 1,188 468 51 1 28
53 2,036 1,380 274 40 3 47
54 3,156 1,232 532 143 3 119
57 2,917 1,250 707 62 0 72
58 2,411 1,262 565 59 10 78
OPERATING SIGNAL 7-5 OR HIGHER
TIME STRUCTURE 1ST DUE
DIVISIONS RUNS (HOURS) WORKERS OCCUPIED VACANT
========= ========= ========= ========= ========= =========
1 343 466 239 239 0
3 390 580 309 295 14
6 526 849 446 398 33
7 491 521 429 343 13
8 365 416 196 194 2
11 471 621 377 371 10
13 475 503 341 294 4
14 410 520 340 340 0
15 717 751 642 481 37
Back to the Runs and Workers Sub-Menu
|