|
Bronx Units
| COMPANY | ADDRESS | SPECIAL EQUIPMENT |
| E038 L051 | 3446 Eastchester Road |
| E042 | 1781 Monroe Avenue |
| E043 L059 | 1901 Sedgewick Avenue |
| E045 L058 BC18 | 925 East Tremont Avenue |
| E046 L027 | 460 Cross Bronx Expressway |
| E048 L056 DC07 | 2417 Webster Avenue |
| E050 L019 BC26 | 1155 Washington Avenue |
| E052 L052 | 4550 Henry Hudson Pkwy |
| E060 L017 BC14 | 341 East 143 Street |
| E062 L032 | 3431 White Plains Road |
| E063 L039 BC15 | 755 East 233 Street |
| E064 L047 | 1224 Castle Hill Avenue |
| E066 L061 | 21 Asch Loop West |
| E068 L049 | 1160 Ogden Avenue |
| E070 L053 | 169 Schofield Street |
| E071 L055 DC06 | 720 Melrose Avenue |
| E072 | 3929 East Tremont Avenue | Satellite 2 |
| E073 L042 | 655 Prospect Avenue |
| E075 L033 BC19 | 2175 Walton Avenue |
| E079 L037 BC27 | 2928 Briggs Avenue |
| E081 L046 | 3025 Bailey Avenue |
| E082 L031 | 1215 Intervale Avenue |
| E083 L029 | 618 East 138 Street |
| E088 L038 | 2225 Belmont Avenue |
| E089 L050 | 2924 Bruckner Boulevard |
| E090 L041 | 1843 White Plains Road |
| E092 L044 BC17 | 1259 Morris Avenue |
| E094 L048 BC03 | 1226 Seneca Avenue |
| E096 L054 | 1689 Story Avenue | Foam Apparatus 96 |
| E097 | 1454 Astor Avenue | Thawing Apparatus 2 BFU 8 |
| RESCUE 3 | 1659 Washington Avenue | Collapse Unit 3, RAC 3 |
| Squad 41 | 330 East 150 Street |
| Squad 61 BC20 | 1518 Williamsbridge Road |
Back to Headquarters
|