title

logo

Runs and Workers - 1992

ENGINESRUNSWORKERSOSW

13,174 2,050 190
32,917 1,840 243
42,112 1,470 92
53,591 2,121 277
62,505 1,486 164
72,402 1,310 175
83,833 2,706 170
92,448 1,494 258
102,646 1,840 122
143,962 1,738 220
152,281 1,267 197
162,744 1,851 210
182,808 1,455 193
212,848 1,542 116
222,945 1,646 235
233,721 1,865 164
242,418 1,324 137
263,056 1,217 120
283,643 2,535 323

ENGINESRUNSWORKERSOSW

334,353 2,635 313
342,324 1,488 184
352,845 1,691 255
363,148 1,531 333
374,246 2,384 476
383,182 1,897 255
393,017 1,630 158
402,560 1,450 209
414,301 2,393 566
425,429 3,652 512
433,931 3,005 335
442,848 1,418 207
454,358 3,303 325
464,658 2,351 302
473,314 1,644 305
486,127 3,605 358
504,660 3,139 553
521,736 1,101 108
533,779 2,343 367
543,812 2,421 289

ENGINESRUNSWORKERSOSW

552,648 1,276 182
584,366 2,664 525
594,171 2,299 442
603,705 2,699 351
612,321 1,305 121
623,821 2,839 420
632,961 2,329 219
643,939 2,464 293
654,080 2,178 180
662,446 1,704 273
673,920 2,131 247
683,328 2,582 278
694,532 2,732 618
70132 132 5
714,300 3,054 382
721,127 851 76
734,323 3,340 337
742,901 1,603 315
756,017 4,296 472
763,235 1,932 347

ENGINESRUNSWORKERSOSW

794,068 2,434 302
804,521 2,488 443
814,092 2,492 338
824,829 3,492 458
833,211 2,350 236
843,712 2,053 317
884,815 3,000 271
891,621 1,073 92
902,869 1,920 246
913,742 1,574 279
925,337 3,554 662
934,770 2,765 398
943,918 2,592 276
953,240 2,413 330
964,512 3,868 450
972,472 1,335 141
151602 473 22
1521,429 553 45
1531,818 1,005 108

ENGINESRUNSWORKERSOSW

1541,301 982 45
1551,744 1,394 108
1561,708 1,236 110
1571,339 825 84
158981 774 60
1591,707 1,039 62
1601,521 907 116
1611,247 934 49
1621,519 1,155 69
1631,293 933 58
1641,246 919 38
1651,558 1,289 73
1661,798 1,126 55
1671,507 825 47
2012,605 1,752 185
2021,457 1,043 108
2041,755 1,067 155
2051,690 859 78
2061,512 918 90

ENGINESRUNSWORKERSOSW

2072,921 1,535 199
2092,430 1,310 200
2102,243 1,382 218
2112,044 1,138 154
2121,178 569 79
2143,299 2,316 351
2163,288 2,332 253
2173,232 2,072 318
2183,186 1,700 372
2192,494 1,230 182
2201,633 1,015 103
2211,985 1,418 128
2222,638 1,766 284
2241,896 866 86
2253,424 2,437 280
2262,796 1,597 160
2273,907 2,265 339

ENGINESRUNSWORKERSOSW

2281,546 1,148 96
2292,571 1,223 122
2303,275 2,067 278
2315,000 3,229 506
2333,126 1,884 265
2344,025 2,815 481
2353,363 2,302 352
2364,698 3,585 232
2372,693 1,911 202
2381,516 1,141 82
2392,203 1,215 145
2402,246 1,350 224
2412,279 1,701 130
2421,598 1,253 87
2432,280 1,421 134
2454,035 2,204 221
2462,626 2,048 148
2472,166 1,515 144
2484,542 2,425 426

ENGINESRUNSWORKERSOSW

2493,723 2,538 484
2502,539 1,489 226
2511,146 840 40
2521,955 1,237 177
2533,542 2,059 207
2542,799 1,399 227
2554,134 3,089 406
2574,203 3,431 216
2581,421 969 41
2592,222 1,169 95
2603,041 1,691 183
2612,949 1,272 144
2622,798 1,805 177
2633,733 2,031 169
2642,888 1,628 127
2652,041 1,479 175
2661,769 930 89
2681,048 673 50
2702,518 1,590 153
2712,656 1,697 180

ENGINESRUNSWORKERSOSW

2732,531 1,971 198
2742,331 1,047 138
2754,667 2,458 194
2762,620 1,540 167
2773,043 2,152 218
2782,463 1,564 164
2791,976 1,142 132
2803,563 2,303 351
2813,390 1,698 316
2822,163 1,370 197
2834,509 2,576 418
2841,738 880 96
2852,570 1,603 134
2861,546 1,014 86
2873,676 2,466 347
2881,519 948 71
2895,415 3,240 317
2906,705 4,477 605
2912,148 1,453 90
2922,722 1,574 177

ENGINESRUNSWORKERSOSW

2933,049 1,512 111
2951,300 800 59
2971,044 765 46
2984,190 2,573 239
2991,700 976 79
3014,746 2,864 186
3024,200 3,179 186
3034,246 2,453 191
3043,377 2,067 141
3052,312 1,649 197
3061,477 815 69
3073,681 2,262 283
3083,519 2,105 147
3093,173 1,697 130
3103,348 1,948 235
3113,204 1,804 108
3122,508 1,452 111
3131,074 567 53

ENGINESRUNSWORKERSOSW

3142,568 1,385 71
3152,788 1,586 152
3163,613 1,854 154
3174,857 3,305 188
3182,862 2,338 249
3191,451 1,006 77
3201,788 924 96
3211,988 1,466 123
3232,354 1,320 110
3243,394 1,762 268
3252,972 1,812 208
3261,426 794 74
3282,299 1,072 93
329364 281 25
3302,347 1,519 169
3311,433 985 43
3324,767 2,758 236

LADDERSRUNSWORKERSOSW

1 2,116 1,393 224
2 4,625 3,452 236
3 4,082 2,668 366
4 4,737 3,645 377
5 2,087 1,834 275
6 1,702 1,348 232
7 3,290 2,501 321
8 1,425 970 113
9 2,832 1,555 246
10 2,477 2,003 149
11 2,416 1,840 330
12 3,036 2,272 342
13 2,952 1,925 270
14 2,985 2,413 402
15 1,977 1,661 103
16 3,621 2,187 246
17 2,833 1,955 311
18 2,202 1,396 379

LADDERSRUNSWORKERSOSW

19 3,138 2,069 476
20 1,727 1,186 176
21 2,729 1,453 215
22 3,348 2,630 433
23 3,868 2,467 415
24 4,040 2,540 312
25 3,212 1,896 418
26 4,822 2,924 632
27 3,315 2,434 475
28 3,890 2,609 529
29 2,338 1,578 226
30 3,862 2,551 455
31 2,854 2,232 453
32 2,631 1,885 426
33 4,206 2,967 518
34 3,977 2,859 465
35 2,458 1,442 225
36 3,013 2,226 354

LADDERSRUNSWORKERSOSW

37 2,371 1,484 299
38 4,021 2,607 421
39 1,130 880 118
40 4,144 2,799 614
41 2,227 1,666 285
42 2,518 2,094 391
43 4,402 3,120 604
44 4,063 2,806 556
45 4,502 3,142 502
46 2,976 1,933 325
47 3,283 1,852 364
48 2,598 1,439 175
49 2,596 1,825 308
50 1,523 1,122 159
51 2,933 1,367 277
52 1,325 866 101
53 121 121 8
54 3,314 2,727 427

LADDERSRUNSWORKERSOSW

55 3,034 2,271 526
56 4,775 2,685 332
58 2,768 1,960 316
59 3,091 2,394 463
61 2,172 1,662 303
76 393 297 19
77 2,304 1,353 179
78 1,744 1,090 124
79 1,313 771 109
80 1,178 930 111
81 1,941 1,413 106
82 1,551 1,024 78
83 1,612 948 53
84 1,058 701 42
85 2,127 1,478 99
86 2,021 1,557 15
87 1,169 601 60
101 1,626 1,082 144

LADDERSRUNSWORKERSOSW

102 3,986 2,874 613
103 5,076 2,883 634
104 1,819 1,313 183
105 3,259 2,291 366
106 1,636 1,198 106
107 2,871 2,350 377
108 4,038 3,198 429
109 2,475 1,928 218
110 3,390 2,445 305
111 3,975 2,732 603
112 3,917 2,658 512
113 3,561 2,754 685
114 3,010 2,077 241
115 2,240 1,110 111
116 5,021 2,853 286
117 5,641 4,916 484
118 2,234 1,231 135
119 2,400 1,388 273
120 4,255 3,132 682

LADDERSRUNSWORKERSOSW

121 4,020 1,643 269
122 1,968 1,404 196
123 4,102 3,054 642
124 3,558 2,394 320
125 2,759 1,644 288
126 5,457 2,922 276
127 4,630 2,943 286
128 2,401 1,332 133
129 2,687 2,137 275
130 1,101 666 53
131 2,817 1,979 320
132 3,476 2,313 501
134 3,119 2,324 195
135 1,434 1,006 141
136 5,174 3,009 488
137 1,434 1,117 95
138 6,704 4,422 398
140 2,138 1,498 135

LADDERSRUNSWORKERSOSW

142 2,950 1,879 186
143 2,116 1,198 159
144 1,429 745 78
146 3,032 1,752 213
147 4,214 2,391 523
148 2,710 2,121 319
149 2,178 1,180 138
150 5,941 3,088 237
151 2,304 1,791 214
152 2,051 1,146 102
153 3,387 2,254 287
154 6,007 3,737 383
155 4,861 3,474 225
156 3,742 2,496 351
157 4,568 3,523 625
158 3,854 2,702 133
159 3,722 2,889 221
160 1,858 1,087 95
161 4,105 1,840 300

LADDERSRUNSWORKERSOSW

162 3,437 2,509 186
163 3,697 2,675 275
164 1,532 913 72
165 6,322 4,010 218
166 2,950 2,540 251
167 2,271 1,520 135
168 2,742 1,987 213
169 2,772 2,181 186
170 4,289 3,547 317
172 2,978 2,092 204
173 1,476 888 106
174 3,560 2,475 430
175 3,583 2,559 357
176 3,263 2,419 521

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 50120 16 0
BRUSH FIRE 502164 163 0
BRUSH FIRE 50438 38 0
BRUSH FIRE 506278 268 0
COLLAPSE UNIT237 99 0
FIELD COMM472 347 0
FOAM UNIT 8113 9 0
FOAM UNIT 9115 14 0
HAZ MAT UNIT859 542 0
HI RISE UNIT37 10 0
MARINE 1571 31 0
MARINE 6958 89 0
MARINE 9848 42 0
MASK SERVICE UNIT148 133 0
MAXI-WATER UNIT166 41 0

SPECIAL UNITRUNSWORKERSHRS/OSW

RESCUE 14,229 749 435
RESCUE 24,233 1,313 701
RESCUE 33,139 965 594
RESCUE 43,716 1,266 447
RESCUE 51,908 591 168
RESCUE LIASION908 908 0
SAFETY BATTALION 1557 447 0
SATELLITE 1160 49 0
SATELLITE 2170 27 0
SATELLITE 3159 23 0
SATELLITE 4372 58 0
SATELLITE 570 10 0
TACTICAL SUPPORT 1676 299 0
TACTICAL SUPPORT 2446 200 0
SQUAD 12,078 1,166 433

Back to the Runs and Workers Sub-Menu