title

logo

Runs and Workers - 2007

ENGINESRUNSEMSWORKERSOSW

14,953 2,014 3,611 164
34,927 2,019 4,243 197
41,786 693 1,360 49
54,445 1,572 3,051 229
62,511 672 1,414 96
72,867 859 2,021 107
84,943 1,875 3,831 229
93,263 1,142 2,286 166
102,028 632 1,205 55
144,647 1,539 3,430 228
153,273 1,269 2,424 182
164,160 1,707 3,030 207
213,528 1,275 2,329 132
224,986 1,555 3,061 286
234,748 1,572 3,129 200
243,134 813 2,134 162
263,816 1,133 1,851 96
283,921 1,371 2,930 278

ENGINESRUNSEMSWORKERSOSW

334,764 1,580 3,103 228
343,155 1,096 2,002 93
354,514 1,847 3,366 254
375,136 1,473 3,242 319
384,501 1,239 3,025 326
394,312 1,281 2,754 233
403,870 1,370 2,732 193
424,744 1,471 3,262 490
433,913 1,320 2,799 386
444,331 1,146 2,821 217
454,526 1,612 3,394 475
464,103 944 2,278 311
473,551 751 1,864 301
484,782 1,494 3,236 446
504,361 1,291 2,978 419
522,332 754 1,877 161
534,951 1,590 3,309 304
545,086 1,756 3,508 232

ENGINESRUNSEMSWORKERSOSW

553,590 939 2,195 161
585,627 1,640 3,816 446
594,863 1,456 3,393 368
603,438 1,202 2,560 256
625,444 1,792 4,098 423
633,930 1,258 3,046 367
644,545 1,613 3,325 341
654,869 1,504 3,211 148
663,055 1,009 2,133 241
673,852 974 2,630 301
683,223 1,246 2,541 221
695,323 1,538 3,962 449
70252 108 232 6
714,146 1,308 2,748 342
721,517 515 1,261 75
734,051 1,411 3,033 336
744,003 1,220 2,726 230
755,330 1,682 3,865 487
764,760 1,684 3,408 312

ENGINESRUNSEMSWORKERSOSW

795,105 1,523 3,385 412
804,381 1,291 2,943 364
814,562 1,506 3,201 354
824,419 1,562 3,090 328
833,073 1,336 2,198 190
844,270 1,261 2,797 332
883,986 1,310 2,815 348
892,195 712 1,569 158
904,071 1,426 2,883 326
914,050 955 2,323 280
925,263 1,824 3,527 457
935,004 1,757 3,704 418
943,370 1,063 2,557 204
954,030 1,362 3,024 316
964,923 2,068 3,833 321
973,636 963 2,354 190
151955 348 833 43
1521,559 347 870 91
1532,000 545 1,642 144

ENGINESRUNSEMSWORKERSOSW

1541,485 553 1,131 52
1552,319 887 1,989 142
1562,064 549 1,374 108
1571,937 507 1,312 115
1581,758 569 1,455 126
1592,061 698 1,511 108
1601,994 575 1,355 130
1611,467 548 1,080 56
1621,935 693 1,454 91
1632,335 740 1,751 115
1641,590 414 1,067 90
1652,438 1,007 1,970 62
1662,024 562 1,489 116
1672,022 709 1,492 118
1681,165 575 727 61
2013,164 1,137 2,232 168
2021,226 389 1,079 87
2051,545 344 972 94
2061,057 241 572 61

ENGINESRUNSEMSWORKERSOSW

2072,798 856 1,905 142
2102,875 706 1,886 249
2112,443 420 1,447 233
2143,274 1,094 2,308 334
2163,191 884 2,239 311
2173,199 1,012 2,152 289
2182,659 785 1,503 209
2193,098 832 1,759 171
2202,049 622 1,616 146
2212,226 697 1,588 154
2223,016 936 1,911 289
2242,258 619 1,484 139
2253,337 1,139 2,737 339
2263,702 1,310 2,559 120
2273,810 1,147 2,673 406

ENGINESRUNSEMSWORKERSOSW

2282,120 703 1,439 132
2292,164 753 1,467 141
2303,325 922 2,357 347
2314,528 1,612 3,544 496
2333,181 1,067 2,212 253
2344,814 1,684 3,746 408
2354,365 1,758 3,605 333
2363,572 1,460 2,682 200
2372,140 771 1,441 140
2381,823 379 1,365 68
2391,860 325 873 93
2402,279 642 1,349 153
2413,257 1,296 2,749 274
2422,344 963 1,828 134
2432,558 1,031 1,898 152
2452,537 822 1,591 183
2463,629 1,753 3,016 203
2473,010 853 2,284 300
2484,583 1,414 3,153 448

ENGINESRUNSEMSWORKERSOSW

2494,765 1,629 3,690 434
2503,219 779 2,124 303
2511,928 845 1,499 81
2533,699 1,398 2,617 210
2543,351 727 1,913 235
2554,577 1,602 3,714 578
2574,781 1,883 4,097 429
2582,097 546 1,336 88
2591,715 318 1,003 99
2603,450 1,149 2,728 217
2623,234 1,079 2,252 176
2633,056 1,048 1,871 156
2642,085 712 1,439 140
2652,365 625 1,562 193
2661,770 521 1,423 144
2681,225 412 855 62
2712,885 1,126 2,077 221

ENGINESRUNSEMSWORKERSOSW

2733,748 1,668 3,438 357
2742,525 603 1,510 156
2754,054 1,049 2,623 365
2763,739 1,037 2,733 327
2772,105 341 917 157
2792,176 713 1,410 117
2804,035 1,258 2,866 357
2813,507 964 2,355 416
2822,907 721 2,138 312
2834,622 1,344 3,266 421
2842,081 594 1,202 112
2852,354 776 1,516 158
2861,764 656 1,381 103
2873,662 1,408 2,706 235
2893,944 1,437 3,073 298
2905,350 1,976 4,729 507
2912,214 720 1,595 112
2922,968 1,216 1,606 156

ENGINESRUNSEMSWORKERSOSW

2932,003 724 1,364 129
2941,993 550 1,286 160
2952,000 655 1,513 95
2971,348 476 906 49
2985,324 2,235 4,350 332
2992,529 704 1,876 136
3013,472 1,131 2,490 264
3023,677 1,636 3,207 337
3032,818 445 1,330 230
3042,738 982 1,851 157
3053,745 1,308 3,002 193
3061,788 593 1,298 98
3073,652 1,460 2,580 250
3083,215 1,214 2,466 252
3092,860 881 1,975 218
3103,811 1,206 2,636 360
3112,451 939 1,964 201
3122,177 691 1,404 121
3131,472 395 870 58

ENGINESRUNSEMSWORKERSOSW

3142,060 720 1,620 151
3153,906 1,150 2,840 220
3162,430 958 1,715 126
3173,894 1,294 2,828 266
3182,438 999 2,078 156
3192,125 655 1,492 95
3202,137 601 1,386 138
3212,984 1,028 2,165 168
3232,700 853 1,961 227
3243,431 1,141 2,366 211
3253,286 1,290 2,516 259
3261,980 553 1,142 102
3281,636 435 1,057 139
329456 121 321 23
3303,039 957 2,222 233
3311,598 603 1,204 61
3323,421 1,118 2,192 263

LADDERSRUNSEMSWORKERSOSW

1 1,829 0 1,311 124
2 4,306 0 3,705 284
3 3,517 0 2,549 275
4 4,599 0 2,976 372
5 2,149 0 1,937 149
6 1,906 0 1,394 167
7 3,344 0 2,364 297
8 1,332 0 891 70
9 2,499 0 1,682 215
10 1,338 0 907 74
11 2,454 0 1,992 254
12 3,392 0 2,757 244
13 3,791 0 3,197 382
14 3,218 0 2,391 312
15 1,176 0 981 64
16 3,751 0 2,745 328
17 2,848 0 2,302 372
18 2,578 0 1,966 268

LADDERSRUNSEMSWORKERSOSW

19 3,149 0 2,647 542
20 1,889 0 1,306 145
21 2,661 0 1,906 185
22 3,615 0 3,245 359
23 3,493 0 2,389 393
24 4,098 0 3,190 250
25 3,139 0 2,065 219
26 4,608 0 3,305 547
27 3,019 0 2,231 443
28 4,045 0 2,619 528
29 1,952 0 1,195 231
30 3,461 0 2,226 404
31 2,420 0 1,966 385
32 3,603 0 2,032 473
33 3,620 0 2,476 486
34 3,800 0 3,104 401
35 2,696 0 2,433 243
36 2,773 0 2,262 317

LADDERSRUNSEMSWORKERSOSW

37 3,162 0 2,911 439
38 2,472 0 1,441 329
39 2,263 0 1,424 304
40 4,004 0 2,761 519
41 3,053 0 2,078 348
42 2,478 0 2,014 307
43 4,475 0 3,333 460
44 4,026 0 3,221 618
45 3,875 0 2,530 388
46 3,028 0 2,057 319
47 3,561 0 2,390 392
48 2,062 0 1,454 255
49 2,574 0 1,692 251
50 2,015 0 1,338 173
51 3,342 0 2,302 408
52 1,412 0 1,062 139
53 144 0 144 12
54 3,175 0 2,824 451

LADDERSRUNSEMSWORKERSOSW

55 3,059 0 2,302 402
56 3,256 0 2,279 370
58 2,863 0 1,638 416
59 2,952 0 1,742 331
61 2,115 0 1,640 277
76 636 0 539 44
77 2,078 0 1,481 179
78 1,631 0 1,195 170
79 1,555 0 1,301 148
80 1,444 0 981 180
81 1,605 0 1,336 146
82 1,239 0 783 103
83 1,793 0 1,299 149
84 1,238 0 704 107
85 1,652 0 1,336 79
86 2,026 0 1,764 185
87 1,346 0 960 138
101 1,452 0 1,160 126

LADDERSRUNSEMSWORKERSOSW

102 3,608 0 2,647 580
103 4,062 0 3,639 610
104 1,501 0 1,128 201
105 3,340 0 2,045 484
106 913 0 783 96
107 2,707 0 2,388 311
108 2,918 0 1,668 405
109 2,411 0 2,010 263
110 3,209 0 2,557 277
111 3,764 0 2,775 685
112 3,669 0 2,783 719
113 4,124 0 3,424 625
114 2,577 0 2,356 351
115 1,654 0 1,570 143
116 3,449 0 2,162 374
117 2,976 0 2,434 274
118 1,923 0 1,850 140
119 2,244 0 1,742 335
120 4,048 0 3,171 714

LADDERSRUNSEMSWORKERSOSW

121 2,233 0 1,867 274
122 1,843 0 1,322 203
123 4,465 0 3,147 660
124 2,695 0 2,250 409
125 3,026 0 1,959 315
126 2,263 0 1,421 297
127 3,100 0 2,586 352
128 1,220 0 1,032 92
129 2,337 0 2,262 328
130 1,019 0 951 85
131 2,053 0 1,461 223
132 3,731 0 2,667 550
133 2,736 0 2,126 401
134 1,732 0 1,493 255
135 1,463 0 937 138
136 3,174 0 1,904 434
137 1,218 0 711 121
138 3,425 0 2,285 484
140 1,808 0 1,524 177

LADDERSRUNSEMSWORKERSOSW

142 2,035 0 1,550 236
143 1,891 0 1,641 263
144 1,431 0 1,044 122
146 1,507 0 1,249 189
147 4,209 0 3,019 641
148 2,955 0 1,823 471
149 1,957 0 1,550 220
150 2,310 0 1,554 285
151 2,733 0 2,216 286
152 1,994 0 1,682 178
153 2,948 0 2,332 330
154 3,041 0 2,840 429
155 2,332 0 1,427 359
156 2,988 0 2,014 400
157 4,000 0 3,289 767
158 1,993 0 1,572 229
159 2,740 0 1,669 356
160 1,644 0 981 124
161 1,874 0 1,338 217

LADDERSRUNSEMSWORKERSOSW

162 1,990 0 1,618 209
163 2,578 0 1,671 373
164 1,445 0 1,311 87
165 2,686 0 2,014 359
166 1,640 0 1,524 170
167 2,054 0 1,607 260
168 1,968 0 1,268 328
169 1,990 0 1,523 205
170 3,442 0 2,130 475
172 2,533 0 1,640 272
173 1,090 0 891 103
174 3,712 0 3,354 611
175 2,458 0 1,823 344
176 3,003 0 2,586 587

SPECIAL UNITRUNSWORKERSHRS/OSW

BRUSH FIRE 1N/AN/AN/A
BRUSH FIRE 2N/AN/AN/A
BRUSH FIRE 3N/AN/AN/A
BRUSH FIRE 4N/AN/AN/A
BRUSH FIRE 5N/AN/AN/A
BRUSH FIRE 6N/AN/AN/A
BRUSH FIRE 7N/AN/AN/A
BRUSH FIRE 8N/AN/AN/A
DECON TRAILERN/AN/AN/A
DECON SUPPORT UNITN/AN/AN/A
DEWATERING UNITN/AN/AN/A
FIELD COMM456 234 691
FOAM TENDERN/AN/AN/A

SPECIAL UNITRUNSWORKERSHRS/OSW

FOAM UNIT 5N/AN/AN/A
FOAM UNIT 95N/AN/AN/A
FOAM UNIT 96N/AN/AN/A
FOAM UNIT 152N/AN/AN/A
FOAM UNIT 154N/AN/AN/A
FOAM UNIT 167N/AN/AN/A
FOAM UNIT 206N/AN/AN/A
FOAM UNIT 260N/AN/AN/A
FOAM UNIT 262N/AN/AN/A
FOAM UNIT 294N/AN/AN/A
FOAM UNIT 321N/AN/AN/A
GOVERNORS IS. FPUN/AN/AN/A
GOVERNORS IS. BFUN/AN/AN/A
HAZ MAT UNIT835 460 642
HAZ MAT BATTALION1,206 520 1,074
HI RISE UNIT 1N/AN/AN/A
HI RISE UNIT 2N/AN/AN/A

SPECIAL UNITRUNSWORKERSHRS/OSW

MARINE 1355 354 324
MARINE 3272 272 197
MARINE 4150 150 142
MARINE 6366 366 288
MARINE 8143 143 136
MARINE 9226 220 216
MASK SERVICE UNITN/AN/AN/A
RAC 1500 500 1,344
RAC 2783 783 1,169
RAC 3495 495 762
RAC 4495 495 762
RAC 5397 397 609
RESCUE 12,922 1,072 320
RESCUE 23,319 804 489
RESCUE 31,675 629 412
RESCUE 42,483 748 331
RESCUE 51,761 530 170
RESCUE BATTALION97 97 111
SAFETY BATTALION 11,771 1,771 1,562

SPECIAL UNITRUNSWORKERSHRS/OSW

SATELLITE 151 22 56
SATELLITE 263 18 67
SATTELITE 388 35 74
SATELLITE 453 15 45
SATELLITE 5107 107 96
SATELLITE 665 34 73
SQUAD 11,876 911 302
SQUAD 183,952 2,611 288
SQUAD 413,569 2,025 472
SQUAD 613,521 2,049 393
SQUAD 2522,649 1,885 398
SQUAD 2703,125 2,223 317
SQUAD 2882,245 1,326 233
TACTICAL SUPPORT 11,935 1,055 937
TACTICAL SUPPORT 2534 507 270

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

13,018 1,473 221 46 0 15 0
22,730 1,274 286 43 1 72 0
32,524 938 498 64 6 51 5
42,361 1,132 419 33 1 39 1
63,817 1,970 422 36 1 46 2
73,607 1,517 324 33 0 34 0
84,862 2,977 333 55 0 74 0
95,573 2,515 403 81 0 65 0
103,726 1,782 599 50 0 63 1
113,969 1,622 638 53 0 48 0
123,713 1,687 863 49 6 86 1
133,645 1,310 684 47 0 49 1
142,548 1,156 601 58 2 49 5
153,780 1,910 933 101 3 69 2
164,184 1,982 1,007 82 0 43 0
172,810 1,314 670 70 0 61 0
182,735 1,135 707 115 2 99 4

BATTALIONRUNSOPERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

193,883 2,214 995 81 0 100 0
203,160 1,876 522 61 0 50 2
212,054 1100 291 40 5 59 0
222,587 1,797 364 65 0 67 0
231,803 881 203 52 1 13 2
262,160 1,110 707 48 4 89 4
272,808 1,693 839 73 4 78 5
282,467 1,302 434 62 12 81 1
313,011 1,047 361 42 4 26 5
321,939 1,410 291 63 2 60 0
333,142 1,520 604 56 0 80 0
352,999 1,815 626 72 0 36 0
372,232 837 498 71 4 90 7
382,859 1,520 840 78 3 110 2
392,318 981 490 74 6 50 3
403,178 1,400 672 85 0 74 0
413,545 2,469 1,315 199 10 133 5
421,932 955 339 45 0 664 0
431,737 1,037 349 64 13 17 3

BATTALIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT2ND DUE OCCUPIED2ND DUE VACANT

443,188 1,920 936 146 5 139 0
452,816 1,323 319 44 1 58 6
463,934 1,910 692 112 3 84 2
471,789 987 342 52 4 1 0
482,209 1,476 400 94 1 139 0
493,087 2,007 390 71 4 55 5
504,029 1,730 753 111 4 164 4
512,624 1,199 505 87 2 110 2
522,902 1,442 438 78 0 58 0
532,206 1,007 264 51 1 63 1
542,832 1,355 464 113 2 78 3
573,018 1,363 710 111 0 90 0
582,517 1,254 520 79 2 71 3

DIVISIONRUNSOPERERATING TIMESTRUCTURE WORKERS1ST DUE OCCUPIED1ST DUE VACANT

1289 401 174 162 0
3322 557 273 266 0
6370 459 338 344 0
7417 392 356 356 0
8475 634 271 271 7
11418 608 254 241 11
13429 535 358 355 3
14351 365 317 301 2
15723 733 607 557 23

Back to the Runs and Workers Sub-Menu